Results
Winsford Christmas Development Meet 2023
Female 9 Yrs/Over 100m Individual Medley
Events
Session 1
Session 2
Age Group Results
These are the final results for this event.
9
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Thea Grady | 9 | Satellite | 01:42.19 | -2.11% (00:02.11) | 169 |
2 | Sophia Harrison | 9 | Satellite | 01:51.52 | 1.15% (00:01.30) | 130 |
3 | Ivy Fraser | 9 | Winsford | 02:00.18 | 1.64% (00:02.00) | 103 |
4 | Isabella Talbot | 9 | Satellite | 02:08.32 | 8.34% (00:11.68) | 85 |
Elizabeth Watt | 9 | Satellite | Did not compete | |||
Isla Anderson | 9 | Winsford | Disqualified | |||
Roxy Bloyce | 9 | Winsford | Disqualified |
10
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Ruby Stonier | 10 | Winsford | 01:24.41 | 5.63% (00:05.04) | 300 |
2 | Eris Coxon | 10 | Winsford | 01:30.14 | 5.84% (00:05.59) | 246 |
3 | Isla Yates | 10 | Satellite | 01:30.40 | 5.64% (00:05.40) | 244 |
4 | Ella Drake | 10 | Winsford | 01:36.59 | 5.01% (00:05.09) | 200 |
5 | Emily Milner | 10 | Winsford | 01:38.36 | -5.76% (00:05.36) | 189 |
6 | Genevieve Wright | 10 | Winsford | 01:44.08 | 0.00% (00:00.00) | 160 |
11
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Isla Moss | 11 | Satellite | 01:21.08 | 1.46% (00:01.20) | 338 |
2 | Jessica Barnett | 11 | Winsford | 01:23.10 | -0.85% (00:00.70) | 314 |
3 | Grace Johnson | 11 | Satellite | 01:27.19 | 0.42% (00:00.37) | 272 |
4 | Niamh White | 11 | Satellite | 01:29.11 | -2.87% (00:02.49) | 255 |
5 | Emilia Harrison | 11 | Satellite | 01:29.31 | -0.31% (00:00.28) | 253 |
6 | Summer Jane | 11 | Winsford | 01:30.70 | 0.14% (00:00.13) | 241 |
7 | Lauren Peck | 11 | Alsager | 01:31.68 | 11.14% (00:11.49) | 234 |
8 | Imogen Taylor | 11 | Sandbach | 01:36.09 | 12.19% (00:13.34) | 203 |
9 | Sophie O'connell | 11 | Satellite | 01:38.88 | -0.04% (00:00.04) | 186 |
10 | Hannah Watt | 11 | Satellite | 01:40.15 | -2.88% (00:02.80) | 179 |
11 | Elsie Hitchmough | 11 | Winsford | 01:42.38 | 4.08% (00:04.36) | 168 |
12 | Heidi Wetherall | 11 | Winsford | 01:47.74 | 3.46% (00:03.86) | 144 |
13 | Penelope Lee | 11 | Winsford | 01:50.27 | 12.69% (00:16.02) | 134 |
12
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Hannah Keegan | 12 | Winsford | 01:24.76 | 3.31% (00:02.90) | 296 |
2 | Darcie Claxton | 12 | Satellite | 01:25.41 | -4.07% (00:03.34) | 289 |
3 | Isobel Comb | 12 | Satellite | 01:25.51 | 3.75% (00:03.33) | 288 |
4 | Holly Venning | 12 | Winsford | 01:25.63 | 0.93% (00:00.80) | 287 |
5 | Isobel Fisher | 12 | Romiley Mari | 01:27.73 | -2.31% (00:01.98) | 267 |
6 | Chloe Hancock | 12 | Winsford | 01:30.99 | 2.49% (00:02.32) | 239 |
7 | Bethany Perrie | 12 | Alsager | 01:51.82 | 4.83% (00:05.68) | 129 |
8 | Jessica Stansfield | 12 | Alsager | 01:52.55 | 0.63% (00:00.71) | 126 |
Esme Murphy | 12 | Romiley Mari | Disqualified |
13
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Molly Lloyd | 13 | Winsford | 01:20.60 | -0.01% (00:00.01) | 344 |
2 | Freya Querelle | 13 | Winsford | 01:21.13 | -2.44% (00:01.93) | 337 |
3 | Jasmine Lloyd | 13 | Winsford | 01:22.53 | -0.05% (00:00.04) | 321 |
4 | Holly Grant | 13 | Winsford | 01:22.94 | 3.39% (00:02.91) | 316 |
5 | Charlotte Peel | 13 | Winsford | 01:25.14 | -0.97% (00:00.82) | 292 |
6 | Hannah Beaumont | 13 | Sandbach | 01:28.34 | 3.70% (00:03.39) | 261 |
7 | Jasmine Reynolds | 13 | Winsford | 01:30.92 | 2.03% (00:01.88) | 240 |
8 | Alys Lambert | 13 | Satellite | 01:31.40 | 1.16% (00:01.07) | 236 |
9 | Phoebe Lloyd | 13 | Winsford | 01:32.46 | 2.56% (00:02.43) | 228 |
10 | Ruby Hannon | 13 | Romiley Mari | 01:33.02 | -5.27% (00:04.66) | 224 |
Remy Jones | 13 | Winsford | Disqualified | |||
Sophie Brennan | 13 | Winsford | Disqualified |
14
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Lauren Cox | 14 | Alsager | 01:14.06 | -1.49% (00:01.09) | 444 |
2 | Lucia Such | 14 | Winsford | 01:16.84 | 1.35% (00:01.05) | 397 |
3 | Emily Smith | 14 | Romiley Mari | 01:19.20 | -1.72% (00:01.34) | 363 |
4 | Constance Scurry | 14 | Winsford | 01:19.63 | -2.18% (00:01.70) | 357 |
5 | Sally Knight | 14 | Satellite | 01:20.01 | -2.88% (00:02.24) | 352 |
6 | Neve Horne | 14 | Winsford | 01:20.22 | -0.04% (00:00.03) | 349 |
7 | Ella Clack | 14 | Satellite | 01:22.57 | -0.54% (00:00.44) | 320 |
8 | Madeleine Holford | 14 | Alsager | 01:23.78 | -0.11% (00:00.09) | 306 |
9 | Amalie Gooding | 14 | Winsford | 01:24.74 | 0.97% (00:00.83) | 296 |
10 | Bria Coxon | 14 | Winsford | 01:27.63 | -1.71% (00:01.47) | 268 |
11 | Chloe Taylor | 14 | Sandbach | 01:42.66 | 6.16% (00:06.74) | 166 |
15/Over
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Amelie Coeuille | 15 | Romiley Mari | 01:17.30 | -3.94% (00:02.93) | 390 |
2 | Olivia Richardson | 16 | Satellite | 01:19.41 | -2.44% (00:01.89) | 360 |
3 | Georgia Smalley | 15 | Satellite | 01:19.52 | 0.49% (00:00.39) | 358 |
4 | Jasmine Hill | 16 | Biddulph | 01:19.79 | -1.75% (00:01.37) | 355 |
5 | Lilian Hadingham | 16 | Winsford | 01:22.83 | -2.70% (00:02.18) | 317 |
6 | Mia Atherton | 15 | Alsager | 01:28.30 | -4.00% (00:03.40) | 262 |
7 | Abigail Bridges | 16 | Winsford | 01:46.01 | -3.73% (00:03.81) | 151 |
Keira Atherton | 15 | Alsager | Disqualified |
Combined Results
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Lauren Cox | 14 | Alsager | 01:14.06 | -1.49% (00:01.09) | 444 |
2 | Lucia Such | 14 | Winsford | 01:16.84 | 1.35% (00:01.05) | 397 |
3 | Amelie Coeuille | 15 | Romiley Mari | 01:17.30 | -3.94% (00:02.93) | 390 |
4 | Emily Smith | 14 | Romiley Mari | 01:19.20 | -1.72% (00:01.34) | 363 |
5 | Olivia Richardson | 16 | Satellite | 01:19.41 | -2.44% (00:01.89) | 360 |
6 | Georgia Smalley | 15 | Satellite | 01:19.52 | 0.49% (00:00.39) | 358 |
7 | Constance Scurry | 14 | Winsford | 01:19.63 | -2.18% (00:01.70) | 357 |
8 | Jasmine Hill | 16 | Biddulph | 01:19.79 | -1.75% (00:01.37) | 355 |
9 | Sally Knight | 14 | Satellite | 01:20.01 | -2.88% (00:02.24) | 352 |
10 | Neve Horne | 14 | Winsford | 01:20.22 | -0.04% (00:00.03) | 349 |
11 | Molly Lloyd | 13 | Winsford | 01:20.60 | -0.01% (00:00.01) | 344 |
12 | Isla Moss | 11 | Satellite | 01:21.08 | 1.46% (00:01.20) | 338 |
13 | Freya Querelle | 13 | Winsford | 01:21.13 | -2.44% (00:01.93) | 337 |
14 | Jasmine Lloyd | 13 | Winsford | 01:22.53 | -0.05% (00:00.04) | 321 |
15 | Ella Clack | 14 | Satellite | 01:22.57 | -0.54% (00:00.44) | 320 |
16 | Lilian Hadingham | 16 | Winsford | 01:22.83 | -2.70% (00:02.18) | 317 |
17 | Holly Grant | 13 | Winsford | 01:22.94 | 3.39% (00:02.91) | 316 |
18 | Jessica Barnett | 11 | Winsford | 01:23.10 | -0.85% (00:00.70) | 314 |
19 | Madeleine Holford | 14 | Alsager | 01:23.78 | -0.11% (00:00.09) | 306 |
20 | Ruby Stonier | 10 | Winsford | 01:24.41 | 5.63% (00:05.04) | 300 |
21 | Amalie Gooding | 14 | Winsford | 01:24.74 | 0.97% (00:00.83) | 296 |
22 | Hannah Keegan | 12 | Winsford | 01:24.76 | 3.31% (00:02.90) | 296 |
23 | Charlotte Peel | 13 | Winsford | 01:25.14 | -0.97% (00:00.82) | 292 |
24 | Darcie Claxton | 12 | Satellite | 01:25.41 | -4.07% (00:03.34) | 289 |
25 | Isobel Comb | 12 | Satellite | 01:25.51 | 3.75% (00:03.33) | 288 |
26 | Holly Venning | 12 | Winsford | 01:25.63 | 0.93% (00:00.80) | 287 |
27 | Grace Johnson | 11 | Satellite | 01:27.19 | 0.42% (00:00.37) | 272 |
28 | Bria Coxon | 14 | Winsford | 01:27.63 | -1.71% (00:01.47) | 268 |
29 | Isobel Fisher | 12 | Romiley Mari | 01:27.73 | -2.31% (00:01.98) | 267 |
30 | Mia Atherton | 15 | Alsager | 01:28.30 | -4.00% (00:03.40) | 262 |
31 | Hannah Beaumont | 13 | Sandbach | 01:28.34 | 3.70% (00:03.39) | 261 |
32 | Niamh White | 11 | Satellite | 01:29.11 | -2.87% (00:02.49) | 255 |
33 | Emilia Harrison | 11 | Satellite | 01:29.31 | -0.31% (00:00.28) | 253 |
34 | Eris Coxon | 10 | Winsford | 01:30.14 | 5.84% (00:05.59) | 246 |
35 | Isla Yates | 10 | Satellite | 01:30.40 | 5.64% (00:05.40) | 244 |
36 | Summer Jane | 11 | Winsford | 01:30.70 | 0.14% (00:00.13) | 241 |
37 | Jasmine Reynolds | 13 | Winsford | 01:30.92 | 2.03% (00:01.88) | 240 |
38 | Chloe Hancock | 12 | Winsford | 01:30.99 | 2.49% (00:02.32) | 239 |
39 | Alys Lambert | 13 | Satellite | 01:31.40 | 1.16% (00:01.07) | 236 |
40 | Lauren Peck | 11 | Alsager | 01:31.68 | 11.14% (00:11.49) | 234 |
41 | Phoebe Lloyd | 13 | Winsford | 01:32.46 | 2.56% (00:02.43) | 228 |
42 | Ruby Hannon | 13 | Romiley Mari | 01:33.02 | -5.27% (00:04.66) | 224 |
43 | Imogen Taylor | 11 | Sandbach | 01:36.09 | 12.19% (00:13.34) | 203 |
44 | Ella Drake | 10 | Winsford | 01:36.59 | 5.01% (00:05.09) | 200 |
45 | Emily Milner | 10 | Winsford | 01:38.36 | -5.76% (00:05.36) | 189 |
46 | Sophie O'connell | 11 | Satellite | 01:38.88 | -0.04% (00:00.04) | 186 |
47 | Hannah Watt | 11 | Satellite | 01:40.15 | -2.88% (00:02.80) | 179 |
48 | Thea Grady | 9 | Satellite | 01:42.19 | -2.11% (00:02.11) | 169 |
49 | Elsie Hitchmough | 11 | Winsford | 01:42.38 | 4.08% (00:04.36) | 168 |
50 | Chloe Taylor | 14 | Sandbach | 01:42.66 | 6.16% (00:06.74) | 166 |
51 | Genevieve Wright | 10 | Winsford | 01:44.08 | 0.00% (00:00.00) | 160 |
52 | Abigail Bridges | 16 | Winsford | 01:46.01 | -3.73% (00:03.81) | 151 |
53 | Heidi Wetherall | 11 | Winsford | 01:47.74 | 3.46% (00:03.86) | 144 |
54 | Penelope Lee | 11 | Winsford | 01:50.27 | 12.69% (00:16.02) | 134 |
55 | Sophia Harrison | 9 | Satellite | 01:51.52 | 1.15% (00:01.30) | 130 |
56 | Bethany Perrie | 12 | Alsager | 01:51.82 | 4.83% (00:05.68) | 129 |
57 | Jessica Stansfield | 12 | Alsager | 01:52.55 | 0.63% (00:00.71) | 126 |
58 | Ivy Fraser | 9 | Winsford | 02:00.18 | 1.64% (00:02.00) | 103 |
59 | Isabella Talbot | 9 | Satellite | 02:08.32 | 8.34% (00:11.68) | 85 |
Elizabeth Watt | 9 | Satellite | Did not compete | |||
Keira Atherton | 15 | Alsager | Disqualified | |||
Remy Jones | 13 | Winsford | Disqualified | |||
Sophie Brennan | 13 | Winsford | Disqualified | |||
Isla Anderson | 9 | Winsford | Disqualified | |||
Roxy Bloyce | 9 | Winsford | Disqualified | |||
Esme Murphy | 12 | Romiley Mari | Disqualified |