Heat Sheet
C&W Sprint With The Stars 2022
Boys 9 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Benjamin Urmston | Ather & Leig | 9 | 44.72 |
1 | 1 | Jack Cox | Ealing | 9 | 44.16 |
1 | 2 | Rafe Grant | Grantham | 9 | 43.66 |
1 | 3 | Spencer Jones | Wrexham | 9 | 41.65 |
1 | 4 | Luke Greenbank | Loughboro NC | 24 | 20.00 |
1 | 5 | Zac Edge | Co Manch Aq | 9 | 40.98 |
1 | 6 | Oliver Laszlo | SW Lon Fin | 9 | 42.73 |
1 | 7 | Remi Burel | Glenrothes | 9 | 43.85 |
1 | 8 | Bertie Mcdougall | Eastbourne | 9 | 44.17 |
1 | 9 | Joe Horner | Eston | 9 | 44.84 |
Heat Sheet
C&W Sprint With The Stars 2022
Boys 11 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Archie Honey | Blackpool Aq | 11 | 39.38 |
1 | 1 | Zachary Maiden | Beau Sejour | 11 | 38.32 |
1 | 2 | Charlie Scollard-kerr | Wellington M | 11 | 37.38 |
1 | 3 | Joseph Bale | Halstead | 11 | 36.70 |
1 | 4 | Luke Greenbank | Loughboro NC | 24 | 20.00 |
1 | 5 | Zachary Inglis | Bexley | 11 | 36.30 |
1 | 6 | Phillip Spalding | Putteridge | 11 | 36.94 |
1 | 7 | Oliver Sigley | Leek | 11 | 38.30 |
1 | 8 | Michael Ares | Chelsea&West | 11 | 39.07 |
1 | 9 | Karol Leksander | Hetton | 11 | 39.52 |
Heat Sheet
C&W Sprint With The Stars 2022
Boys 13 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Naim Harvey | Basildon Ph | 13 | 32.47 |
1 | 1 | Thomas Wooffindin | Co Wakefield | 13 | 31.97 |
1 | 2 | Ethan Thorpe | Basildon Ph | 13 | 31.88 |
1 | 3 | Jeremiah Carnegie | Beckenham | 13 | 30.51 |
1 | 4 | Luke Greenbank | Loughboro NC | 24 | 20.00 |
1 | 5 | Ryan Close | Biggleswade | 13 | 30.12 |
1 | 6 | William Hicklin | Co Leeds | 13 | 31.62 |
1 | 7 | Daniel De Filippo | Flitwick | 13 | 31.91 |
1 | 8 | Miles Willetts | Melton M'bry | 13 | 31.98 |
1 | 9 | Edward Henwood | Wandsworth | 13 | 32.62 |
Heat Sheet
C&W Sprint With The Stars 2022
Boys Open (15/Over) 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Rogan Pinto | Chelsea&West | 15 | 34.84 |
1 | 1 | Benjamin Paul | Co Liverpool | 15 | 33.53 |
1 | 2 | Kristian Bartlett | Satellite | 16 | 31.07 |
1 | 3 | Nathan Close | Biggleswade | 16 | 29.62 |
1 | 4 | Luke Greenbank | Loughboro NC | 24 | 20.00 |
1 | 5 | Jacob Brown | Tadcaster | 15 | 29.34 |
1 | 6 | Archie Mckenna | Brighton | 16 | 30.02 |
1 | 7 | Thomas Denham-everett | Satellite | 17 | 32.71 |
1 | 8 | Joseph Greaves S14 SB14 SM14 | Littleh'pton | 19 | 33.61 |
1 | 9 | Evaristas Zakaris | Dartford | 15 | 37.55 |
Heat Sheet
C&W Sprint With The Stars 2022
Boys 10 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Kruze Frampton | Millfield | 10 | 41.59 |
1 | 1 | Joshua O’donnell | Chelsea&West | 10 | 41.16 |
1 | 2 | Freddie Marsh | Millfield | 10 | 39.35 |
1 | 3 | Boaz Hernández Taylor | Hackney | 10 | 38.96 |
1 | 4 | Luke Greenbank | Loughboro NC | 24 | 20.00 |
1 | 5 | James Ellis | Armthorpe | 10 | 38.43 |
1 | 6 | Jacob Thistlewood | Stockport Mo | 10 | 39.15 |
1 | 7 | Daniel Lawrence | Staines | 10 | 40.81 |
1 | 8 | Kaplan Eler | Chelsea&West | 10 | 41.33 |
1 | 9 | Montgomery Brewster | Watford SC | 10 | 42.78 |
Heat Sheet
C&W Sprint With The Stars 2022
Boys 12 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Evan Johnson | Derventio | 12 | 34.53 |
1 | 1 | Daniel Jazebi | Chelsea&West | 12 | 34.12 |
1 | 2 | Enzo Shearman | Hackney | 12 | 33.93 |
1 | 3 | Stanley Yeats | Hastings | 12 | 32.09 |
1 | 4 | Luke Greenbank | Loughboro NC | 24 | 20.00 |
1 | 5 | Marton Molnar | Co Cambridge | 12 | 31.96 |
1 | 6 | Xander Tovey | Co Coventry | 12 | 32.41 |
1 | 7 | Patryk Przyczyna | Eastbourne | 12 | 33.97 |
1 | 8 | Joshua Paul | Co Liverpool | 12 | 34.26 |
1 | 9 | Oliver Davey | Co Ely | 12 | 35.30 |
Heat Sheet
C&W Sprint With The Stars 2022
Boys 14 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Raiden Pinto | Chelsea&West | 14 | 33.41 |
1 | 1 | Thomas Garnett | West Norfolk | 14 | 33.20 |
1 | 2 | David Kimaro | Hackney | 14 | 32.21 |
1 | 3 | Harrison Shaw | Flitwick | 14 | 31.70 |
1 | 4 | Luke Greenbank | Loughboro NC | 24 | 20.00 |
1 | 5 | Thomas Williams | Dorking | 14 | 31.54 |
1 | 6 | Nathan Yeaman | West Norfolk | 14 | 32.12 |
1 | 7 | Simon Harrison | Satellite | 14 | 32.28 |
1 | 8 | Oscar Sherwani | Flitwick | 14 | 33.28 |
1 | 9 | Ashton Willmott | Eastbourne | 14 | 33.73 |