Results
Tri Club Championships 2026
Mixed 8 Yrs/Over 100m Freestyle
Scoring Tables
Events
Session 1
101: Mixed 10 Yrs/Over 400m Freestyle
102: Mixed 8 Yrs/Over 50m Breaststroke
103: Mixed 8 Yrs/Over 100m Backstroke
Session 2
201: Mixed 8 Yrs/Over 200m Freestyle
202: Mixed 8 Yrs/Over 200m Backstroke
203: Mixed 8 Yrs/Over 100m Individual Medley
Session 3
301: Mixed 8 Yrs/Over 200m Butterfly
302: Mixed 8 Yrs/Over 50m Backstroke
303: Mixed 8 Yrs/Over 100m Freestyle
Session 4
401: Mixed 8 Yrs/Over 100m Butterfly
402: Mixed 8 Yrs/Over 200m Breaststroke
403: Mixed 8 Yrs/Over 50m Freestyle
Session 5
501: Mixed 10 Yrs/Over 400m Individual Medley
502: Mixed 8 Yrs/Over 50m Butterfly
503: Mixed 8 Yrs/Over 100m Breaststroke
Session 6
601: Mixed 8 Yrs/Over 200m Individual Medley
602: Female 13 Yrs/Under Skins
603: Open/Male 13 Yrs/Under Skins
604: Female 14 Yrs/Over Skins
605: Open/Male 14 Yrs/Over Skins
Age Group Results
These are the final results for this event.
8
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Josh Anderson | 8 | Satellite | 01:42.59 | 21.08% (00:27.41) | 83 |
| 1 | Nelly Phillips | 8 | Wilmslow | 01:48.93 | 11.44% (00:14.07) | 98 |
| 2 | James Greenhalgh | 8 | Satellite | 01:55.60 | 3.67% (00:04.40) | 58 |
| 2 | Valentina Bonilla | 8 | Wilmslow | 02:03.34 | 17.77% (00:26.66) | 67 |
| Sophia Jones | 8 | Wilmslow | Disqualified |
9
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Eden Grady | 9 | Satellite | 01:24.38 | 3.68% (00:03.22) | 211 |
| 2 | Arianna Cetinich | 9 | Satellite | 01:31.27 | -0.22% (00:00.20) | 166 |
| 3 | Francesca Egglestone | 9 | Satellite | 01:32.01 | 0.14% (00:00.13) | 162 |
| 1 | Fergus Kellett | 9 | Knutsford | 01:58.39 | -0.45% (00:00.53) | 54 |
| 4 | Alice Pearson | 9 | Satellite | 02:06.46 | -2.30% (00:02.84) | 62 |
10
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Emily Whiteside | 10 | Knutsford | 01:21.93 | 3.91% (00:03.33) | 230 |
| 1 | Alexander Quigley | 10 | Satellite | 01:21.96 | -1.15% (00:00.93) | 163 |
| 2 | Fynn Prowting | 10 | Satellite | 01:25.57 | 2.21% (00:01.93) | 143 |
| 3 | Harry Mcmanus | 10 | Wilmslow | 01:30.67 | 9.81% (00:09.86) | 120 |
| 2 | Oriana Singer | 10 | Wilmslow | 01:31.40 | 9.05% (00:09.10) | 166 |
| 4 | Logan Knight | 10 | Satellite | 01:35.52 | -0.55% (00:00.52) | 103 |
| 3 | Natalya Ryan | 10 | Satellite | 01:37.68 | 3.17% (00:03.20) | 136 |
| 5 | Aaron O'connell | 10 | Wilmslow | 01:40.37 | 0.33% (00:00.33) | 89 |
| 4 | Thea Moss | 10 | Satellite | 01:42.38 | 3.20% (00:03.38) | 118 |
| 6 | Dylan Trigg | 10 | Wilmslow | 01:47.89 | 20.08% (00:27.11) | 71 |
| 5 | Elizabeth Milne | 10 | Satellite | 02:01.91 | 5.76% (00:07.45) | 70 |
| 7 | Josh Millard | 10 | Knutsford | 02:02.32 | -2.79% (00:03.32) | 49 |
11
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Jude Hewitt | 11 | Satellite | 01:13.88 | 6.96% (00:05.53) | 223 |
| 2 | Thomas Ford | 11 | Wilmslow | 01:15.77 | -3.14% (00:02.31) | 207 |
| 1 | Cara Simnett | 11 | Satellite | 01:17.36 | -1.48% (00:01.13) | 274 |
| 2 | Elise Batt | 11 | Satellite | 01:20.35 | 7.17% (00:06.21) | 244 |
| 3 | Beatrice Tucker | 11 | Satellite | 01:23.05 | 2.71% (00:02.31) | 221 |
| 3 | Jack Bell | 11 | Wilmslow | 01:23.97 | -3.71% (00:03.00) | 152 |
| 4 | Bradley Anderson | 11 | Satellite | 01:25.03 | -1.75% (00:01.46) | 146 |
| 4 | Mimi Gruenbeck | 11 | Satellite | 01:25.68 | 4.86% (00:04.38) | 201 |
| 5 | Sebastian Cetinich | 11 | Satellite | 01:26.71 | 6.00% (00:05.53) | 138 |
| 5 | Nancy Stokey | 11 | Wilmslow | 01:29.31 | 4.83% (00:04.53) | 178 |
| 6 | Summer Needs | 11 | Knutsford | 01:29.38 | 1.64% (00:01.49) | 177 |
| 6 | Adam Brown | 11 | Wilmslow | 01:29.93 | -4.57% (00:03.93) | 123 |
| 7 | Mehr Sriwastava | 11 | Wilmslow | 01:30.32 | 22.69% (00:26.51) | 172 |
| 8 | Adeline Nelson | 11 | Knutsford | 01:30.41 | -9.59% (00:07.91) | 171 |
| 7 | Magnus Blundell | 11 | Knutsford | 01:30.65 | 11.51% (00:11.79) | 121 |
| 8 | Louis Phillips | 11 | Wilmslow | 01:33.12 | -3.47% (00:03.12) | 111 |
| 9 | Oscar Seaman | 11 | Wilmslow | 01:42.97 | -9.78% (00:09.17) | 82 |
| 10 | Ruari Kellett | 11 | Knutsford | 01:44.01 | -0.41% (00:00.42) | 80 |
| 9 | Olivia Pickford | 11 | Satellite | 01:48.76 | 1.79% (00:01.98) | 98 |
12
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Thea Grady | 12 | Satellite | 01:06.74 | 1.93% (00:01.31) | 426 |
| 1 | Sebastian Briscoe | 12 | Satellite | 01:08.81 | 2.74% (00:01.94) | 276 |
| 2 | Isabella Talbot | 12 | Satellite |
01:13.41
|
2.87% (00:02.17) | 320 |
| 2 | Hugo Kellett | 12 | Satellite | 01:16.07 | 2.02% (00:01.57) | 204 |
| 3 | Amelia Matthews | 12 | Wilmslow | 01:16.58 | 2.35% (00:01.84) | 282 |
| 4 | Leah Ngoga | 12 | Knutsford | 01:17.12 | 3.32% (00:02.65) | 276 |
| 5 | Lois Gate | 12 | Knutsford | 01:21.83 | 0.44% (00:00.36) | 231 |
| 6 | Emily O'connell | 12 | Satellite | 01:22.25 | 3.42% (00:02.91) | 228 |
| 3 | Charles Milne | 12 | Satellite | 01:22.53 | 5.41% (00:04.72) | 160 |
| 7 | Isla Bujac Roberts | 12 | Satellite | 01:22.73 | -1.97% (00:01.60) | 224 |
| 8 | Tsz-Yan Lay | 12 | Wilmslow | 01:23.36 | -1.66% (00:01.36) | 219 |
| 4 | Joseph Dearnaley | 12 | Satellite | 01:25.00 | 4.57% (00:04.07) | 146 |
| 5 | Brodie Holland | 12 | Satellite | 01:26.67 | -2.71% (00:02.29) | 138 |
| 9 | Clara Cross | 12 | Satellite | 01:26.72 | 1.57% (00:01.38) | 194 |
| 10 | Matilda Busher | 12 | Satellite | 01:28.06 | -4.49% (00:03.78) | 185 |
| 11 | Alice Parkinson | 12 | Satellite | 01:29.89 | 2.64% (00:02.44) | 174 |
| 12 | Charlotte Morgan | 12 | Knutsford | 01:31.39 | -2.77% (00:02.46) | 166 |
| 13 | Jiya Mehrotra | 12 | Satellite | 01:40.63 | -0.51% (00:00.51) | 124 |
| 14 | Charlotte Hunter | 12 | Wilmslow | 01:47.42 | -2.30% (00:02.42) | 102 |
| 15 | Beatrix Blears | 12 | Knutsford |
02:01.14
|
1.51% (00:01.86) | 71 |
| Charlotte Hodkinson | 12 | Wilmslow | Did not compete | |||
| Oscar Woodhouse | 12 | Satellite | Did not compete |
13
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Harry Quigley | 13 | Satellite | 01:05.39 | 3.05% (00:02.06) | 322 |
| 1 | Isla Yates | 13 | Satellite | 01:06.05 | 0.41% (00:00.27) | 440 |
| 2 | George Allen | 13 | Satellite | 01:06.42 | 1.10% (00:00.74) | 307 |
| 3 | Caspar Ollier | 13 | Knutsford | 01:07.96 | 8.30% (00:06.15) | 287 |
| 2 | Hattie Stokey | 13 | Wilmslow | 01:09.33 | 6.17% (00:04.56) | 380 |
| 3 | Isla Hopkins | 13 | Satellite | 01:10.92 | 4.66% (00:03.47) | 355 |
| 4 | Harry Harmer | 13 | Satellite | 01:13.18 | 6.60% (00:05.17) | 230 |
| 4 | Paige Ross | 13 | Knutsford | 01:13.40 | 3.90% (00:02.98) | 320 |
| 5 | Alistair Rothwell | 13 | Knutsford | 01:14.33 | -3.24% (00:02.33) | 219 |
| 5 | Olivia Ellison | 13 | Knutsford | 01:15.40 | -2.22% (00:01.64) | 296 |
| 6 | Chloe Sutton | 13 | Satellite | 01:15.84 | 2.68% (00:02.09) | 290 |
| 7 | Phoebe Dale | 13 | Wilmslow | 01:20.19 | -1.51% (00:01.19) | 246 |
| 8 | Priya Hunsley | 13 | Wilmslow | 01:20.52 | 7.30% (00:06.34) | 243 |
| 6 | James Mcmanus | 13 | Wilmslow | 01:22.76 | 13.43% (00:12.84) | 159 |
| 7 | Christopher Sattelle | 13 | Satellite | 01:26.61 | 9.31% (00:08.89) | 138 |
| 9 | Niamh Warner | 13 | Wilmslow | 01:29.85 | -3.57% (00:03.10) | 174 |
| 8 | Jago Perry | 13 | Satellite | 01:38.66 | 2.15% (00:02.17) | 93 |
| 9 | Noah Danby | 13 | Satellite | 01:49.22 | 12.93% (00:16.22) | 69 |
| Owen Key | 13 | Satellite | Did not compete |
14
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Isla Pulvertaft | 14 | Satellite | 01:02.00 | -1.64% (00:01.00) | 532 |
| 1 | Tymofii Zbyshko | 14 | Satellite | 01:05.33 | 2.36% (00:01.58) | 323 |
| 2 | Liesel Nelson | 14 | Knutsford | 01:05.71 | -1.39% (00:00.90) | 447 |
| 3 | Grace Johnson | 14 | Satellite | 01:06.23 | -2.70% (00:01.74) | 436 |
| 4 | Freya Pilkington | 14 | Satellite | 01:06.95 | -4.40% (00:02.82) | 422 |
| 5 | Connie Brentnall | 14 | Satellite | 01:09.21 | -0.99% (00:00.68) | 382 |
| 2 | Thomas Faulkner | 14 | Wilmslow | 01:10.24 | 1.94% (00:01.39) | 260 |
| 3 | Freddie Booth | 14 | Satellite | 01:10.37 | 0.83% (00:00.59) | 258 |
| 6 | Kayla Bhaskar | 14 | Wilmslow | 01:10.77 | 5.36% (00:04.01) | 357 |
| 4 | Leo Blundell | 14 | Knutsford | 01:12.49 | 9.39% (00:07.51) | 236 |
| 7 | Edie O'Brien | 14 | Satellite | 01:13.10 | 5.36% (00:04.14) | 324 |
| 8 | Matilda Webber | 14 | Satellite | 01:17.82 | 0.82% (00:00.64) | 269 |
| 9 | Sophie O'connell | 14 | Satellite | 01:18.63 | -2.45% (00:01.88) | 261 |
| 10 | Alice Horne | 14 | Knutsford | 01:19.04 | -2.34% (00:01.81) | 256 |
| 11 | Ilysia Blackburn | 14 | Wilmslow | 01:20.10 | -0.49% (00:00.39) | 246 |
| 12 | Eva Souch | 14 | Knutsford | 01:32.03 | -2.24% (00:02.02) | 162 |
| 13 | Aleena Hansraj | 14 | Satellite | 01:37.50 | -5.92% (00:05.45) | 136 |
| Amelia Smith | 14 | Knutsford | Disqualified |
15
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | William Birchall | 15 | Satellite | 58.27 | 2.79% (00:01.67) | 455 |
| 2 | Samuel Symes | 15 | Knutsford | 58.91 | 1.32% (00:00.79) | 440 |
| 3 | William O'brien | 15 | Knutsford | 01:00.01 | 0.10% (00:00.06) | 417 |
| 4 | Harry-Jay Brazier | 15 | Satellite | 01:02.23 | -0.11% (00:00.07) | 374 |
| 5 | Mitchell Stokey | 15 | Wilmslow | 01:04.44 | 7.93% (00:05.55) | 336 |
| 6 | Alex Key | 15 | Satellite | 01:04.73 | 1.81% (00:01.19) | 332 |
| 7 | James Whiteside | 15 | Knutsford | 01:05.35 | -3.73% (00:02.35) | 323 |
| 1 | Genevieve Turner | 15 | Satellite | 01:05.69 | -0.49% (00:00.32) | 447 |
| 8 | Cian Gebremedhin | 15 | Satellite | 01:06.79 | 6.52% (00:04.66) | 302 |
| 2 | Mia Poulton | 15 | Satellite | 01:07.71 | -0.27% (00:00.18) | 408 |
| 3 | Eve Anthony | 15 | Wilmslow | 01:08.18 | 0.58% (00:00.40) | 400 |
| 4 | Martha Blundell | 15 | Knutsford | 01:10.44 | -0.63% (00:00.44) | 363 |
| 5 | Gracie Makant | 15 | Knutsford | 01:12.42 | -1.16% (00:00.83) | 334 |
| 6 | Lyla Souch | 15 | Knutsford | 01:13.30 | -0.59% (00:00.43) | 322 |
| 9 | George Milne | 15 | Satellite | 01:14.75 | -1.91% (00:01.40) | 215 |
| 10 | Charlie Morton | 15 | Wilmslow | 01:17.35 | -3.16% (00:02.37) | 194 |
| 7 | Emily O'brien | 15 | Knutsford | 01:18.72 | 4.51% (00:03.72) | 260 |
Open (16/Over)
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Thomas Denham-everett | 22 | Satellite | 55.26 | -4.32% (00:02.29) | 534 |
| 2 | Samuel Ollier | 18 | Knutsford | 56.89 | -2.25% (00:01.25) | 489 |
| 3 | Oliver Moore | 18 | Satellite | 56.96 | -2.21% (00:01.23) | 487 |
| 4 | Zack Cocksedge | 17 | Knutsford | 57.68 | -2.22% (00:01.25) | 469 |
| 5 | Peter Anderson | 45 | Satellite | 58.38 | 2.31% (00:01.38) | 453 |
| 6 | Samuel Woods | 16 | Knutsford | 59.69 | 0.78% (00:00.47) | 423 |
| 1 | Zara Comb | 18 | Satellite | 01:00.38 | -0.63% (00:00.38) | 576 |
| 2 | Eloise Perritt | 17 | Knutsford | 01:00.53 | -4.45% (00:02.58) | 572 |
| 3 | Abigail Moore | 18 | Knutsford | 01:01.02 | 0.03% (00:00.02) | 558 |
| 7 | Frederick Dunn | 16 | Wilmslow | 01:02.14 | 3.22% (00:02.07) | 375 |
| 4 | Kiley Vorisek | 17 | Knutsford | 01:04.67 | 2.15% (00:01.42) | 469 |
| 5 | Ellie Finch | 18 | Wilmslow | 01:05.42 | 1.10% (00:00.73) | 453 |
| 6 | Hannah Beaumont | 16 | Knutsford | 01:06.64 | -0.21% (00:00.14) | 428 |
| 7 | Tylia Glynn | 20 | Knutsford | 01:07.06 | -4.60% (00:02.95) | 420 |
| 8 | Abigail Fisher | 17 | Knutsford | 01:07.44 | -2.07% (00:01.37) | 413 |
| 8 | Gavin Milne | 39 | Satellite | 01:07.68 | -0.04% (00:00.03) | 290 |
| 9 | Emma Bradley | 17 | Knutsford | 01:07.69 | -3.77% (00:02.46) | 409 |
| 10 | Alys Lambert | 16 | Satellite | 01:08.63 | -1.34% (00:00.91) | 392 |
| 11 | Chloe Bateson | 16 | Satellite | 01:10.07 | -1.21% (00:00.84) | 368 |
| 12 | Jessica Brudenell | 16 | Knutsford | 01:12.79 | -5.13% (00:03.55) | 328 |
| 13 | Anoushka Mosca | 16 | Knutsford | 01:14.38 | -6.88% (00:04.79) | 308 |
| 14 | Samantha Lewis | 34 | Satellite | 01:44.65 | -2.10% (00:02.15) | 246 |
| Beatrice Gibbons | 17 | Knutsford | Disqualified |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Thomas Denham-everett | 22 | Satellite | 55.26 | -4.32% (00:02.29) | 534 |
| 2 | Samuel Ollier | 18 | Knutsford | 56.89 | -2.25% (00:01.25) | 489 |
| 3 | Oliver Moore | 18 | Satellite | 56.96 | -2.21% (00:01.23) | 487 |
| 4 | Zack Cocksedge | 17 | Knutsford | 57.68 | -2.22% (00:01.25) | 469 |
| 5 | William Birchall | 15 | Satellite | 58.27 | 2.79% (00:01.67) | 455 |
| 6 | Peter Anderson | 45 | Satellite | 58.38 | 2.31% (00:01.38) | 453 |
| 7 | Samuel Symes | 15 | Knutsford | 58.91 | 1.32% (00:00.79) | 440 |
| 8 | Samuel Woods | 16 | Knutsford | 59.69 | 0.78% (00:00.47) | 423 |
| 9 | William O'brien | 15 | Knutsford | 01:00.01 | 0.10% (00:00.06) | 417 |
| 10 | Zara Comb | 18 | Satellite | 01:00.38 | -0.63% (00:00.38) | 576 |
| 11 | Eloise Perritt | 17 | Knutsford | 01:00.53 | -4.45% (00:02.58) | 572 |
| 12 | Abigail Moore | 18 | Knutsford | 01:01.02 | 0.03% (00:00.02) | 558 |
| 13 | Isla Pulvertaft | 14 | Satellite | 01:02.00 | -1.64% (00:01.00) | 532 |
| 14 | Frederick Dunn | 16 | Wilmslow | 01:02.14 | 3.22% (00:02.07) | 375 |
| 15 | Harry-Jay Brazier | 15 | Satellite | 01:02.23 | -0.11% (00:00.07) | 374 |
| 16 | Mitchell Stokey | 15 | Wilmslow | 01:04.44 | 7.93% (00:05.55) | 336 |
| 17 | Kiley Vorisek | 17 | Knutsford | 01:04.67 | 2.15% (00:01.42) | 469 |
| 18 | Alex Key | 15 | Satellite | 01:04.73 | 1.81% (00:01.19) | 332 |
| 19 | Tymofii Zbyshko | 14 | Satellite | 01:05.33 | 2.36% (00:01.58) | 323 |
| 20 | James Whiteside | 15 | Knutsford | 01:05.35 | -3.73% (00:02.35) | 323 |
| 21 | Harry Quigley | 13 | Satellite | 01:05.39 | 3.05% (00:02.06) | 322 |
| 22 | Ellie Finch | 18 | Wilmslow | 01:05.42 | 1.10% (00:00.73) | 453 |
| 23 | Genevieve Turner | 15 | Satellite | 01:05.69 | -0.49% (00:00.32) | 447 |
| 24 | Liesel Nelson | 14 | Knutsford | 01:05.71 | -1.39% (00:00.90) | 447 |
| 25 | Isla Yates | 13 | Satellite | 01:06.05 | 0.41% (00:00.27) | 440 |
| 26 | Grace Johnson | 14 | Satellite | 01:06.23 | -2.70% (00:01.74) | 436 |
| 27 | George Allen | 13 | Satellite | 01:06.42 | 1.10% (00:00.74) | 307 |
| 28 | Hannah Beaumont | 16 | Knutsford | 01:06.64 | -0.21% (00:00.14) | 428 |
| 29 | Thea Grady | 12 | Satellite | 01:06.74 | 1.93% (00:01.31) | 426 |
| 30 | Cian Gebremedhin | 15 | Satellite | 01:06.79 | 6.52% (00:04.66) | 302 |
| 31 | Freya Pilkington | 14 | Satellite | 01:06.95 | -4.40% (00:02.82) | 422 |
| 32 | Tylia Glynn | 20 | Knutsford | 01:07.06 | -4.60% (00:02.95) | 420 |
| 33 | Abigail Fisher | 17 | Knutsford | 01:07.44 | -2.07% (00:01.37) | 413 |
| 34 | Gavin Milne | 39 | Satellite | 01:07.68 | -0.04% (00:00.03) | 290 |
| 35 | Emma Bradley | 17 | Knutsford | 01:07.69 | -3.77% (00:02.46) | 409 |
| 36 | Mia Poulton | 15 | Satellite | 01:07.71 | -0.27% (00:00.18) | 408 |
| 37 | Caspar Ollier | 13 | Knutsford | 01:07.96 | 8.30% (00:06.15) | 287 |
| 38 | Eve Anthony | 15 | Wilmslow | 01:08.18 | 0.58% (00:00.40) | 400 |
| 39 | Alys Lambert | 16 | Satellite | 01:08.63 | -1.34% (00:00.91) | 392 |
| 40 | Sebastian Briscoe | 12 | Satellite | 01:08.81 | 2.74% (00:01.94) | 276 |
| 41 | Connie Brentnall | 14 | Satellite | 01:09.21 | -0.99% (00:00.68) | 382 |
| 42 | Hattie Stokey | 13 | Wilmslow | 01:09.33 | 6.17% (00:04.56) | 380 |
| 43 | Chloe Bateson | 16 | Satellite | 01:10.07 | -1.21% (00:00.84) | 368 |
| 44 | Thomas Faulkner | 14 | Wilmslow | 01:10.24 | 1.94% (00:01.39) | 260 |
| 45 | Freddie Booth | 14 | Satellite | 01:10.37 | 0.83% (00:00.59) | 258 |
| 46 | Martha Blundell | 15 | Knutsford | 01:10.44 | -0.63% (00:00.44) | 363 |
| 47 | Kayla Bhaskar | 14 | Wilmslow | 01:10.77 | 5.36% (00:04.01) | 357 |
| 48 | Isla Hopkins | 13 | Satellite | 01:10.92 | 4.66% (00:03.47) | 355 |
| 49 | Gracie Makant | 15 | Knutsford | 01:12.42 | -1.16% (00:00.83) | 334 |
| 50 | Leo Blundell | 14 | Knutsford | 01:12.49 | 9.39% (00:07.51) | 236 |
| 51 | Jessica Brudenell | 16 | Knutsford | 01:12.79 | -5.13% (00:03.55) | 328 |
| 52 | Edie O'Brien | 14 | Satellite | 01:13.10 | 5.36% (00:04.14) | 324 |
| 53 | Harry Harmer | 13 | Satellite | 01:13.18 | 6.60% (00:05.17) | 230 |
| 54 | Lyla Souch | 15 | Knutsford | 01:13.30 | -0.59% (00:00.43) | 322 |
| 55 | Paige Ross | 13 | Knutsford | 01:13.40 | 3.90% (00:02.98) | 320 |
| 56 | Isabella Talbot | 12 | Satellite |
01:13.41
|
2.87% (00:02.17) | 320 |
| 57 | Jude Hewitt | 11 | Satellite | 01:13.88 | 6.96% (00:05.53) | 223 |
| 58 | Alistair Rothwell | 13 | Knutsford | 01:14.33 | -3.24% (00:02.33) | 219 |
| 59 | Anoushka Mosca | 16 | Knutsford | 01:14.38 | -6.88% (00:04.79) | 308 |
| 60 | George Milne | 15 | Satellite | 01:14.75 | -1.91% (00:01.40) | 215 |
| 61 | Olivia Ellison | 13 | Knutsford | 01:15.40 | -2.22% (00:01.64) | 296 |
| 62 | Thomas Ford | 11 | Wilmslow | 01:15.77 | -3.14% (00:02.31) | 207 |
| 63 | Chloe Sutton | 13 | Satellite | 01:15.84 | 2.68% (00:02.09) | 290 |
| 64 | Hugo Kellett | 12 | Satellite | 01:16.07 | 2.02% (00:01.57) | 204 |
| 65 | Amelia Matthews | 12 | Wilmslow | 01:16.58 | 2.35% (00:01.84) | 282 |
| 66 | Leah Ngoga | 12 | Knutsford | 01:17.12 | 3.32% (00:02.65) | 276 |
| 67 | Charlie Morton | 15 | Wilmslow | 01:17.35 | -3.16% (00:02.37) | 194 |
| 68 | Cara Simnett | 11 | Satellite | 01:17.36 | -1.48% (00:01.13) | 274 |
| 69 | Matilda Webber | 14 | Satellite | 01:17.82 | 0.82% (00:00.64) | 269 |
| 70 | Sophie O'connell | 14 | Satellite | 01:18.63 | -2.45% (00:01.88) | 261 |
| 71 | Emily O'brien | 15 | Knutsford | 01:18.72 | 4.51% (00:03.72) | 260 |
| 72 | Alice Horne | 14 | Knutsford | 01:19.04 | -2.34% (00:01.81) | 256 |
| 73 | Ilysia Blackburn | 14 | Wilmslow | 01:20.10 | -0.49% (00:00.39) | 246 |
| 74 | Phoebe Dale | 13 | Wilmslow | 01:20.19 | -1.51% (00:01.19) | 246 |
| 75 | Elise Batt | 11 | Satellite | 01:20.35 | 7.17% (00:06.21) | 244 |
| 76 | Priya Hunsley | 13 | Wilmslow | 01:20.52 | 7.30% (00:06.34) | 243 |
| 77 | Lois Gate | 12 | Knutsford | 01:21.83 | 0.44% (00:00.36) | 231 |
| 78 | Emily Whiteside | 10 | Knutsford | 01:21.93 | 3.91% (00:03.33) | 230 |
| 79 | Alexander Quigley | 10 | Satellite | 01:21.96 | -1.15% (00:00.93) | 163 |
| 80 | Emily O'connell | 12 | Satellite | 01:22.25 | 3.42% (00:02.91) | 228 |
| 81 | Charles Milne | 12 | Satellite | 01:22.53 | 5.41% (00:04.72) | 160 |
| 82 | Isla Bujac Roberts | 12 | Satellite | 01:22.73 | -1.97% (00:01.60) | 224 |
| 83 | James Mcmanus | 13 | Wilmslow | 01:22.76 | 13.43% (00:12.84) | 159 |
| 84 | Beatrice Tucker | 11 | Satellite | 01:23.05 | 2.71% (00:02.31) | 221 |
| 85 | Tsz-Yan Lay | 12 | Wilmslow | 01:23.36 | -1.66% (00:01.36) | 219 |
| 86 | Jack Bell | 11 | Wilmslow | 01:23.97 | -3.71% (00:03.00) | 152 |
| 87 | Eden Grady | 9 | Satellite | 01:24.38 | 3.68% (00:03.22) | 211 |
| 88 | Joseph Dearnaley | 12 | Satellite | 01:25.00 | 4.57% (00:04.07) | 146 |
| 89 | Bradley Anderson | 11 | Satellite | 01:25.03 | -1.75% (00:01.46) | 146 |
| 90 | Fynn Prowting | 10 | Satellite | 01:25.57 | 2.21% (00:01.93) | 143 |
| 91 | Mimi Gruenbeck | 11 | Satellite | 01:25.68 | 4.86% (00:04.38) | 201 |
| 92 | Christopher Sattelle | 13 | Satellite | 01:26.61 | 9.31% (00:08.89) | 138 |
| 93 | Brodie Holland | 12 | Satellite | 01:26.67 | -2.71% (00:02.29) | 138 |
| 94 | Sebastian Cetinich | 11 | Satellite | 01:26.71 | 6.00% (00:05.53) | 138 |
| 95 | Clara Cross | 12 | Satellite | 01:26.72 | 1.57% (00:01.38) | 194 |
| 96 | Matilda Busher | 12 | Satellite | 01:28.06 | -4.49% (00:03.78) | 185 |
| 97 | Nancy Stokey | 11 | Wilmslow | 01:29.31 | 4.83% (00:04.53) | 178 |
| 98 | Summer Needs | 11 | Knutsford | 01:29.38 | 1.64% (00:01.49) | 177 |
| 99 | Niamh Warner | 13 | Wilmslow | 01:29.85 | -3.57% (00:03.10) | 174 |
| 100 | Alice Parkinson | 12 | Satellite | 01:29.89 | 2.64% (00:02.44) | 174 |
| 101 | Adam Brown | 11 | Wilmslow | 01:29.93 | -4.57% (00:03.93) | 123 |
| 102 | Mehr Sriwastava | 11 | Wilmslow | 01:30.32 | 22.69% (00:26.51) | 172 |
| 103 | Adeline Nelson | 11 | Knutsford | 01:30.41 | -9.59% (00:07.91) | 171 |
| 104 | Magnus Blundell | 11 | Knutsford | 01:30.65 | 11.51% (00:11.79) | 121 |
| 105 | Harry Mcmanus | 10 | Wilmslow | 01:30.67 | 9.81% (00:09.86) | 120 |
| 106 | Arianna Cetinich | 9 | Satellite | 01:31.27 | -0.22% (00:00.20) | 166 |
| 107 | Charlotte Morgan | 12 | Knutsford | 01:31.39 | -2.77% (00:02.46) | 166 |
| 108 | Oriana Singer | 10 | Wilmslow | 01:31.40 | 9.05% (00:09.10) | 166 |
| 109 | Francesca Egglestone | 9 | Satellite | 01:32.01 | 0.14% (00:00.13) | 162 |
| 110 | Eva Souch | 14 | Knutsford | 01:32.03 | -2.24% (00:02.02) | 162 |
| 111 | Louis Phillips | 11 | Wilmslow | 01:33.12 | -3.47% (00:03.12) | 111 |
| 112 | Logan Knight | 10 | Satellite | 01:35.52 | -0.55% (00:00.52) | 103 |
| 113 | Aleena Hansraj | 14 | Satellite | 01:37.50 | -5.92% (00:05.45) | 136 |
| 114 | Natalya Ryan | 10 | Satellite | 01:37.68 | 3.17% (00:03.20) | 136 |
| 115 | Jago Perry | 13 | Satellite | 01:38.66 | 2.15% (00:02.17) | 93 |
| 116 | Aaron O'connell | 10 | Wilmslow | 01:40.37 | 0.33% (00:00.33) | 89 |
| 117 | Jiya Mehrotra | 12 | Satellite | 01:40.63 | -0.51% (00:00.51) | 124 |
| 118 | Thea Moss | 10 | Satellite | 01:42.38 | 3.20% (00:03.38) | 118 |
| 119 | Josh Anderson | 8 | Satellite | 01:42.59 | 21.08% (00:27.41) | 83 |
| 120 | Oscar Seaman | 11 | Wilmslow | 01:42.97 | -9.78% (00:09.17) | 82 |
