Results
Satellites Summer Sprint Meet 2025
Female 9 Yrs/Over 100m Backstroke
Events
Session 1
Session 2
Age Group Results
These are the final results for this event.
9
10
11
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Eris Coxon | 11 | Winsford | 01:16.52 | -0.03% (00:00.02) | 369 |
2 | Hattie Stokey | 11 | Wilmslow | 01:22.57 | 0.18% (00:00.15) | 293 |
3 | Layla Borid | 11 | Satellite | 01:25.32 | -3.58% (00:02.95) | 266 |
4 | Thea Grady | 11 | Satellite | 01:27.13 | -1.30% (00:01.12) | 250 |
5 | Mally Teare | 11 | Satellite | 01:28.42 | 0.90% (00:00.80) | 239 |
6 | Libby James | 11 | Satellite | 01:30.04 | 4.29% (00:04.04) | 226 |
7 | Isabelle Yates | 11 | Satellite | 01:32.32 | -0.64% (00:00.59) | 210 |
8 | Eva Bailey | 11 | Satellite | 01:42.04 | -1.93% (00:01.93) | 155 |
12
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Grace Johnson | 12 | Satellite | 01:20.45 | -0.14% (00:00.11) | 317 |
2 | Freya Pilkington | 12 | Satellite | 01:21.61 | -1.38% (00:01.11) | 304 |
3 | Hannah Tee | 12 | Northwich | 01:22.15 | 2.82% (00:02.38) | 298 |
4 | Isla Yates | 12 | Satellite | 01:22.34 | 5.20% (00:04.52) | 296 |
5 | Pippa Rajadurai | 12 | Winsford | 01:29.21 | 2.09% (00:01.90) | 232 |
6 | Edie O'Brien | 12 | Satellite | 01:31.89 | 2.74% (00:02.59) | 213 |
7 | Matilda Webber | 12 | Satellite | 01:35.65 | 1.30% (00:01.26) | 188 |
8 | Anna Stebbing | 12 | Satellite |
01:46.30
|
8.01% (00:09.25) | 137 |
9 | Priya Hunsley | 12 | Wilmslow |
01:49.21
|
6.78% (00:07.94) | 126 |
13
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Harriet Ireland | 13 | Satellite | 01:13.26 | 1.43% (00:01.06) | 420 |
2 | Isla Pulvertaft | 13 | Satellite | 01:15.94 | -2.35% (00:01.74) | 377 |
3 | Isabella Kerr | 13 | Satellite | 01:15.97 | 1.12% (00:00.86) | 377 |
4 | Darcie Claxton | 13 | Satellite | 01:16.54 | 0.16% (00:00.12) | 368 |
5 | Isobel Comb | 13 | Satellite | 01:17.56 | -4.39% (00:03.26) | 354 |
6 | Emilia Harrison | 13 | Satellite | 01:21.21 | -2.27% (00:01.80) | 308 |
7 | Harriet Byars | 13 | Satellite | 01:22.01 | 4.08% (00:03.49) | 299 |
8 | Lucy Wall | 13 | Satellite | 01:23.69 | -11.16% (00:08.40) | 282 |
9 | Siobhan Speakman | 13 | Satellite | 01:25.91 | -1.34% (00:01.14) | 260 |
Isla Moss | 13 | Satellite | Did not compete |
14
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Holly Grant | 14 | Winsford | 01:15.42 | -0.05% (00:00.04) | 385 |
2 | Lilly Royle | 14 | Satellite | 01:17.27 | -1.60% (00:01.22) | 358 |
3 | Holly Venning | 14 | Winsford | 01:20.11 | -2.26% (00:01.77) | 321 |
4 | Mia Poulton | 14 | Satellite | 01:22.41 | 0.08% (00:00.07) | 295 |
5 | Isabelle Pickles | 14 | Satellite | 01:29.58 | -0.30% (00:00.27) | 230 |
6 | Evie Mckenzie | 14 | Wilmslow | 01:32.11 | 4.89% (00:04.74) | 211 |
15
Open (16/Over)
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Samantha Lewis | 33 | Satellite | 01:57.39 | 2.97% (00:03.59) | 0 |
Combined Results
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Isabelle Finch | 15 | Wilmslow | 01:12.38 | 0.84% (00:00.61) | 436 |
2 | Harriet Ireland | 13 | Satellite | 01:13.26 | 1.43% (00:01.06) | 420 |
3 | Holly Grant | 14 | Winsford | 01:15.42 | -0.05% (00:00.04) | 385 |
4 | Isla Pulvertaft | 13 | Satellite | 01:15.94 | -2.35% (00:01.74) | 377 |
5 | Isabella Kerr | 13 | Satellite | 01:15.97 | 1.12% (00:00.86) | 377 |
6 | Eris Coxon | 11 | Winsford | 01:16.52 | -0.03% (00:00.02) | 369 |
7 | Darcie Claxton | 13 | Satellite | 01:16.54 | 0.16% (00:00.12) | 368 |
8 | Lilly Royle | 14 | Satellite | 01:17.27 | -1.60% (00:01.22) | 358 |
9 | Isobel Comb | 13 | Satellite | 01:17.56 | -4.39% (00:03.26) | 354 |
10 | Holly Venning | 14 | Winsford | 01:20.11 | -2.26% (00:01.77) | 321 |
11 | Grace Johnson | 12 | Satellite | 01:20.45 | -0.14% (00:00.11) | 317 |
12 | Ella Clack | 15 | Satellite | 01:20.97 | -3.21% (00:02.52) | 311 |
13 | Emilia Harrison | 13 | Satellite | 01:21.21 | -2.27% (00:01.80) | 308 |
14 | Freya Pilkington | 12 | Satellite | 01:21.61 | -1.38% (00:01.11) | 304 |
15 | Harriet Byars | 13 | Satellite | 01:22.01 | 4.08% (00:03.49) | 299 |
16 | Hannah Tee | 12 | Northwich | 01:22.15 | 2.82% (00:02.38) | 298 |
17 | Isla Yates | 12 | Satellite | 01:22.34 | 5.20% (00:04.52) | 296 |
18 | Mia Poulton | 14 | Satellite | 01:22.41 | 0.08% (00:00.07) | 295 |
19 | Hattie Stokey | 11 | Wilmslow | 01:22.57 | 0.18% (00:00.15) | 293 |
20 | Lucy Wall | 13 | Satellite | 01:23.69 | -11.16% (00:08.40) | 282 |
21 | Layla Borid | 11 | Satellite | 01:25.32 | -3.58% (00:02.95) | 266 |
22 | Siobhan Speakman | 13 | Satellite | 01:25.91 | -1.34% (00:01.14) | 260 |
23 | Thea Grady | 11 | Satellite | 01:27.13 | -1.30% (00:01.12) | 250 |
24 | Mally Teare | 11 | Satellite | 01:28.42 | 0.90% (00:00.80) | 239 |
25 | Pippa Rajadurai | 12 | Winsford | 01:29.21 | 2.09% (00:01.90) | 232 |
26 | Isabelle Pickles | 14 | Satellite | 01:29.58 | -0.30% (00:00.27) | 230 |
27 | Cara Simnett | 10 | Satellite | 01:29.64 | -1.04% (00:00.92) | 229 |
28 | Libby James | 11 | Satellite | 01:30.04 | 4.29% (00:04.04) | 226 |
29 | Edie O'Brien | 12 | Satellite | 01:31.89 | 2.74% (00:02.59) | 213 |
30 | Evie Mckenzie | 14 | Wilmslow | 01:32.11 | 4.89% (00:04.74) | 211 |
31 | Isabelle Yates | 11 | Satellite | 01:32.32 | -0.64% (00:00.59) | 210 |
32 | Matilda Webber | 12 | Satellite | 01:35.65 | 1.30% (00:01.26) | 188 |
33 | Lucy Hogben | 9 | Winsford | 01:36.68 | -4.52% (00:04.18) | 183 |
34 | Eva Bailey | 11 | Satellite | 01:42.04 | -1.93% (00:01.93) | 155 |
35 | Ariana Safari | 15 | Satellite | 01:42.42 | 2.49% (00:02.62) | 153 |
36 | Anna Stebbing | 12 | Satellite |
01:46.30
|
8.01% (00:09.25) | 137 |
37 | Priya Hunsley | 12 | Wilmslow |
01:49.21
|
6.78% (00:07.94) | 126 |
38 | Matilda Busher | 10 | Satellite | 01:51.20 | 1.51% (00:01.70) | 120 |
39 | Elise Batt | 10 | Satellite | 01:54.81 | 1.09% (00:01.27) | 109 |
40 | Samantha Lewis | 33 | Satellite | 01:57.39 | 2.97% (00:03.59) | 0 |
41 | Freya Johnson | 9 | Satellite | 01:59.30 | 0.58% (00:00.70) | 97 |
Isla Moss | 13 | Satellite | Did not compete | |||
Poppy Deavall | 10 | N'wich Seals | Disqualified |