Results
Tri Club Championships 2024
Mixed 8 Yrs/Over 100m Freestyle
Scoring Tables
Events
Session 1
Session 2
Session 3
Session 4
Session 5
Age Group Results
These are the final results for this event.
9
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Thomas Ford | 9 | Wilmslow | 01:29.67 | 1.84% (00:01.68) | 125 |
1 | Cara Simnett | 9 | Satellite | 01:36.44 | 7.13% (00:07.40) | 141 |
2 | Iris Hawcroft-adams | 9 | Satellite | 01:40.96 | 3.13% (00:03.26) | 123 |
3 | Aurita Sakirov | 9 | Wilmslow | 01:46.42 | 0.00% (00:00.00) | 105 |
4 | Elise Batt | 9 | Satellite | 01:49.41 | 0.45% (00:00.49) | 96 |
2 | Magnus Blundell | 9 | Knutsford | 01:50.10 | -0.09% (00:00.10) | 67 |
5 | Nancy Stokey | 9 | Wilmslow | 01:58.32 | 12.36% (00:16.68) | 76 |
6 | Freya Johnson | 9 | Satellite | 02:00.38 | -9.44% (00:10.38) | 72 |
3 | Charlie Yates | 9 | Satellite |
02:05.10
|
0.00% (00:00.00) | 46 |
10
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Jenson Roberts | 10 | Satellite | 01:13.81 | -0.38% (00:00.28) | 224 |
1 | Thea Grady | 10 | Satellite | 01:21.40 | 1.36% (00:01.12) | 235 |
2 | Edward Keys | 10 | Wilmslow | 01:30.57 | 1.90% (00:01.75) | 121 |
2 | Isabella Talbot | 10 | Satellite | 01:33.28 | 7.25% (00:07.29) | 156 |
3 | Hugo Kellett | 10 | Satellite | 01:34.27 | 5.58% (00:05.57) | 107 |
4 | Reuben Hancock | 10 | Satellite | 01:35.43 | 5.64% (00:05.70) | 103 |
3 | Matilda Busher | 10 | Satellite | 01:39.79 | 20.26% (00:25.36) | 127 |
5 | Charles Milne | 10 | Satellite | 01:45.30 | 3.98% (00:04.37) | 77 |
6 | Brodie Holland | 10 | Satellite | 01:49.14 | 3.38% (00:03.82) | 69 |
11
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Isla Yates | 11 | Satellite | 01:21.06 | -3.66% (00:02.86) | 238 |
2 | Hattie Stokey | 11 | Wilmslow | 01:21.76 | -3.60% (00:02.84) | 232 |
3 | Alice Ward | 11 | Knutsford | 01:22.35 | -1.96% (00:01.58) | 227 |
1 | Henry Talbot | 11 | Satellite | 01:22.38 | 3.62% (00:03.09) | 161 |
2 | Sydney Hawcroft-adams | 11 | Satellite | 01:26.81 | -0.15% (00:00.13) | 137 |
4 | Isabelle Yates | 11 | Satellite | 01:27.88 | 2.53% (00:02.28) | 186 |
5 | Isla Hopkins | 11 | Satellite | 01:29.73 | 16.62% (00:17.89) | 175 |
6 | Mia Labrosse | 11 | Satellite | 01:30.47 | 3.62% (00:03.40) | 171 |
3 | Harry Quigley | 11 | Satellite | 01:35.50 | -0.74% (00:00.70) | 103 |
4 | George Allen | 11 | Satellite | 01:36.32 | -2.51% (00:02.36) | 100 |
5 | Owen Key | 11 | Satellite | 01:38.11 | 6.56% (00:06.89) | 95 |
7 | Chloe Sutton | 11 | Satellite | 01:44.08 | 2.13% (00:02.27) | 112 |
6 | Rory Murphy | 11 | Satellite | 01:44.63 | 9.69% (00:11.23) | 78 |
8 | Priya Hunsley | 11 | Wilmslow | 01:47.86 | 6.72% (00:07.77) | 101 |
Libby James | 11 | Satellite | Did not compete |
12
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Isla Moss | 12 | Satellite | 01:05.35 | 0.49% (00:00.32) | 454 |
2 | Isla Pulvertaft | 12 | Satellite | 01:07.21 | 2.34% (00:01.61) | 417 |
3 | Freya Pilkington | 12 | Satellite | 01:09.67 | 3.53% (00:02.55) | 375 |
4 | Isabella Kerr | 12 | Satellite | 01:09.69 | 2.68% (00:01.92) | 374 |
5 | Emilia Harrison | 12 | Satellite | 01:11.75 | 1.64% (00:01.20) | 343 |
6 | Harriet Ireland | 12 | Satellite | 01:12.45 | -0.63% (00:00.45) | 333 |
1 | George Kellett | 12 | Satellite | 01:14.22 | 0.96% (00:00.72) | 220 |
7 | Grace Johnson | 12 | Satellite | 01:15.15 | -3.73% (00:02.70) | 298 |
2 | Oscar Roberts | 12 | Satellite | 01:15.73 | 3.63% (00:02.85) | 207 |
8 | Jessica Ford | 12 | Wilmslow | 01:20.59 | 4.84% (00:04.10) | 242 |
3 | William Rothwell | 12 | Knutsford | 01:20.59 | -3.61% (00:02.81) | 172 |
4 | Charlie Hattrell | 12 | Knutsford | 01:22.41 | 4.73% (00:04.09) | 161 |
5 | Thomas Faulkner | 12 | Wilmslow | 01:22.50 | 8.33% (00:07.50) | 160 |
9 | Eva Macleod | 12 | Satellite | 01:22.65 | 8.62% (00:07.80) | 224 |
10 | Sophie O'connell | 12 | Satellite | 01:23.24 | 3.86% (00:03.34) | 219 |
6 | Freddie Booth | 12 | Satellite | 01:24.25 | 3.88% (00:03.40) | 150 |
7 | Ethan Beran | 12 | Wilmslow | 01:24.32 | 1.54% (00:01.32) | 150 |
8 | Joe Cocksedge | 12 | Knutsford | 01:25.26 | 1.52% (00:01.32) | 145 |
9 | Edward Hargreaves | 12 | Wilmslow | 01:31.43 | -0.70% (00:00.64) | 117 |
11 | Matilda Webber | 12 | Satellite | 01:32.85 | 1.49% (00:01.40) | 158 |
10 | Tymofii Zbyshko | 12 | Satellite | 01:32.96 | 20.03% (00:23.29) | 112 |
12 | Ilysia Blackburn | 12 | Wilmslow | 01:33.32 | 0.00% (00:00.00) | 156 |
11 | Archie Lister-gibbons | 12 | Wilmslow | 01:34.89 | 0.12% (00:00.11) | 105 |
12 | Harrison Royston | 12 | Knutsford | 01:34.96 | 3.51% (00:03.45) | 105 |
13 | Edie O'brien | 12 | Satellite | 01:38.07 | 7.39% (00:07.83) | 134 |
14 | Lucy Phipps | 12 | Wilmslow | 01:41.95 | 13.97% (00:16.56) | 119 |
15 | Imogen West | 12 | Satellite | 01:43.53 | 0.64% (00:00.67) | 114 |
16 | Anna Stebbing | 12 | Satellite | 01:50.79 | -5.51% (00:05.79) | 93 |
Harry Cookson | 12 | Satellite | Did not compete | |||
Connie Brentnall | 12 | Satellite | Disqualified |
13
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Lilly Royle | 13 | Satellite | 01:05.49 | 1.73% (00:01.15) | 451 |
1 | William O'brien | 13 | Knutsford | 01:06.92 | 10.70% (00:08.02) | 300 |
2 | William Birchall | 13 | Satellite | 01:07.67 | 0.16% (00:00.11) | 290 |
2 | Darcie Claxton | 13 | Satellite |
01:07.86
|
2.11% (00:01.46) | 406 |
3 | Genevieve Turner | 13 | Satellite | 01:08.48 | 4.69% (00:03.37) | 395 |
4 | Isobel Comb | 13 | Satellite | 01:10.03 | 2.06% (00:01.47) | 369 |
5 | Lucy Wall | 13 | Satellite |
01:10.08
|
-2.76% (00:01.88) | 368 |
6 | Ada Byrne | 13 | Satellite | 01:10.44 | -2.09% (00:01.44) | 363 |
3 | Eric Dickinson | 13 | Satellite | 01:11.77 | 4.29% (00:03.22) | 243 |
7 | Eve Anthony | 13 | Wilmslow |
01:12.93
|
0.75% (00:00.55) | 327 |
8 | Martha Blundell | 13 | Knutsford | 01:13.52 | 0.19% (00:00.14) | 319 |
4 | Harry-jay Brazier | 13 | Satellite | 01:13.59 | 7.10% (00:05.62) | 226 |
5 | William Flynn | 13 | Knutsford | 01:13.80 | 3.68% (00:02.82) | 224 |
6 | Alex Key | 13 | Satellite | 01:15.64 | 6.92% (00:05.62) | 208 |
9 | Mia Poulton | 13 | Satellite | 01:17.84 | 5.03% (00:04.12) | 269 |
7 | Mitchell Stokey | 13 | Wilmslow | 01:18.20 | -2.18% (00:01.67) | 188 |
8 | Adam Fildes | 13 | Wilmslow | 01:18.41 | 3.55% (00:02.89) | 187 |
9 | George Milne | 13 | Satellite | 01:22.13 | 13.58% (00:12.91) | 162 |
10 | Edith Bamber | 13 | Satellite | 01:22.17 | -0.35% (00:00.29) | 228 |
10 | Charlie Morton | 13 | Wilmslow | 01:26.28 | -0.33% (00:00.28) | 140 |
11 | Cian Gebremedhin | 13 | Satellite | 01:26.51 | 6.72% (00:06.23) | 139 |
11 | Siobhan Speakman | 13 | Satellite | 01:29.58 | -0.69% (00:00.61) | 176 |
12 | Noah Illingworth | 13 | Satellite | 01:29.70 | -0.39% (00:00.35) | 124 |
13 | Kishan Hunsley | 13 | Wilmslow | 01:42.20 | 0.00% (00:00.00) | 84 |
14
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Noah Wild | 14 | Satellite | 01:02.97 | 1.58% (00:01.01) | 361 |
2 | Jamie Cavanagh | 14 | Satellite | 01:03.86 | 6.05% (00:04.11) | 346 |
1 | Rosie Ellison | 14 | Knutsford | 01:07.72 | 2.46% (00:01.71) | 408 |
3 | Freddy Dunn | 14 | Wilmslow | 01:08.28 | 1.97% (00:01.37) | 283 |
2 | Georgina Chambers | 14 | Wilmslow | 01:09.89 | -1.54% (00:01.06) | 371 |
4 | Samuel Woods | 14 | Knutsford |
01:11.40
|
4.96% (00:03.73) | 247 |
3 | Jessica Brudenell | 14 | Satellite | 01:11.51 | -1.23% (00:00.87) | 346 |
4 | Chloe Bateson | 14 | Satellite | 01:12.27 | -1.66% (00:01.18) | 336 |
5 | Alys Lambert | 14 | Satellite | 01:13.31 | 0.73% (00:00.54) | 322 |
5 | Oliver Beran | 14 | Wilmslow | 01:13.70 | -0.30% (00:00.22) | 225 |
6 | Isabelle Pickles | 14 | Satellite | 01:25.47 | -0.66% (00:00.56) | 203 |
6 | Henry West | 14 | Satellite | 01:25.71 | 2.09% (00:01.83) | 143 |
7 | Ariana Safari | 14 | Satellite | 01:30.29 | 16.20% (00:17.46) | 172 |
8 | Millie Hulme | 14 | Satellite | 01:33.86 | 3.05% (00:02.95) | 153 |
15
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Jasper Weller | 15 | Satellite | 55.78 | 0.98% (00:00.55) | 519 |
2 | Patrick Harriman | 15 | Satellite | 57.73 | -0.57% (00:00.33) | 468 |
3 | Zack Cocksedge | 15 | Knutsford | 01:00.38 | 0.43% (00:00.26) | 409 |
4 | Ewan Fildes | 15 | Wilmslow | 01:01.54 | 2.66% (00:01.68) | 386 |
1 | Eloise Perritt | 15 | Knutsford | 01:02.70 | -2.25% (00:01.38) | 514 |
2 | Camilla Wild | 15 | Satellite | 01:05.71 | 5.07% (00:03.51) | 447 |
3 | Emma Bradley | 15 | Knutsford | 01:06.62 | 2.00% (00:01.36) | 429 |
5 | Joseph Hancock | 15 | Wilmslow | 01:06.85 | 2.98% (00:02.05) | 301 |
4 | Abigail Fisher | 15 | Knutsford | 01:07.60 | 3.62% (00:02.54) | 410 |
5 | Alice Cumberlidge | 15 | Satellite | 01:07.68 | -1.70% (00:01.13) | 409 |
6 | Kiley Vorisek | 15 | Knutsford | 01:07.87 | 2.02% (00:01.40) | 405 |
7 | Sally Knight | 15 | Satellite | 01:07.96 | -1.78% (00:01.19) | 404 |
8 | Isabelle Finch | 15 | Wilmslow | 01:09.48 | -0.83% (00:00.57) | 378 |
9 | Alexandra Walley | 15 | Knutsford |
01:09.82
|
2.45% (00:01.75) | 372 |
10 | Isla Gibb | 15 | Satellite | 01:10.41 | 3.68% (00:02.69) | 363 |
11 | Amy Kingdom | 15 | Satellite | 01:11.94 | 11.50% (00:09.35) | 340 |
12 | Lily Flynn | 15 | Knutsford | 01:12.71 | 3.45% (00:02.60) | 330 |
13 | Ella Clack | 15 | Satellite | 01:12.77 | -3.79% (00:02.66) | 329 |
Open (16/Over)
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Thomas Denham-everett | 20 | Satellite |
54.17
|
-2.27% (00:01.20) | 567 |
2 | Adam Frost | 29 | Satellite | 54.29 | 0.22% (00:00.12) | 563 |
3 | Oliver Moore | 16 | Satellite | 57.40 | -0.67% (00:00.38) | 476 |
4 | James Ellison | 16 | Knutsford |
58.10
|
7.60% (00:04.78) | 459 |
5 | Charlie Wallace | 17 | Knutsford | 59.27 | -0.37% (00:00.22) | 433 |
6 | Ethan Griffin | 16 | Satellite | 59.76 | 0.70% (00:00.42) | 422 |
7 | Harry Bloor | 16 | Satellite |
01:00.44
|
-0.40% (00:00.24) | 408 |
1 | Zara Comb | 16 | Satellite | 01:00.66 | -4.01% (00:02.34) | 568 |
8 | Brendan Cavanagh | 17 | Satellite | 01:00.90 | 0.41% (00:00.25) | 399 |
9 | Jared Dickinson | 16 | Satellite | 01:01.03 | -1.09% (00:00.66) | 396 |
10 | Hugo Macdonald-smith | 17 | Knutsford | 01:02.01 | -0.99% (00:00.61) | 378 |
11 | Matthew Proffitt | 29 | Satellite | 01:03.33 | -0.92% (00:00.58) | 354 |
2 | Anna Fenwick | 16 | Satellite | 01:04.11 | -3.02% (00:01.88) | 481 |
3 | Abigail Moore | 16 | Knutsford | 01:05.23 | -1.81% (00:01.16) | 457 |
4 | Evie Blackburn | 16 | Knutsford | 01:05.37 | -2.41% (00:01.54) | 454 |
5 | Natasha Proffitt | 26 | Satellite |
01:05.81
|
1.19% (00:00.79) | 445 |
6 | Ellie Finch | 16 | Wilmslow | 01:06.15 | 1.17% (00:00.78) | 438 |
7 | Olivia Richardson | 17 | Satellite | 01:06.27 | -0.91% (00:00.60) | 435 |
8 | Georgia Smalley | 16 | Satellite | 01:07.79 | 0.28% (00:00.19) | 407 |
Combined Results
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Thomas Denham-everett | 20 | Satellite |
54.17
|
-2.27% (00:01.20) | 567 |
2 | Adam Frost | 29 | Satellite | 54.29 | 0.22% (00:00.12) | 563 |
3 | Jasper Weller | 15 | Satellite | 55.78 | 0.98% (00:00.55) | 519 |
4 | Oliver Moore | 16 | Satellite | 57.40 | -0.67% (00:00.38) | 476 |
5 | Patrick Harriman | 15 | Satellite | 57.73 | -0.57% (00:00.33) | 468 |
6 | James Ellison | 16 | Knutsford |
58.10
|
7.60% (00:04.78) | 459 |
7 | Charlie Wallace | 17 | Knutsford | 59.27 | -0.37% (00:00.22) | 433 |
8 | Ethan Griffin | 16 | Satellite | 59.76 | 0.70% (00:00.42) | 422 |
9 | Zack Cocksedge | 15 | Knutsford | 01:00.38 | 0.43% (00:00.26) | 409 |
10 | Harry Bloor | 16 | Satellite |
01:00.44
|
-0.40% (00:00.24) | 408 |
11 | Zara Comb | 16 | Satellite | 01:00.66 | -4.01% (00:02.34) | 568 |
12 | Brendan Cavanagh | 17 | Satellite | 01:00.90 | 0.41% (00:00.25) | 399 |
13 | Jared Dickinson | 16 | Satellite | 01:01.03 | -1.09% (00:00.66) | 396 |
14 | Ewan Fildes | 15 | Wilmslow | 01:01.54 | 2.66% (00:01.68) | 386 |
15 | Hugo Macdonald-smith | 17 | Knutsford | 01:02.01 | -0.99% (00:00.61) | 378 |
16 | Eloise Perritt | 15 | Knutsford | 01:02.70 | -2.25% (00:01.38) | 514 |
17 | Noah Wild | 14 | Satellite | 01:02.97 | 1.58% (00:01.01) | 361 |
18 | Matthew Proffitt | 29 | Satellite | 01:03.33 | -0.92% (00:00.58) | 354 |
19 | Jamie Cavanagh | 14 | Satellite | 01:03.86 | 6.05% (00:04.11) | 346 |
20 | Anna Fenwick | 16 | Satellite | 01:04.11 | -3.02% (00:01.88) | 481 |
21 | Abigail Moore | 16 | Knutsford | 01:05.23 | -1.81% (00:01.16) | 457 |
22 | Isla Moss | 12 | Satellite | 01:05.35 | 0.49% (00:00.32) | 454 |
23 | Evie Blackburn | 16 | Knutsford | 01:05.37 | -2.41% (00:01.54) | 454 |
24 | Lilly Royle | 13 | Satellite | 01:05.49 | 1.73% (00:01.15) | 451 |
25 | Camilla Wild | 15 | Satellite | 01:05.71 | 5.07% (00:03.51) | 447 |
26 | Natasha Proffitt | 26 | Satellite |
01:05.81
|
1.19% (00:00.79) | 445 |
27 | Ellie Finch | 16 | Wilmslow | 01:06.15 | 1.17% (00:00.78) | 438 |
28 | Olivia Richardson | 17 | Satellite | 01:06.27 | -0.91% (00:00.60) | 435 |
29 | Emma Bradley | 15 | Knutsford | 01:06.62 | 2.00% (00:01.36) | 429 |
30 | Joseph Hancock | 15 | Wilmslow | 01:06.85 | 2.98% (00:02.05) | 301 |
31 | William O'brien | 13 | Knutsford | 01:06.92 | 10.70% (00:08.02) | 300 |
32 | Isla Pulvertaft | 12 | Satellite | 01:07.21 | 2.34% (00:01.61) | 417 |
33 | Abigail Fisher | 15 | Knutsford | 01:07.60 | 3.62% (00:02.54) | 410 |
34 | William Birchall | 13 | Satellite | 01:07.67 | 0.16% (00:00.11) | 290 |
35 | Alice Cumberlidge | 15 | Satellite | 01:07.68 | -1.70% (00:01.13) | 409 |
36 | Rosie Ellison | 14 | Knutsford | 01:07.72 | 2.46% (00:01.71) | 408 |
37 | Georgia Smalley | 16 | Satellite | 01:07.79 | 0.28% (00:00.19) | 407 |
38 | Darcie Claxton | 13 | Satellite |
01:07.86
|
2.11% (00:01.46) | 406 |
39 | Kiley Vorisek | 15 | Knutsford | 01:07.87 | 2.02% (00:01.40) | 405 |
40 | Sally Knight | 15 | Satellite | 01:07.96 | -1.78% (00:01.19) | 404 |
41 | Freddy Dunn | 14 | Wilmslow | 01:08.28 | 1.97% (00:01.37) | 283 |
42 | Genevieve Turner | 13 | Satellite | 01:08.48 | 4.69% (00:03.37) | 395 |
43 | Isabelle Finch | 15 | Wilmslow | 01:09.48 | -0.83% (00:00.57) | 378 |
44 | Freya Pilkington | 12 | Satellite | 01:09.67 | 3.53% (00:02.55) | 375 |
45 | Isabella Kerr | 12 | Satellite | 01:09.69 | 2.68% (00:01.92) | 374 |
46 | Alexandra Walley | 15 | Knutsford |
01:09.82
|
2.45% (00:01.75) | 372 |
47 | Georgina Chambers | 14 | Wilmslow | 01:09.89 | -1.54% (00:01.06) | 371 |
48 | Isobel Comb | 13 | Satellite | 01:10.03 | 2.06% (00:01.47) | 369 |
49 | Lucy Wall | 13 | Satellite |
01:10.08
|
-2.76% (00:01.88) | 368 |
50 | Isla Gibb | 15 | Satellite | 01:10.41 | 3.68% (00:02.69) | 363 |
51 | Ada Byrne | 13 | Satellite | 01:10.44 | -2.09% (00:01.44) | 363 |
52 | Samuel Woods | 14 | Knutsford |
01:11.40
|
4.96% (00:03.73) | 247 |
53 | Jessica Brudenell | 14 | Satellite | 01:11.51 | -1.23% (00:00.87) | 346 |
54 | Emilia Harrison | 12 | Satellite | 01:11.75 | 1.64% (00:01.20) | 343 |
55 | Eric Dickinson | 13 | Satellite | 01:11.77 | 4.29% (00:03.22) | 243 |
56 | Amy Kingdom | 15 | Satellite | 01:11.94 | 11.50% (00:09.35) | 340 |
57 | Chloe Bateson | 14 | Satellite | 01:12.27 | -1.66% (00:01.18) | 336 |
58 | Harriet Ireland | 12 | Satellite | 01:12.45 | -0.63% (00:00.45) | 333 |
59 | Lily Flynn | 15 | Knutsford | 01:12.71 | 3.45% (00:02.60) | 330 |
60 | Ella Clack | 15 | Satellite | 01:12.77 | -3.79% (00:02.66) | 329 |
61 | Eve Anthony | 13 | Wilmslow |
01:12.93
|
0.75% (00:00.55) | 327 |
62 | Alys Lambert | 14 | Satellite | 01:13.31 | 0.73% (00:00.54) | 322 |
63 | Martha Blundell | 13 | Knutsford | 01:13.52 | 0.19% (00:00.14) | 319 |
64 | Harry-jay Brazier | 13 | Satellite | 01:13.59 | 7.10% (00:05.62) | 226 |
65 | Oliver Beran | 14 | Wilmslow | 01:13.70 | -0.30% (00:00.22) | 225 |
66 | William Flynn | 13 | Knutsford | 01:13.80 | 3.68% (00:02.82) | 224 |
67 | Jenson Roberts | 10 | Satellite | 01:13.81 | -0.38% (00:00.28) | 224 |
68 | George Kellett | 12 | Satellite | 01:14.22 | 0.96% (00:00.72) | 220 |
69 | Grace Johnson | 12 | Satellite | 01:15.15 | -3.73% (00:02.70) | 298 |
70 | Alex Key | 13 | Satellite | 01:15.64 | 6.92% (00:05.62) | 208 |
71 | Oscar Roberts | 12 | Satellite | 01:15.73 | 3.63% (00:02.85) | 207 |
72 | Mia Poulton | 13 | Satellite | 01:17.84 | 5.03% (00:04.12) | 269 |
73 | Mitchell Stokey | 13 | Wilmslow | 01:18.20 | -2.18% (00:01.67) | 188 |
74 | Adam Fildes | 13 | Wilmslow | 01:18.41 | 3.55% (00:02.89) | 187 |
75 | William Rothwell | 12 | Knutsford | 01:20.59 | -3.61% (00:02.81) | 172 |
75 | Jessica Ford | 12 | Wilmslow | 01:20.59 | 4.84% (00:04.10) | 242 |
77 | Isla Yates | 11 | Satellite | 01:21.06 | -3.66% (00:02.86) | 238 |
78 | Thea Grady | 10 | Satellite | 01:21.40 | 1.36% (00:01.12) | 235 |
79 | Hattie Stokey | 11 | Wilmslow | 01:21.76 | -3.60% (00:02.84) | 232 |
80 | George Milne | 13 | Satellite | 01:22.13 | 13.58% (00:12.91) | 162 |
81 | Edith Bamber | 13 | Satellite | 01:22.17 | -0.35% (00:00.29) | 228 |
82 | Alice Ward | 11 | Knutsford | 01:22.35 | -1.96% (00:01.58) | 227 |
83 | Henry Talbot | 11 | Satellite | 01:22.38 | 3.62% (00:03.09) | 161 |
84 | Charlie Hattrell | 12 | Knutsford | 01:22.41 | 4.73% (00:04.09) | 161 |
85 | Thomas Faulkner | 12 | Wilmslow | 01:22.50 | 8.33% (00:07.50) | 160 |
86 | Eva Macleod | 12 | Satellite | 01:22.65 | 8.62% (00:07.80) | 224 |
87 | Sophie O'connell | 12 | Satellite | 01:23.24 | 3.86% (00:03.34) | 219 |
88 | Freddie Booth | 12 | Satellite | 01:24.25 | 3.88% (00:03.40) | 150 |
89 | Ethan Beran | 12 | Wilmslow | 01:24.32 | 1.54% (00:01.32) | 150 |
90 | Joe Cocksedge | 12 | Knutsford | 01:25.26 | 1.52% (00:01.32) | 145 |
91 | Isabelle Pickles | 14 | Satellite | 01:25.47 | -0.66% (00:00.56) | 203 |
92 | Henry West | 14 | Satellite | 01:25.71 | 2.09% (00:01.83) | 143 |
93 | Charlie Morton | 13 | Wilmslow | 01:26.28 | -0.33% (00:00.28) | 140 |
94 | Cian Gebremedhin | 13 | Satellite | 01:26.51 | 6.72% (00:06.23) | 139 |
95 | Sydney Hawcroft-adams | 11 | Satellite | 01:26.81 | -0.15% (00:00.13) | 137 |
96 | Isabelle Yates | 11 | Satellite | 01:27.88 | 2.53% (00:02.28) | 186 |
97 | Siobhan Speakman | 13 | Satellite | 01:29.58 | -0.69% (00:00.61) | 176 |
98 | Thomas Ford | 9 | Wilmslow | 01:29.67 | 1.84% (00:01.68) | 125 |
99 | Noah Illingworth | 13 | Satellite | 01:29.70 | -0.39% (00:00.35) | 124 |
100 | Isla Hopkins | 11 | Satellite | 01:29.73 | 16.62% (00:17.89) | 175 |
101 | Ariana Safari | 14 | Satellite | 01:30.29 | 16.20% (00:17.46) | 172 |
102 | Mia Labrosse | 11 | Satellite | 01:30.47 | 3.62% (00:03.40) | 171 |
103 | Edward Keys | 10 | Wilmslow | 01:30.57 | 1.90% (00:01.75) | 121 |
104 | Edward Hargreaves | 12 | Wilmslow | 01:31.43 | -0.70% (00:00.64) | 117 |
105 | Matilda Webber | 12 | Satellite | 01:32.85 | 1.49% (00:01.40) | 158 |
106 | Tymofii Zbyshko | 12 | Satellite | 01:32.96 | 20.03% (00:23.29) | 112 |
107 | Isabella Talbot | 10 | Satellite | 01:33.28 | 7.25% (00:07.29) | 156 |
108 | Ilysia Blackburn | 12 | Wilmslow | 01:33.32 | 0.00% (00:00.00) | 156 |
109 | Millie Hulme | 14 | Satellite | 01:33.86 | 3.05% (00:02.95) | 153 |
110 | Hugo Kellett | 10 | Satellite | 01:34.27 | 5.58% (00:05.57) | 107 |
111 | Archie Lister-gibbons | 12 | Wilmslow | 01:34.89 | 0.12% (00:00.11) | 105 |
112 | Harrison Royston | 12 | Knutsford | 01:34.96 | 3.51% (00:03.45) | 105 |
113 | Reuben Hancock | 10 | Satellite | 01:35.43 | 5.64% (00:05.70) | 103 |
114 | Harry Quigley | 11 | Satellite | 01:35.50 | -0.74% (00:00.70) | 103 |
115 | George Allen | 11 | Satellite | 01:36.32 | -2.51% (00:02.36) | 100 |
116 | Cara Simnett | 9 | Satellite | 01:36.44 | 7.13% (00:07.40) | 141 |
117 | Edie O'brien | 12 | Satellite | 01:38.07 | 7.39% (00:07.83) | 134 |
118 | Owen Key | 11 | Satellite | 01:38.11 | 6.56% (00:06.89) | 95 |
119 | Matilda Busher | 10 | Satellite | 01:39.79 | 20.26% (00:25.36) | 127 |
120 | Iris Hawcroft-adams | 9 | Satellite | 01:40.96 | 3.13% (00:03.26) | 123 |
121 | Lucy Phipps | 12 | Wilmslow | 01:41.95 | 13.97% (00:16.56) | 119 |
122 | Kishan Hunsley | 13 | Wilmslow | 01:42.20 | 0.00% (00:00.00) | 84 |
123 | Imogen West | 12 | Satellite | 01:43.53 | 0.64% (00:00.67) | 114 |
124 | Chloe Sutton | 11 | Satellite | 01:44.08 | 2.13% (00:02.27) | 112 |
125 | Rory Murphy | 11 | Satellite | 01:44.63 | 9.69% (00:11.23) | 78 |
126 | Charles Milne | 10 | Satellite | 01:45.30 | 3.98% (00:04.37) | 77 |
127 | Aurita Sakirov | 9 | Wilmslow | 01:46.42 | 0.00% (00:00.00) | 105 |
128 | Priya Hunsley | 11 | Wilmslow | 01:47.86 | 6.72% (00:07.77) | 101 |
129 | Brodie Holland | 10 | Satellite | 01:49.14 | 3.38% (00:03.82) | 69 |
130 | Elise Batt | 9 | Satellite | 01:49.41 | 0.45% (00:00.49) | 96 |
131 | Magnus Blundell | 9 | Knutsford | 01:50.10 | -0.09% (00:00.10) | 67 |
132 | Anna Stebbing | 12 | Satellite | 01:50.79 | -5.51% (00:05.79) | 93 |
133 | Nancy Stokey | 9 | Wilmslow | 01:58.32 | 12.36% (00:16.68) | 76 |
134 | Freya Johnson | 9 | Satellite | 02:00.38 | -9.44% (00:10.38) | 72 |
135 | Charlie Yates | 9 | Satellite |
02:05.10
|
0.00% (00:00.00) | 46 |
Libby James | 11 | Satellite | Did not compete | |||
Harry Cookson | 12 | Satellite | Did not compete | |||
Connie Brentnall | 12 | Satellite | Disqualified |