Heat Sheet
AP Race London International 2024
Open/Men 50m Butterfly - Junior Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Armandas Mavropulo | LTU - Bo Waltham F | 16 | 28.53 |
1 | 1 | Krisztian Hunyadi | ITA - Nord Est H2O | 16 | 28.11 |
1 | 2 | Andrew Twomey-sang | GBR - Sutton Cheam | 18 | 28.00 |
1 | 3 | Lucas Thomas | GBR - Swim Conwy | 16 | 27.85 |
1 | 4 | Angelo Nnaji | GBR - Chelsea&West | 17 | 27.38 |
1 | 5 | Oliver Charman | GBR - Mid Sussex | 16 | 27.65 |
1 | 6 | Noah Mann | GBR - Newmarket | 17 | 27.88 |
1 | 7 | Volodymyr Ignatiev | GBR - Bishop Stort | 15 | 28.07 |
1 | 8 | Zain Kadhim | GBR - Killerwhales | 18 | 28.24 |
1 | 9 | Connor Allen | GBR - Wellingboro | 17 | 28.94 |
Heat Sheet
AP Race London International 2024
Open/Men 50m Butterfly - B Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Sebastian Williams | GBR - Bromley | 17 | 26.70 |
1 | 1 | Rowan Fuss | GBR - Sutton Cheam | 21 | 26.58 |
1 | 2 | Dion Edwards | GBR - Swim Gwynedd | 17 | 26.40 |
1 | 3 | Martin Abel | DEN - Svømmeafdeling | 23 | 26.08 |
1 | 4 | Gareth Allen | GBR - East Leeds | 32 | 25.63 |
1 | 5 | Thomas Liddiard | GBR - Ware | 18 | 26.00 |
1 | 6 | Utku Bozkurt | GBR - Hackney | 29 | 26.32 |
1 | 7 | Vincent Kay | DEN - Svømmeafdeling | 18 | 26.51 |
1 | 8 | Olly Espinasse | GBR - Basingstoke | 40 | 26.67 |
1 | 9 | William Roberts | GBR - Otter | 45 | 26.74 |
Heat Sheet
AP Race London International 2024
Open/Men 50m Butterfly - Super Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Adrian Ting | GBR - Birm'ham Uni | 22 | 25.50 |
1 | 1 | Simon Statkevicius | ISL - Iceland | 21 | 24.48 |
1 | 2 | Valdemar Hyldig | DEN - Denmark | 16 | 24.15 |
1 | 3 | Tibor Tistan | SVK - Plavecký oddiel Ružomberok | 21 | 23.54 |
1 | 4 | Luca Armbruster | GER - Germany | 23 | 23.44 |
1 | 5 | Daniel Gracik | CZE - Czech National Team | 20 | 23.45 |
1 | 6 | Bryan Leong | MAS - Chelsea&West | 21 | 24.08 |
1 | 7 | Artem Selin | GER - Germany | 22 | 24.46 |
1 | 8 | Fannar Hauksson | ISL - Iceland | 20 | 24.96 |
1 | 9 | Metin Mahmutoglu | GBR - Chelsea&West | 20 | 25.61 |