Heat Sheet
AP Race London International 2024
Open/Men 50m Breaststroke - Junior Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Billie Fu | GBR - Stockport Mo | 16 | 31.67 |
1 | 1 | Lewis Dawson | GBR - Enfield Sq | 18 | 31.43 |
1 | 2 | Chadd Ning | SWZ - Plymouth Lea | 18 | 31.14 |
1 | 3 | Rayan Awan | GBR - Enfield Sq | 15 | 30.76 |
1 | 4 | Josh Mitchell-storey | GBR - Orion | 18 | 30.14 |
1 | 5 | Jamie Steadman | GBR - Clevedon | 17 | 30.48 |
1 | 6 | Nikolai Jonsson | ISL - Iceland | 16 | 30.98 |
1 | 7 | Max Higgins | GBR - Millfield | 16 | 31.24 |
1 | 8 | Jack Renouf | GBR - Hoddesdon | 18 | 31.67 |
1 | 9 | Nathan Morgan | GBR - Repton Swim | 18 | 31.68 |
Heat Sheet
AP Race London International 2024
Open/Men 50m Breaststroke - B Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Adam Wong | GBR - Chelsea&West | 18 | 30.07 |
1 | 1 | Manson Mak | HKG - Chelsea&West | 25 | 29.66 |
1 | 2 | Fannar Hauksson | ISL - Iceland | 20 | 29.32 |
1 | 3 | Shing Yan Lee | HKG - Chelsea&West | 21 | 28.81 |
1 | 4 | Gregory Butler | GBR - Loughboro NC | 24 | 28.31 |
1 | 5 | Bryan Leong | MAS - Chelsea&West | 21 | 28.73 |
1 | 6 | Joshua Inglis | GBR - Mt Kelly | 17 | 28.88 |
1 | 7 | Sebastian Eliasen | DEN - Denmark | 18 | 29.37 |
1 | 8 | Nathaniel Shonubi | GBR - Orion | 19 | 30.03 |
1 | 9 | Martin Bennell | GBR - Basingstoke | 47 | 30.12 |
Heat Sheet
AP Race London International 2024
Open/Men 50m Breaststroke - Super Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Karnell Nunes-smith | GBR - Orion | 20 | 28.20 |
1 | 1 | Max Morgan | GBR - Reed's School Swimming Club | 16 | 27.85 |
1 | 2 | Casper Corbeau | NED - Royal Dutch Swimming Federation | 23 | 27.64 |
1 | 3 | Adam Peaty | GBR - Loughboro NC | 30 | 27.31 |
1 | 4 | Melvin Imoudu | GER - Germany | 25 | 27.05 |
1 | 5 | Arno Kamminga | NED - Royal Dutch Swimming Federation | 29 | 27.16 |
1 | 6 | Bernard Reitshammer | AUT - AV Linz | 30 | 27.58 |
1 | 7 | Lucas Matzerath | GER - Germany | 24 | 27.69 |
1 | 8 | Snorri Einarsson | ISL - Iceland | 19 | 27.89 |
1 | 9 | Nash Wilkes | AUS - Southport | 23 | 28.24 |