Heat Sheet
AP Race London International 2024
Open/Men 50m Backstroke - Junior Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Zachary Fraser | GBR - Wellingboro | 14 | 34.62 |
1 | 1 | Kaplan Eler | GBR - Chelsea&West | 13 | 33.93 |
1 | 2 | Michael Ares | GBR - Chelsea&West | 13 | 33.00 |
1 | 3 | Harry Bowley | GBR - Wycombe Dist | 17 | 32.42 |
1 | 4 | Benjamin Saunders | GBR - Havant & Wat | 15 | 31.40 |
1 | 5 | Lennard Trautwein | GER - TB Wülfrath | 16 | 32.22 |
1 | 6 | Sam Race | GBR - King'f Scar | 15 | 32.50 |
1 | 7 | Ethan Gardiner | GBR - Repton Swim | 16 | 33.75 |
1 | 8 | Ethan Morgan | GBR - Enfield Sq | 17 | 34.56 |
1 | 9 | Harry Harragan | GBR - Basildon Ph | 14 | 36.49 |
Heat Sheet
AP Race London International 2024
Open/Men 50m Backstroke - B Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Harry Hudson | GBR - Norfolk Vikg | 19 | 30.96 |
1 | 1 | Lucas Tavares | GBR - Sandwell AC | 15 | 30.45 |
1 | 2 | Samuel Ledward | GBR - Clevedon | 18 | 29.51 |
1 | 3 | William Caplen | GBR - Bridport Bar | 19 | 28.89 |
1 | 4 | Christopher Brown | DEN - Lyngby | 22 | 28.39 |
1 | 5 | Rowan Fuss | GBR - Sutton Cheam | 21 | 28.61 |
1 | 6 | Dominik Bartoletti | GBR - Repton Swim | 14 | 29.45 |
1 | 7 | Eli Wolfe-naughton | JAM - Shiverers | 17 | 30.15 |
1 | 8 | Armandas Mavropulo | LTU - Bo Waltham F | 16 | 30.46 |
1 | 9 | Jude Staton | GBR - March | 16 | 30.98 |
Heat Sheet
AP Race London International 2024
Open/Men 50m Backstroke - Super Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Nathan Morgan | GBR - Repton Swim | 18 | 28.00 |
1 | 1 | Valdemar Hyldig | DEN - Denmark | 16 | 27.02 |
1 | 2 | Cameron Jamieson | GBR - Repton Swim | 17 | 26.90 |
1 | 3 | Jack Skerry | GBR - Bath NC | 20 | 26.44 |
1 | 4 | Oliver Morgan | GBR - Birm'ham Uni | 21 | 25.02 |
1 | 5 | Cameron Brooker | GBR - Bath NC | 22 | 25.90 |
1 | 6 | Nicholas Finch | GBR - Chelsea&West | 18 | 26.76 |
1 | 7 | Fannar Hauksson | ISL - Iceland | 20 | 27.00 |
1 | 8 | Gudmundur Rafnsson | ISL - Iceland | 18 | 27.07 |
1 | 9 | Shaheen Alghofari | GBR - East Leeds | 24 | 28.11 |