Heat Sheet
AP Race London International 2024
Women 100m Freestyle - Junior Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Sophia Allen | MLT - Sliema Aq | 15 | 01:02.80 |
1 | 1 | Asdis Gunnarsdottir | ISL - Iceland | 16 | 01:02.49 |
1 | 2 | Olivia Baring | GBR - Brompton | 14 | 01:02.29 |
1 | 3 | Elodie Pearcey | GBR - Repton Swim | 15 | 01:01.95 |
1 | 4 | Nadja Djurovic | ISL - Iceland | 17 | 59.80 |
1 | 5 | Eva Murray | GBR - Bo Waltham F | 18 | 01:01.24 |
1 | 6 | Indigo Spence | GBR - Chelsea&West | 16 | 01:02.03 |
1 | 7 | Veronica Venuti | GBR - Chelsea&West | 16 | 01:02.45 |
1 | 8 | Annie Sanders | GBR - Bromley | 17 | 01:02.77 |
1 | 9 | Annabel Raven | GBR - Wycombe Dist | 17 | 01:03.50 |
Heat Sheet
AP Race London International 2024
Women 100m Freestyle - B Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Hannah Hodgkiss | GBR - Repton Swim | 18 | 59.14 |
1 | 1 | Briana Wouters | BEL - Koninklijke Aars | 18 | 58.73 |
1 | 2 | Paige Van Der Westhuizen | ZIM - UniOfStirl | 21 | 57.65 |
1 | 3 | Johanna Gudmundsdottir | ISL - Iceland | 23 | 57.32 |
1 | 4 | Vala Cicero | ISL - Iceland | 16 | 56.99 |
1 | 5 | Martine Damborg | DEN - Denmark | 17 | 57.14 |
1 | 6 | Izabella Okaro | GBR - Repton Swim | 18 | 57.42 |
1 | 7 | Sofie Herche | DEN - Denmark | 17 | 58.64 |
1 | 8 | Laurie Devine | GBR - Repton Swim | 18 | 59.08 |
1 | 9 | Katrine Stoltenhoff | DEN - Denmark | 18 | 59.45 |
Heat Sheet
AP Race London International 2024
Women 100m Freestyle - Super Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Evelyn Davis | GBR - UniOfStirl | 20 | 56.12 |
1 | 1 | Freya Colbert | GBR - Loughboro NC | 20 | 55.53 |
1 | 2 | Lucy Hope | GBR - UniOfStirl | 27 | 55.29 |
1 | 3 | Nina Holt | GER - Germany | 21 | 55.06 |
1 | 4 | Anna Hopkin | GBR - Loughboro NC | 28 | 54.35 |
1 | 5 | Snaefridur Jorunnardottir | ISL - Iceland | 24 | 54.91 |
1 | 6 | Eva Okaro | GBR - Repton Swim | 18 | 55.17 |
1 | 7 | Kornelia Fiedkiewicz | POL - Loughboro Un | 23 | 55.38 |
1 | 8 | Medi Harris | GBR - Loughboro NC | 22 | 56.10 |
1 | 9 | Zsuzsanna Jakabos | HUN - UNI Győri Úszó SE | 35 | 56.59 |