Accepted & Rejected Entries

Northern Wave Manchester Masters 2025

Please log in to export data.
# Swimmer (Age on Date) ▲ Club ▲ Event Entry time Event rank Status
1 (Relay team) Aquabears Of Rochdale SC 209: Open/Male 4x50m Freestyle Relay 02:09.00 10 Accepted
2 (Relay team) Aquabears Of Rochdale SC 111: Open/Male 4x50m Medley Relay 02:27.00 7 Accepted
3 Mark Greenwood (63) Aquabears Of Rochdale SC 202: 100m Freestyle 01:10.00 40 Accepted
4 Adam Jones (46) Aquabears Of Rochdale SC 206: 50m Breaststroke 42.00 38 Accepted
5 Adam Jones (46) Aquabears Of Rochdale SC 107: 50m Freestyle 33.00 66 Accepted
6 Jason Jones (47) Aquabears Of Rochdale SC 206: 50m Breaststroke 42.00 39 Accepted
7 Jason Jones (47) Aquabears Of Rochdale SC 104: 50m Butterfly 33.00 23 Accepted
8 Chris Travis (55) Aquabears Of Rochdale SC 203: 50m Backstroke 39.00 18 Accepted
9 Chris Travis (55) Aquabears Of Rochdale SC 107: 50m Freestyle 31.00 46 Accepted
10 Tony Boyle (42) Balfron Barracudas 107: 50m Freestyle 31.51 53 Accepted
11 Tony Boyle (42) Balfron Barracudas 101: 400m Freestyle 05:41.81 19 Accepted
12 Janice Appleton (72) Banbury SC 203: 50m Backstroke 01:07.99 41 Accepted
13 Janice Appleton (72) Banbury SC 107: 50m Freestyle 53.54 101 Accepted
14 Janice Appleton (72) Banbury SC 202: 100m Freestyle 02:03.33 68 Accepted
15 Janice Appleton (72) Banbury SC 105: 200m Freestyle 04:15.64 39 Accepted
16 Susan Cummings (74) Banbury SC 203: 50m Backstroke 53.68 34 Accepted
17 Susan Cummings (74) Banbury SC 206: 50m Breaststroke 56.80 61 Accepted
18 Susan Cummings (74) Banbury SC 103: 100m Breaststroke 02:06.39 28 Accepted
19 Susan Cummings (74) Banbury SC 107: 50m Freestyle 47.05 97 Accepted
20 Susan Cummings (74) Banbury SC 202: 100m Freestyle 01:46.87 64 Accepted
21 Barbara Legg (82) Banbury SC 203: 50m Backstroke 01:07.74 40 Accepted
22 Barbara Legg (82) Banbury SC 106: 100m Backstroke 02:20.13 26 Accepted
23 Barbara Legg (82) Banbury SC 206: 50m Breaststroke 01:05.00 65 Accepted
24 Barbara Legg (82) Banbury SC 103: 100m Breaststroke 02:24.04 29 Accepted
25 Barbara Legg (82) Banbury SC 202: 100m Freestyle 01:59.72 67 Accepted
26 Patrick Brundage (58) Barnet Copthall SC 104: 50m Butterfly 30.75 Withdrawn
27 Cate Jackson (61) Barnet Copthall SC 107: 50m Freestyle 31.00 49 Accepted
28 Cate Jackson (61) Barnet Copthall SC 202: 100m Freestyle 01:07.08 32 Accepted
29 Nicola Charlesworth (43) Basingstoke Bluefins SC 206: 50m Breaststroke 36.04 Withdrawn
30 Nicola Charlesworth (43) Basingstoke Bluefins SC 103: 100m Breaststroke 01:16.53 Withdrawn
31 Nicola Charlesworth (43) Basingstoke Bluefins SC 204: 200m Breaststroke 02:51.53 Withdrawn
32 Nicola Charlesworth (43) Basingstoke Bluefins SC 107: 50m Freestyle 27.94 Withdrawn
33 Steve Greenfield (67) Basingstoke Bluefins SC 105: 200m Freestyle 03:00.00 Withdrawn
34 Steve Greenfield (67) Basingstoke Bluefins SC 201: 200m Individual Medley 03:30.00 Withdrawn
35 Joe Malone (33) Belper Marlin Swimming Club 104: 50m Butterfly 28.91 7 Accepted
36 Joe Malone (33) Belper Marlin Swimming Club 107: 50m Freestyle 27.20 15 Accepted
37 Ruben Alonso (48) BGS 104: 50m Butterfly 34.03 28 Accepted
38 Ruben Alonso (48) BGS 205: 100m Butterfly 01:20.66 15 Accepted
39 Ruben Alonso (48) BGS 108: 200m Butterfly 02:59.94 2 Accepted
40 Ruben Alonso (48) BGS 101: 400m Freestyle 05:30.36 18 Accepted
41 Joanna Schirmer (42) Biddulph SC 203: 50m Backstroke 37.02 14 Accepted
42 Joanna Schirmer (42) Biddulph SC 206: 50m Breaststroke 41.00 30 Accepted
43 Joanna Schirmer (42) Biddulph SC 103: 100m Breaststroke 01:30.12 15 Accepted
44 Joanna Schirmer (42) Biddulph SC 107: 50m Freestyle 33.84 70 Accepted
45 Joanna Schirmer (42) Biddulph SC 202: 100m Freestyle 01:12.49 49 Accepted
46 Ben Dixon (34) Bircotes SC 104: 50m Butterfly 28.77 6 Accepted
47 Ben Dixon (34) Bircotes SC 202: 100m Freestyle 59.36 6 Accepted
48 Ben Dixon (34) Bircotes SC 105: 200m Freestyle 02:10.80 3 Accepted
49 James Searles (34) Bircotes SC 107: 50m Freestyle 26.25 6 Accepted
50 James Searles (34) Bircotes SC 202: 100m Freestyle 57.00 3 Accepted