Accepted & Rejected Entries

AP Race Plymouth Leander Summer Open

Please log in to export data.
# Swimmer (Age on Date) ▲ Club ▲ Event Entry time Status
1 Lukas Duma (14) Backwell SC 203: Open/Male 9 Yrs/Over 50m Breaststroke 39.39 Accepted
2 Lukas Duma (14) Backwell SC 308: Open/Male 9 Yrs/Over 100m Breaststroke 01:25.00 Accepted
3 Lukas Duma (14) Backwell SC 105: Open/Male 9 Yrs/Over 100m Butterfly 01:27.22 Accepted
4 Lukas Duma (14) Backwell SC 103: Open/Male 9 Yrs/Over 50m Freestyle 32.48 Accepted
5 Lukas Duma (14) Backwell SC 304: Open/Male 9 Yrs/Over 100m Freestyle 01:11.92 Accepted
6 Lukas Duma (14) Backwell SC 207: Open/Male 9 Yrs/Over 100m Individual Medley 01:21.81 Accepted
7 Phillip Duma (43) Backwell SC 105: Open/Male 9 Yrs/Over 100m Butterfly 01:03.00 Accepted
8 Phillip Duma (43) Backwell SC 304: Open/Male 9 Yrs/Over 100m Freestyle 56.69 Accepted
9 Phillip Duma (43) Backwell SC 205: Open/Male 9 Yrs/Over 200m Freestyle 02:06.09 Accepted
10 Gabriel Nichols (12) Backwell SC 203: Open/Male 9 Yrs/Over 50m Breaststroke 41.56 Accepted
11 Gabriel Nichols (12) Backwell SC 105: Open/Male 9 Yrs/Over 100m Butterfly 01:21.40 Accepted
12 Gabriel Nichols (12) Backwell SC 103: Open/Male 9 Yrs/Over 50m Freestyle 32.77 Accepted
13 Gabriel Nichols (12) Backwell SC 205: Open/Male 9 Yrs/Over 200m Freestyle 02:27.78 Accepted
14 Gabriel Nichols (12) Backwell SC 207: Open/Male 9 Yrs/Over 100m Individual Medley 01:23.42 Accepted
15 Lucy Frankiss (17) Carn Brea and Helston SC 405: Female 13 Yrs/Over 200m Breaststroke 03:07.95 Accepted
16 Ischia Howells (16) Cirencester SC 305: Female 9 Yrs/Over 50m Backstroke 31.98 Accepted
17 Ischia Howells (16) Cirencester SC 403: Female 9 Yrs/Over 100m Backstroke 01:08.30 Accepted
18 Ischia Howells (16) Cirencester SC 301: Female 9 Yrs/Over 200m Individual Medley 02:30.39 Accepted
19 Ischia Howells (16) Cirencester SC 102: Female 13 Yrs/Over 400m Individual Medley 05:17.06 Accepted
20 Gabrielle Idle-Beavers (16) City of Sheffield Swim Squad Ltd 108: Female 13 Yrs/Over 200m Backstroke 02:47.85 Accepted
21 Gabrielle Idle-Beavers (16) City of Sheffield Swim Squad Ltd 204: Female 9 Yrs/Over 50m Breaststroke 32.30 Accepted
22 Gabrielle Idle-Beavers (16) City of Sheffield Swim Squad Ltd 104: Female 9 Yrs/Over 50m Freestyle 26.92 Accepted
23 Gabrielle Idle-Beavers (16) City of Sheffield Swim Squad Ltd 208: Female 9 Yrs/Over 100m Individual Medley 01:04.97 Accepted
24 Rob Shaw (35) Dartmoor Darts Aquatic 105: Open/Male 9 Yrs/Over 100m Butterfly 56.50 Accepted
25 Rob Shaw (35) Dartmoor Darts Aquatic 201: Open/Male 13 Yrs/Over 200m Butterfly 02:15.00 Accepted
26 Sonny Trigg (29) Dartmoor Darts Aquatic 408: Open/Male 9 Yrs/Over 50m Butterfly 24.98 Accepted
27 Sonny Trigg (29) Dartmoor Darts Aquatic 103: Open/Male 9 Yrs/Over 50m Freestyle 23.55 Accepted
28 Sonny Trigg (29) Dartmoor Darts Aquatic 304: Open/Male 9 Yrs/Over 100m Freestyle 51.40 Accepted
29 Jacob Cacchione (24) Devonport RSA 306: Open/Male 9 Yrs/Over 50m Backstroke 28.79 Accepted
30 Jacob Cacchione (24) Devonport RSA 404: Open/Male 9 Yrs/Over 100m Backstroke 01:04.24 Accepted
31 Jacob Cacchione (24) Devonport RSA 103: Open/Male 9 Yrs/Over 50m Freestyle 25.47 Accepted
32 Matteo Castiglione (22) Devonport RSA 306: Open/Male 9 Yrs/Over 50m Backstroke 28.75 Accepted
33 Matteo Castiglione (22) Devonport RSA 404: Open/Male 9 Yrs/Over 100m Backstroke 01:01.78 Accepted
34 Esme Wykes (13) Exeter City Swimming Club 303: Female 9 Yrs/Over 100m Freestyle 01:03.10 Withdrawn
35 Esme Wykes (13) Exeter City Swimming Club 301: Female 9 Yrs/Over 200m Individual Medley 02:43.92 Withdrawn
36 Lucas Doick (12) Leander SC 306: Open/Male 9 Yrs/Over 50m Backstroke 51.10 Accepted
37 Lucas Doick (12) Leander SC 404: Open/Male 9 Yrs/Over 100m Backstroke 01:41.10 Accepted
38 Lucas Doick (12) Leander SC 203: Open/Male 9 Yrs/Over 50m Breaststroke 01:03.40 Accepted
39 Lucas Doick (12) Leander SC 408: Open/Male 9 Yrs/Over 50m Butterfly 50.65 Accepted
40 Lucas Doick (12) Leander SC 105: Open/Male 9 Yrs/Over 100m Butterfly 01:40.35 Accepted
41 Lucas Doick (12) Leander SC 103: Open/Male 9 Yrs/Over 50m Freestyle 43.28 Accepted
42 Lucas Doick (12) Leander SC 304: Open/Male 9 Yrs/Over 100m Freestyle 01:38.38 Accepted
43 Lucas Doick (12) Leander SC 207: Open/Male 9 Yrs/Over 100m Individual Medley 01:56.41 Accepted
44 Xander Tovey (14) Millfield School 409: Open/Male 13 Yrs/Over 800m Freestyle 09:07.18 Accepted
45 Xander Tovey (14) Millfield School 109: Open/Male 13 Yrs/Over 1500m Freestyle 17:31.45 Accepted
46 Jessica Brazier (15) Mount Kelly Swimming 403: Female 9 Yrs/Over 100m Backstroke 01:14.92 Withdrawn
47 Jessica Brazier (15) Mount Kelly Swimming 108: Female 13 Yrs/Over 200m Backstroke 02:37.85 Withdrawn
48 Jessica Brazier (15) Mount Kelly Swimming 307: Female 9 Yrs/Over 100m Breaststroke 01:29.10 Withdrawn
49 Jessica Brazier (15) Mount Kelly Swimming 405: Female 13 Yrs/Over 200m Breaststroke 03:09.41 Withdrawn
50 Jessica Brazier (15) Mount Kelly Swimming 106: Female 9 Yrs/Over 100m Butterfly 01:15.99 Withdrawn