Accepted & Rejected Entries

AP Race Masters Grand Prix

Please log in to export data.
# Swimmer (Age on Date) ▲ Club ▲ Event Entry time Status
5 Ross Griffiths (25) Aberdeen Dolphins ASC 209: Open/Male 18 Yrs/Over 50m Breaststroke 33.31 Accepted
6 Ross Griffiths (25) Aberdeen Dolphins ASC 306: Open/Male 18 Yrs/Over 100m Breaststroke 01:16.92 Accepted
7 Ross Griffiths (25) Aberdeen Dolphins ASC 105: Open/Male 18 Yrs/Over 50m Butterfly 29.73 Accepted
8 Ross Griffiths (25) Aberdeen Dolphins ASC 406: Open/Male 18 Yrs/Over 50m Freestyle 26.08 Accepted
9 Maya Reynard (20) Aberdeen Dolphins ASC 307: Female 18 Yrs/Over 50m Backstroke 32.50 Accepted
10 Maya Reynard (20) Aberdeen Dolphins ASC 210: Female 18 Yrs/Over 50m Breaststroke 38.67 Accepted
11 Maya Reynard (20) Aberdeen Dolphins ASC 106: Female 18 Yrs/Over 50m Butterfly 31.08 Accepted
12 Maya Reynard (20) Aberdeen Dolphins ASC 405: Female 18 Yrs/Over 50m Freestyle 28.89 Accepted
13 Maya Reynard (20) Aberdeen Dolphins ASC 206: Female 18 Yrs/Over 100m Freestyle 01:04.67 Accepted
14 Emma Simpson (20) Aberdeen Dolphins ASC 307: Female 18 Yrs/Over 50m Backstroke 33.69 Accepted
15 Emma Simpson (20) Aberdeen Dolphins ASC 210: Female 18 Yrs/Over 50m Breaststroke 34.29 Accepted
16 Emma Simpson (20) Aberdeen Dolphins ASC 305: Female 18 Yrs/Over 100m Breaststroke 01:18.44 Accepted
17 Emma Simpson (20) Aberdeen Dolphins ASC 106: Female 18 Yrs/Over 50m Butterfly 32.63 Accepted
18 Emma Simpson (20) Aberdeen Dolphins ASC 405: Female 18 Yrs/Over 50m Freestyle 29.16 Accepted
19 David Smith (31) Aberdeen Dolphins ASC 308: Open/Male 18 Yrs/Over 50m Backstroke 33.08 Accepted
20 David Smith (31) Aberdeen Dolphins ASC 109: Open/Male 18 Yrs/Over 100m Backstroke 01:15.38 Accepted
21 David Smith (31) Aberdeen Dolphins ASC 105: Open/Male 18 Yrs/Over 50m Butterfly 29.64 Accepted
22 David Smith (31) Aberdeen Dolphins ASC 404: Open/Male 18 Yrs/Over 100m Butterfly 01:06.96 Accepted
23 David Smith (31) Aberdeen Dolphins ASC 207: Open/Male 18 Yrs/Over 200m Individual Medley 02:44.84 Accepted
24 Calum Winton (32) Aberdeen Dolphins ASC 209: Open/Male 18 Yrs/Over 50m Breaststroke 35.28 Accepted
25 Calum Winton (32) Aberdeen Dolphins ASC 306: Open/Male 18 Yrs/Over 100m Breaststroke 01:19.15 Accepted
26 Calum Winton (32) Aberdeen Dolphins ASC 406: Open/Male 18 Yrs/Over 50m Freestyle 28.62 Accepted
27 Calum Winton (32) Aberdeen Dolphins ASC 205: Open/Male 18 Yrs/Over 100m Freestyle 01:02.99 Accepted
28 Calum Winton (32) Aberdeen Dolphins ASC 103: Open/Male 18 Yrs/Over 400m Freestyle 05:09.15 Accepted
29 Nick Flanagan (32) Aer Lingus Masters Swimming Club 406: Open/Male 18 Yrs/Over 50m Freestyle 31.05 Accepted
30 Nick Flanagan (32) Aer Lingus Masters Swimming Club 205: Open/Male 18 Yrs/Over 100m Freestyle 01:08.00 Accepted
31 Nick Flanagan (32) Aer Lingus Masters Swimming Club 304: Open/Male 18 Yrs/Over 200m Freestyle 02:29.00 Accepted
32 Nick Flanagan (32) Aer Lingus Masters Swimming Club 103: Open/Male 18 Yrs/Over 400m Freestyle 05:19.00 Accepted
33 Nicholas Gowland (28) Aqua Force Swimming Academy Hartlepool 105: Open/Male 18 Yrs/Over 50m Butterfly 27.71 Accepted
34 Nicholas Gowland (28) Aqua Force Swimming Academy Hartlepool 404: Open/Male 18 Yrs/Over 100m Butterfly 59.16 Accepted
35 Nicholas Gowland (28) Aqua Force Swimming Academy Hartlepool 203: Open/Male 18 Yrs/Over 200m Butterfly 02:17.12 Accepted
36 Nicholas Gowland (28) Aqua Force Swimming Academy Hartlepool 304: Open/Male 18 Yrs/Over 200m Freestyle 02:12.54 Accepted
37 Tony Boyle (41) Balfron Barracudas 103: Open/Male 18 Yrs/Over 400m Freestyle 05:22.87 Accepted
38 Joe Malone (32) Belper Marlin Swimming Club 306: Open/Male 18 Yrs/Over 100m Breaststroke 01:20.00 Withdrawn
39 Joe Malone (32) Belper Marlin Swimming Club 105: Open/Male 18 Yrs/Over 50m Butterfly 29.50 Accepted
40 Joe Malone (32) Belper Marlin Swimming Club 406: Open/Male 18 Yrs/Over 50m Freestyle 27.00 Accepted
41 Joe Malone (32) Belper Marlin Swimming Club 205: Open/Male 18 Yrs/Over 100m Freestyle 58.50 Accepted
48 Andrew Armstrong (26) Boldon C.A. Swim Club 209: Open/Male 18 Yrs/Over 50m Breaststroke 39.30 Accepted
49 Andrew Armstrong (26) Boldon C.A. Swim Club 105: Open/Male 18 Yrs/Over 50m Butterfly 34.30 Accepted
50 Andrew Armstrong (26) Boldon C.A. Swim Club 406: Open/Male 18 Yrs/Over 50m Freestyle 28.70 Accepted