Accepted & Rejected Entries

Winsford Summer Development Meet 2019

Please log in to export data.
# Swimmer (Age on Date) ▲ Club ▲ Event Entry time Event rank Status
1 Erin Beasley (11) ASKA (Chester) Swimming Club 204: Ladies 9 Yrs/Over 50m Backstroke 45.25 39 Accepted
2 Erin Beasley (11) ASKA (Chester) Swimming Club 107: Ladies 9 Yrs/Over 50m Butterfly 46.13 40 Accepted
3 Erin Beasley (11) ASKA (Chester) Swimming Club 208: Ladies 9 Yrs/Over 50m Freestyle 38.68 45 Accepted
4 Erin Beasley (11) ASKA (Chester) Swimming Club 111: Ladies 9 Yrs/Over 100m Individual Medley 01:41.82 46 Accepted
5 Holly Coates (10) ASKA (Chester) Swimming Club 103: Ladies 9 Yrs/Over 50m Breaststroke 51.21 38 Accepted
6 Holly Coates (10) ASKA (Chester) Swimming Club 107: Ladies 9 Yrs/Over 50m Butterfly 42.56 35 Accepted
7 Holly Coates (10) ASKA (Chester) Swimming Club 109: Ladies 9 Yrs/Over 100m Freestyle 01:40.00 45 Accepted
8 Holly Coates (10) ASKA (Chester) Swimming Club 111: Ladies 9 Yrs/Over 100m Individual Medley 01:45.00 52 Accepted
9 Holly Gifford (13) ASKA (Chester) Swimming Club 204: Ladies 9 Yrs/Over 50m Backstroke 41.65 27 Accepted
10 Holly Gifford (13) ASKA (Chester) Swimming Club 103: Ladies 9 Yrs/Over 50m Breaststroke 46.07 26 Accepted
11 Holly Gifford (13) ASKA (Chester) Swimming Club 107: Ladies 9 Yrs/Over 50m Butterfly 38.33 19 Accepted
12 Holly Gifford (13) ASKA (Chester) Swimming Club 208: Ladies 9 Yrs/Over 50m Freestyle 35.89 32 Accepted
13 Holly Gifford (13) ASKA (Chester) Swimming Club 111: Ladies 9 Yrs/Over 100m Individual Medley 01:35.67 36 Accepted
14 Amalie Gooding (9) ASKA (Chester) Swimming Club 103: Ladies 9 Yrs/Over 50m Breaststroke 01:04.95 63 Accepted
15 Amalie Gooding (9) ASKA (Chester) Swimming Club 107: Ladies 9 Yrs/Over 50m Butterfly 52.00 48 Accepted
16 Amalie Gooding (9) ASKA (Chester) Swimming Club 109: Ladies 9 Yrs/Over 100m Freestyle 01:38.00 43 Accepted
17 Patrick Horsefield (14) ASKA (Chester) Swimming Club 106: Mens 9 Yrs/Over 100m Backstroke 01:18.76 7 Accepted
18 Patrick Horsefield (14) ASKA (Chester) Swimming Club 104: Mens 9 Yrs/Over 50m Breaststroke 44.82 9 Accepted
19 Patrick Horsefield (14) ASKA (Chester) Swimming Club 108: Mens 9 Yrs/Over 50m Butterfly 35.29 9 Accepted
20 Patrick Horsefield (14) ASKA (Chester) Swimming Club 110: Mens 9 Yrs/Over 100m Freestyle 01:12.32 8 Accepted
21 Patrick Horsefield (14) ASKA (Chester) Swimming Club 102: Mens 9 Yrs/Over 200m Individual Medley 02:52.71 6 Accepted
22 Hayden Lloyd (10) ASKA (Chester) Swimming Club 105: Ladies 9 Yrs/Over 100m Backstroke 01:46.87 34 Accepted
23 Hayden Lloyd (10) ASKA (Chester) Swimming Club 103: Ladies 9 Yrs/Over 50m Breaststroke 01:08.30 66 Accepted
24 Hayden Lloyd (10) ASKA (Chester) Swimming Club 107: Ladies 9 Yrs/Over 50m Butterfly 01:00.15 51 Accepted
25 Hayden Lloyd (10) ASKA (Chester) Swimming Club 109: Ladies 9 Yrs/Over 100m Freestyle 01:43.28 47 Accepted
26 Kate Longden (10) ASKA (Chester) Swimming Club 103: Ladies 9 Yrs/Over 50m Breaststroke 53.17 43 Accepted
27 Kate Longden (10) ASKA (Chester) Swimming Club 107: Ladies 9 Yrs/Over 50m Butterfly 43.53 36 Accepted
28 Kate Longden (10) ASKA (Chester) Swimming Club 208: Ladies 9 Yrs/Over 50m Freestyle 37.68 41 Accepted
29 Kate Longden (10) ASKA (Chester) Swimming Club 109: Ladies 9 Yrs/Over 100m Freestyle 01:26.58 33 Accepted
30 Kate Longden (10) ASKA (Chester) Swimming Club 111: Ladies 9 Yrs/Over 100m Individual Medley 01:42.33 47 Accepted
31 Aster Mccann (11) ASKA (Chester) Swimming Club 204: Ladies 9 Yrs/Over 50m Backstroke 37.95 12 Accepted
32 Aster Mccann (11) ASKA (Chester) Swimming Club 105: Ladies 9 Yrs/Over 100m Backstroke 01:22.96 13 Accepted
33 Aster Mccann (11) ASKA (Chester) Swimming Club 103: Ladies 9 Yrs/Over 50m Breaststroke 45.47 24 Accepted
34 Aster Mccann (11) ASKA (Chester) Swimming Club 107: Ladies 9 Yrs/Over 50m Butterfly 38.39 20 Accepted
35 Aster Mccann (11) ASKA (Chester) Swimming Club 111: Ladies 9 Yrs/Over 100m Individual Medley 01:29.18 25 Accepted
36 Cara Mccann (14) ASKA (Chester) Swimming Club 204: Ladies 9 Yrs/Over 50m Backstroke 36.33 5 Accepted
37 Cara Mccann (14) ASKA (Chester) Swimming Club 105: Ladies 9 Yrs/Over 100m Backstroke 01:21.99 12 Accepted
38 Cara Mccann (14) ASKA (Chester) Swimming Club 103: Ladies 9 Yrs/Over 50m Breaststroke 43.59 19 Accepted
39 Cara Mccann (14) ASKA (Chester) Swimming Club 107: Ladies 9 Yrs/Over 50m Butterfly 38.70 22 Accepted
40 Cara Mccann (14) ASKA (Chester) Swimming Club 111: Ladies 9 Yrs/Over 100m Individual Medley 01:27.68 23 Accepted
41 Lucy Naylor (13) ASKA (Chester) Swimming Club 204: Ladies 9 Yrs/Over 50m Backstroke 43.53 33 Accepted
42 Lucy Naylor (13) ASKA (Chester) Swimming Club 103: Ladies 9 Yrs/Over 50m Breaststroke 47.30 30 Accepted
43 Lucy Naylor (13) ASKA (Chester) Swimming Club 210: Ladies 9 Yrs/Over 100m Breaststroke 01:45.61 26 Accepted
44 Lucy Naylor (13) ASKA (Chester) Swimming Club 107: Ladies 9 Yrs/Over 50m Butterfly 40.84 24 Accepted
45 Lucy Naylor (13) ASKA (Chester) Swimming Club 208: Ladies 9 Yrs/Over 50m Freestyle 36.88 36 Accepted
46 Lucy Naylor (13) ASKA (Chester) Swimming Club 111: Ladies 9 Yrs/Over 100m Individual Medley 01:33.22 34 Accepted
47 Cecilia Pond (10) ASKA (Chester) Swimming Club 103: Ladies 9 Yrs/Over 50m Breaststroke 55.76 54 Accepted
48 Cecilia Pond (10) ASKA (Chester) Swimming Club 210: Ladies 9 Yrs/Over 100m Breaststroke 02:01.36 34 Accepted
49 Cecilia Pond (10) ASKA (Chester) Swimming Club 208: Ladies 9 Yrs/Over 50m Freestyle 42.13 56 Accepted
50 Eleanora Pond (10) ASKA (Chester) Swimming Club 204: Ladies 9 Yrs/Over 50m Backstroke 50.23 50 Accepted