Accepted & Rejected Entries

Satellites Sputniks 2023 Round 2

Please log in to export data.
# Swimmer (Age on Date) ▲ Club ▲ Event Entry time Status
1 Sonny Ashmore (8) Alsager SC 102: Mixed 8 - 9 Yrs 25m Backstroke 0.0 Accepted
2 Sonny Ashmore (8) Alsager SC 104: Mixed 8 - 9 Yrs 100m Individual Medley 0.0 Accepted
3 Harry Egerton-brooks (11) Alsager SC 103: Mixed 10 - 11 Yrs 50m Backstroke 52.00 Accepted
4 Harry Egerton-brooks (11) Alsager SC 105: Mixed 10 - 11 Yrs 50m Butterfly 01:00.00 Accepted
5 Benjamin Green (9) Alsager SC 102: Mixed 8 - 9 Yrs 25m Backstroke 24.75 Withdrawn
6 Benjamin Green (9) Alsager SC 106: Mixed 8 - 9 Yrs 25m Butterfly 31.47 Withdrawn
7 Benjamin Green (9) Alsager SC 104: Mixed 8 - 9 Yrs 100m Individual Medley 02:03.00 Withdrawn
8 Archie Guest (9) Alsager SC 102: Mixed 8 - 9 Yrs 25m Backstroke 0.0 Accepted
9 Archie Guest (9) Alsager SC 106: Mixed 8 - 9 Yrs 25m Butterfly 0.0 Accepted
10 Archie Guest (9) Alsager SC 104: Mixed 8 - 9 Yrs 100m Individual Medley 02:14.83 Accepted
11 Rory Murphy (9) Alsager SC 102: Mixed 8 - 9 Yrs 25m Backstroke 0.0 Accepted
12 Rory Murphy (9) Alsager SC 106: Mixed 8 - 9 Yrs 25m Butterfly 0.0 Accepted
13 Rory Murphy (9) Alsager SC 104: Mixed 8 - 9 Yrs 100m Individual Medley 02:12.91 Accepted
14 Bethany Perrie (11) Alsager SC 103: Mixed 10 - 11 Yrs 50m Backstroke 0.0 Accepted
15 Bethany Perrie (11) Alsager SC 105: Mixed 10 - 11 Yrs 50m Butterfly 0.0 Accepted
16 Bethany Perrie (11) Alsager SC 101: Mixed 10 - 11 Yrs 100m Individual Medley 01:55.06 Accepted
17 Lana Stockton (10) Alsager SC 103: Mixed 10 - 11 Yrs 50m Backstroke 0.0 Accepted
18 Lana Stockton (10) Alsager SC 105: Mixed 10 - 11 Yrs 50m Butterfly 0.0 Accepted
19 Florence Bastock (11) Biddulph SC 103: Mixed 10 - 11 Yrs 50m Backstroke 0.0 Accepted
20 Florence Bastock (11) Biddulph SC 101: Mixed 10 - 11 Yrs 100m Individual Medley 0.0 Accepted
21 Jennifer Brough (9) Biddulph SC 102: Mixed 8 - 9 Yrs 25m Backstroke 00.27 Withdrawn
22 Scarlett Dunleavy (10) Biddulph SC 103: Mixed 10 - 11 Yrs 50m Backstroke 01:05.00 Accepted
23 Scarlett Dunleavy (10) Biddulph SC 105: Mixed 10 - 11 Yrs 50m Butterfly 01:15.00 Accepted
24 Scarlett Dunleavy (10) Biddulph SC 101: Mixed 10 - 11 Yrs 100m Individual Medley 02:04.07 Accepted
25 Nancy Mountford (9) Biddulph SC 102: Mixed 8 - 9 Yrs 25m Backstroke 50.00 Accepted
26 Nieve Simcock (9) Biddulph SC 102: Mixed 8 - 9 Yrs 25m Backstroke 25.28 Accepted
27 Nieve Simcock (9) Biddulph SC 106: Mixed 8 - 9 Yrs 25m Butterfly 0.0 Accepted
28 Nieve Simcock (9) Biddulph SC 104: Mixed 8 - 9 Yrs 100m Individual Medley 02:05.30 Accepted
29 Annabelle Winstanley (9) Biddulph SC 102: Mixed 8 - 9 Yrs 25m Backstroke 22.00 Accepted
30 Annabelle Winstanley (9) Biddulph SC 106: Mixed 8 - 9 Yrs 25m Butterfly 25.00 Accepted
31 Annabelle Winstanley (9) Biddulph SC 104: Mixed 8 - 9 Yrs 100m Individual Medley 01:49.89 Accepted
32 Frederick Frith (8) Buxton & District SC 102: Mixed 8 - 9 Yrs 25m Backstroke 24.90 Accepted
33 Frederick Frith (8) Buxton & District SC 104: Mixed 8 - 9 Yrs 100m Individual Medley 0.0 Accepted
34 Florence Mellor (8) Buxton & District SC 102: Mixed 8 - 9 Yrs 25m Backstroke 35.00 Accepted
35 Florence Mellor (8) Buxton & District SC 106: Mixed 8 - 9 Yrs 25m Butterfly 45.00 Accepted
36 Edward Pile (10) Buxton & District SC 103: Mixed 10 - 11 Yrs 50m Backstroke 01:10.00 Accepted
37 Emily Pile (10) Buxton & District SC 103: Mixed 10 - 11 Yrs 50m Backstroke 01:00.00 Accepted
38 Ronan Woodward (8) Buxton & District SC 102: Mixed 8 - 9 Yrs 25m Backstroke 0.0 Accepted
39 Ronan Woodward (8) Buxton & District SC 106: Mixed 8 - 9 Yrs 25m Butterfly 0.0 Accepted
40 Ronan Woodward (8) Buxton & District SC 104: Mixed 8 - 9 Yrs 100m Individual Medley 02:34.61 Accepted
41 Bryony Owens (11) Chadderton SC 103: Mixed 10 - 11 Yrs 50m Backstroke 51.60 Accepted
42 Bryony Owens (11) Chadderton SC 105: Mixed 10 - 11 Yrs 50m Butterfly 48.10 Accepted
43 Bryony Owens (11) Chadderton SC 101: Mixed 10 - 11 Yrs 100m Individual Medley 01:46.27 Accepted
44 Alexander Clews (9) Crewe Flyers SC 102: Mixed 8 - 9 Yrs 25m Backstroke 0.0 Accepted
45 Alexander Clews (9) Crewe Flyers SC 106: Mixed 8 - 9 Yrs 25m Butterfly 0.0 Accepted
46 Alexander Clews (9) Crewe Flyers SC 104: Mixed 8 - 9 Yrs 100m Individual Medley 0.0 Accepted
47 Samuel Clews (9) Crewe Flyers SC 102: Mixed 8 - 9 Yrs 25m Backstroke 0.0 Accepted
48 Samuel Clews (9) Crewe Flyers SC 106: Mixed 8 - 9 Yrs 25m Butterfly 0.0 Accepted
49 Samuel Clews (9) Crewe Flyers SC 104: Mixed 8 - 9 Yrs 100m Individual Medley 0.0 Accepted
50 Laney Cullen (9) Crewe Flyers SC 102: Mixed 8 - 9 Yrs 25m Backstroke 27.20 Accepted