Accepted & Rejected Entries

Satellites Sputniks 2023 Round 1

Please log in to export data.
# Swimmer (Age on Date) ▲ Club ▲ Event Entry time Status
1 Sonny Ashmore (8) Alsager SC 106: Mixed 8 - 9 Yrs 25m Breaststroke 0.0 Accepted
2 Sonny Ashmore (8) Alsager SC 102: Mixed 8 - 9 Yrs 25m Freestyle 0.0 Accepted
3 Sonny Ashmore (8) Alsager SC 104: Mixed 8 - 9 Yrs 100m Individual Medley 0.0 Accepted
4 Lauren Colloff (11) Alsager SC 105: Mixed 10 - 11 Yrs 50m Breaststroke 0.0 Accepted
5 Lauren Colloff (11) Alsager SC 103: Mixed 10 - 11 Yrs 50m Freestyle 0.0 Accepted
6 Ethan Cox (11) Alsager SC 105: Mixed 10 - 11 Yrs 50m Breaststroke 56.94 Accepted
7 Ethan Cox (11) Alsager SC 103: Mixed 10 - 11 Yrs 50m Freestyle 41.31 Accepted
8 Ethan Cox (11) Alsager SC 101: Mixed 10 - 11 Yrs 100m Individual Medley 01:57.04 Accepted
9 Harry Egerton-brooks (11) Alsager SC 105: Mixed 10 - 11 Yrs 50m Breaststroke 0.0 Accepted
10 Harry Egerton-brooks (11) Alsager SC 103: Mixed 10 - 11 Yrs 50m Freestyle 0.0 Accepted
11 Harry Egerton-brooks (11) Alsager SC 101: Mixed 10 - 11 Yrs 100m Individual Medley 0.0 Accepted
12 Benjamin Green (9) Alsager SC 106: Mixed 8 - 9 Yrs 25m Breaststroke 30.00 Accepted
13 Benjamin Green (9) Alsager SC 102: Mixed 8 - 9 Yrs 25m Freestyle 23.00 Accepted
14 Benjamin Green (9) Alsager SC 104: Mixed 8 - 9 Yrs 100m Individual Medley 02:13.00 Accepted
15 Archie Guest (9) Alsager SC 106: Mixed 8 - 9 Yrs 25m Breaststroke 0.0 Accepted
16 Archie Guest (9) Alsager SC 102: Mixed 8 - 9 Yrs 25m Freestyle 0.0 Accepted
17 Archie Guest (9) Alsager SC 104: Mixed 8 - 9 Yrs 100m Individual Medley 0.0 Accepted
18 Charlie Lievesley (10) Alsager SC 105: Mixed 10 - 11 Yrs 50m Breaststroke 56.00 Accepted
19 Charlie Lievesley (10) Alsager SC 103: Mixed 10 - 11 Yrs 50m Freestyle 45.00 Accepted
20 Rory Murphy (9) Alsager SC 106: Mixed 8 - 9 Yrs 25m Breaststroke 0.0 Accepted
21 Rory Murphy (9) Alsager SC 102: Mixed 8 - 9 Yrs 25m Freestyle 0.0 Accepted
22 Rory Murphy (9) Alsager SC 104: Mixed 8 - 9 Yrs 100m Individual Medley 0.0 Accepted
23 Bethany Perrie (11) Alsager SC 105: Mixed 10 - 11 Yrs 50m Breaststroke 0.0 Accepted
24 Bethany Perrie (11) Alsager SC 103: Mixed 10 - 11 Yrs 50m Freestyle 0.0 Accepted
25 Bethany Perrie (11) Alsager SC 101: Mixed 10 - 11 Yrs 100m Individual Medley 0.0 Accepted
26 George Waters (10) Alsager SC 105: Mixed 10 - 11 Yrs 50m Breaststroke 0.0 Accepted
27 George Waters (10) Alsager SC 103: Mixed 10 - 11 Yrs 50m Freestyle 0.0 Accepted
28 Florence Bastock (11) Biddulph SC 105: Mixed 10 - 11 Yrs 50m Breaststroke 0.0 Withdrawn
29 Florence Bastock (11) Biddulph SC 103: Mixed 10 - 11 Yrs 50m Freestyle 0.0 Withdrawn
30 Scarlett Dunleavy (10) Biddulph SC 105: Mixed 10 - 11 Yrs 50m Breaststroke 0.0 Accepted
31 Scarlett Dunleavy (10) Biddulph SC 103: Mixed 10 - 11 Yrs 50m Freestyle 0.0 Accepted
32 Scarlett Dunleavy (10) Biddulph SC 101: Mixed 10 - 11 Yrs 100m Individual Medley 0.0 Accepted
33 Freddie Meakin (10) Biddulph SC 105: Mixed 10 - 11 Yrs 50m Breaststroke 58.59 Accepted
34 Freddie Meakin (10) Biddulph SC 103: Mixed 10 - 11 Yrs 50m Freestyle 44.68 Accepted
35 Freddie Meakin (10) Biddulph SC 101: Mixed 10 - 11 Yrs 100m Individual Medley 01:55.92 Accepted
36 Isobel Roscoe (10) Biddulph SC 105: Mixed 10 - 11 Yrs 50m Breaststroke 01:15.49 Accepted
37 Isobel Roscoe (10) Biddulph SC 103: Mixed 10 - 11 Yrs 50m Freestyle 51.21 Accepted
38 Isobel Roscoe (10) Biddulph SC 101: Mixed 10 - 11 Yrs 100m Individual Medley 02:11.40 Accepted
39 Annabelle Winstanley (9) Biddulph SC 106: Mixed 8 - 9 Yrs 25m Breaststroke 26.97 Accepted
40 Annabelle Winstanley (9) Biddulph SC 102: Mixed 8 - 9 Yrs 25m Freestyle 19.37 Accepted
41 Annabelle Winstanley (9) Biddulph SC 104: Mixed 8 - 9 Yrs 100m Individual Medley 01:52.86 Accepted
42 Kyle De La Bertouche (11) Buxton & District SC 105: Mixed 10 - 11 Yrs 50m Breaststroke 01:03.57 Withdrawn
43 Kyle De La Bertouche (11) Buxton & District SC 103: Mixed 10 - 11 Yrs 50m Freestyle 52.51 Withdrawn
44 Kyle De La Bertouche (11) Buxton & District SC 101: Mixed 10 - 11 Yrs 100m Individual Medley 02:04.51 Withdrawn
45 Florence Mellor (8) Buxton & District SC 106: Mixed 8 - 9 Yrs 25m Breaststroke 0.0 Accepted
46 Florence Mellor (8) Buxton & District SC 102: Mixed 8 - 9 Yrs 25m Freestyle 0.0 Accepted
47 Laney Cullen (9) Crewe Flyers SC 106: Mixed 8 - 9 Yrs 25m Breaststroke 40.00 Accepted
48 Laney Cullen (9) Crewe Flyers SC 102: Mixed 8 - 9 Yrs 25m Freestyle 25.48 Accepted
49 Stella Dunn (10) Crewe Flyers SC 105: Mixed 10 - 11 Yrs 50m Breaststroke 59.13 Accepted
50 Stella Dunn (10) Crewe Flyers SC 103: Mixed 10 - 11 Yrs 50m Freestyle 46.44 Accepted