Accepted & Rejected Entries

C&W Sprint With The Stars 2022

Please log in to export data.
# Swimmer (Age on Date) ▲ Club ▲ Event Entry time Status
1 Beth Craik (13) Aberdeen ASC 101: Girls 9 Yrs/Over 50m Backstroke 37.00 Accepted
2 Beth Craik (13) Aberdeen ASC 203: Girls 9 Yrs/Over 50m Breaststroke 39.00 Accepted
3 Beth Craik (13) Aberdeen ASC 227: Girls 13 Yrs 50m Breaststroke Final 40.25 Reserve
4 Cody Scragg (16) Alsager SC 204: Boys 9 Yrs/Over 50m Breaststroke 38.70 Accepted
5 Cody Scragg (16) Alsager SC 202: Boys 9 Yrs/Over 50m Butterfly 36.82 Accepted
6 Cody Scragg (16) Alsager SC 104: Boys 9 Yrs/Over 50m Freestyle 28.57 Accepted
7 James Ellis (10) Armthorpe & District SC 102: Boys 9 Yrs/Over 50m Backstroke 39.44 Accepted
8 James Ellis (10) Armthorpe & District SC 122: Boys 10 Yrs 50m Backstroke Final 38.43 Accepted
9 James Ellis (10) Armthorpe & District SC 208: Boys 10 Yrs 50m Breaststroke Final 46.50 Accepted
10 James Ellis (10) Armthorpe & District SC 204: Boys 9 Yrs/Over 50m Breaststroke 49.12 Accepted
11 James Ellis (10) Armthorpe & District SC 202: Boys 9 Yrs/Over 50m Butterfly 37.77 Accepted
12 James Ellis (10) Armthorpe & District SC 222: Boys 10 Yrs 50m Butterfly Final 36.80 Accepted
13 James Ellis (10) Armthorpe & District SC 108: Boys 10 Yrs 50m Freestyle Final 33.54 Accepted
14 James Ellis (10) Armthorpe & District SC 104: Boys 9 Yrs/Over 50m Freestyle 34.53 Accepted
15 Jennifer Powell (11) Armthorpe & District SC 101: Girls 9 Yrs/Over 50m Backstroke 42.56 Accepted
16 Jennifer Powell (11) Armthorpe & District SC 203: Girls 9 Yrs/Over 50m Breaststroke 53.22 Accepted
17 Jennifer Powell (11) Armthorpe & District SC 201: Girls 9 Yrs/Over 50m Butterfly 47.20 Accepted
18 Jennifer Powell (11) Armthorpe & District SC 103: Girls 9 Yrs/Over 50m Freestyle 37.28 Accepted
19 Scarlett Fagan (11) Ashton-Under-Lyne SC 101: Girls 9 Yrs/Over 50m Backstroke 40.56 Withdrawn
20 Scarlett Fagan (11) Ashton-Under-Lyne SC 203: Girls 9 Yrs/Over 50m Breaststroke 51.44 Withdrawn
21 Scarlett Fagan (11) Ashton-Under-Lyne SC 201: Girls 9 Yrs/Over 50m Butterfly 38.51 Withdrawn
22 Scarlett Fagan (11) Ashton-Under-Lyne SC 103: Girls 9 Yrs/Over 50m Freestyle 34.72 Withdrawn
23 Benjamin Urmston (9) Atherton and Leigh ASC 106: Boys 9 Yrs 50m Backstroke Final 44.72 Accepted
24 Benjamin Urmston (9) Atherton and Leigh ASC 102: Boys 9 Yrs/Over 50m Backstroke 43.95 Accepted
25 Benjamin Urmston (9) Atherton and Leigh ASC 204: Boys 9 Yrs/Over 50m Breaststroke 52.42 Accepted
26 Benjamin Urmston (9) Atherton and Leigh ASC 220: Boys 9 Yrs 50m Breaststroke Final 54.35 Reserve
27 Benjamin Urmston (9) Atherton and Leigh ASC 206: Boys 9 Yrs 50m Butterfly Final 43.12 Accepted
28 Benjamin Urmston (9) Atherton and Leigh ASC 202: Boys 9 Yrs/Over 50m Butterfly 40.63 Accepted
29 Benjamin Urmston (9) Atherton and Leigh ASC 104: Boys 9 Yrs/Over 50m Freestyle 37.82 Accepted
30 Benjamin Urmston (9) Atherton and Leigh ASC 120: Boys 9 Yrs 50m Freestyle Final 37.61 Accepted
31 Oliver Colombo (16) Atlantis Amateur SC 202: Boys 9 Yrs/Over 50m Butterfly 27.97 Withdrawn
32 Oliver Colombo (16) Atlantis Amateur SC 104: Boys 9 Yrs/Over 50m Freestyle 26.21 Accepted
33 Owen Anderson (13) Banbury SC 102: Boys 9 Yrs/Over 50m Backstroke 34.53 Accepted
34 Owen Anderson (13) Banbury SC 204: Boys 9 Yrs/Over 50m Breaststroke 40.63 Accepted
35 Owen Anderson (13) Banbury SC 202: Boys 9 Yrs/Over 50m Butterfly 32.99 Accepted
36 Owen Anderson (13) Banbury SC 104: Boys 9 Yrs/Over 50m Freestyle 29.56 Accepted
37 Zoe Anderson (10) Banbury SC 101: Girls 9 Yrs/Over 50m Backstroke 39.24 Accepted
38 Zoe Anderson (10) Banbury SC 121: Girls 10 Yrs 50m Backstroke Final 40.31 Accepted
39 Zoe Anderson (10) Banbury SC 207: Girls 10 Yrs 50m Breaststroke Final 42.67 Accepted
40 Zoe Anderson (10) Banbury SC 203: Girls 9 Yrs/Over 50m Breaststroke 44.19 Accepted
41 Zoe Anderson (10) Banbury SC 201: Girls 9 Yrs/Over 50m Butterfly 37.20 Accepted
42 Zoe Anderson (10) Banbury SC 221: Girls 10 Yrs 50m Butterfly Final 37.21 Accepted
43 Zoe Anderson (10) Banbury SC 107: Girls 10 Yrs 50m Freestyle Final 32.60 Accepted
44 Zoe Anderson (10) Banbury SC 103: Girls 9 Yrs/Over 50m Freestyle 32.45 Accepted
45 Isla Rennie (9) Banbury SC 219: Girls 9 Yrs 50m Breaststroke Final 45.67 Accepted
46 Isla Rennie (9) Banbury SC 203: Girls 9 Yrs/Over 50m Breaststroke 49.17 Accepted
47 Zac Baughan-withington (12) Barnet Copthall SC 204: Boys 9 Yrs/Over 50m Breaststroke 40.92 Accepted
48 Eleanor Barth-wehrenalp (11) Basildon and Phoenix SC 101: Girls 9 Yrs/Over 50m Backstroke 34.71 Accepted
49 Eleanor Barth-wehrenalp (11) Basildon and Phoenix SC 109: Girls 11 Yrs 50m Backstroke Final 35.55 Accepted
50 Eleanor Barth-wehrenalp (11) Basildon and Phoenix SC 209: Girls 11 Yrs 50m Butterfly Final 35.12 Reserve