Heat Sheet

Sprint With The Stars 2023

Boys 9 Yrs/Over 50m Freestyle

Heat Lane Swimmer Club/Country Age Entry Time
1 3 Jack Randall GBR - Royston 9 46.80
1 4 Tommaso Camilotti-titon GBR - Hatfield 9 46.18
1 5 Jay Jackson GBR - Chelsea&West 10 46.50
1 6 Max White GBR - NottmLeander 9 48.58
2 0 Finn Handley GBR - Satellite 10 45.50
2 1 Harry Harmer GBR - Satellite 9 43.90
2 2 George Monks GBR - Thanet Swim 9 42.85
2 3 Charlie Brotherston GBR - Wellingboro 11 41.60
2 4 Charlie Husbands GBR - Wellingboro 10 40.71
2 5 Timothy Lancaster GBR - Newport Pag 10 41.10
2 6 Arsen Tokgoz GBR - Chelsea&West 10 42.53
2 7 Alexander Valks GBR - Eastbourne 12 42.89
2 8 Yahya El Gohary GBR - Chelsea&West 9 44.91
2 9 Aurelio Fletcher GBR - Co Cambridge 10 45.55
3 0 Don Alexandre Venan Abendano GBR - Chelsea&West 9 40.63
3 1 Eric Dickinson GBR - Satellite 12 39.82
3 2 Joshua Trew GBR - Southwold 9 39.42
3 3 Artem Bulaev GBR - Bracknell 10 38.70
3 4 Taksh Chopdekar GBR - Bracknell 9 38.55
3 5 Callum Stokes GBR - Sandwell AC 12 38.64
3 6 Olufemi Badeji GBR - Chelsea&West 11 39.21
3 7 Henry French GBR - Hailsham 10 39.52
3 8 Jago Lewis GBR - Satellite 10 39.88
3 9 Marcus Fechete GBR - Epping For't 10 40.69
4 0 Harrison Dodwell GBR - Bishop Stort 10 38.23
4 1 Harry Thompson GBR - Woodham F SC 12 37.71
4 2 Frederick Lancaster GBR - Newport Pag 11 37.60
4 3 Theo Swash GBR - Chelsea&West 10 37.32
4 4 Zheng Zhou CHN - Leander 10 37.26
4 5 James Walter GBR - Worcester 10 37.27
4 6 Sebastian Stott Fernandez GBR - Guildford Ct 9 37.56
4 7 Neo Tucker GBR - Portsmouth N 10 37.68
4 8 Ayden Roumilhac GBR - Chelsea&West 11 37.83
4 9 Christopher Thomas GBR - Black Lion 10 38.47
5 0 Liam Ahearne GBR - Wycombe Dist 10 37.01
5 1 Cohen Daly GBR - Gosport 11 36.85
5 2 Finley Charlton GBR - Bev Barracud 10 36.80
5 3 Razvan Lihat GBR - Bracknell 10 36.72
5 4 Rupert Knox GBR - Haslemere 11 36.59
5 5 Seb Miller GBR - Ealing 12 36.60
5 6 Alistair Dyer GBR - Chase 9 36.80
5 7 Owen Morris GBR - Wrexham 12 36.80
5 8 George Brotherston GBR - Wellingboro 13 37.00
5 9 Jacob O’sullivan GBR - Bracknell 10 37.25
6 0 Henry Callis GBR - KingstonHull 9 36.35
6 1 Joe Dumphy-brook GBR - Middlesboro 9 36.24
6 2 Rocco Pallen GBR - Dartford 10 36.20
6 3 Henry Law GBR - Windsor 10 36.00
6 4 Jack Lees GBR - Epping For't 10 35.67
6 5 Sebastian Somerton GBR - Sutton Cheam 9 35.83
6 6 Luca Nistor GBR - Bromley 10 36.10
6 7 Jack Cox GBR - Ealing 10 36.22
6 8 Douglas Hatton GBR - Wycombe Dist 12 36.25
6 9 Bertie Yeats GBR - Hastings 9 36.45
7 0 Issac Kwei GBR - Guildford Ct 9 35.63
7 1 Sami Boukhtouche GBR - Ealing 10 35.45
7 2 Luca Sloan GBR - Weymouth 10 35.38
7 3 Corden Eccleston GBR - Eastleigh 11 35.16
7 4 Dominik Sterbak GBR - Harlow Pen 11 35.03
7 5 Deeyar Aljoubouri GBR - Barnet Copt 10 35.03
7 6 Theo Edmonstone-west GBR - Maidenhead 10 35.30
7 7 Matthew Saunders GBR - Havant & Wat 11 35.38
7 8 Ben Goring-farrow GBR - Linslade 12 35.50
7 9 James French GBR - Hailsham 11 35.65
8 0 Zeke Tennant GBR - Eastbourne 10 34.99
8 1 Alexander Eggitt GBR - Donc Dartes 12 34.74
8 2 Brodie Roberts GBR - Seagulls SC 11 34.56
8 3 Christopher Fillingham GBR - Farnham 12 34.30
8 4 Bertie Mcdougall GBR - Eastbourne 10 34.17
8 5 Jake Whittaker GBR - Basildon Ph 10 34.29
8 6 George Aso GBR - Chelsea&West 12 34.48
8 7 Albion Dobrushi GBR - Co Liverpool 10 34.66
8 8 Alby Jamieson GBR - Harlow Pen 13 34.75
8 9 Karim Madani GBR - Ealing 11 35.00
9 0 Gabriel Nichols GBR - Backwell 10 34.13
9 1 Romeo Ball GBR - Maidstone SC 11 34.03
9 2 Theo Lofts GBR - Maidenhead 11 33.84
9 3 Montgomery Brewster GBR - Watford SC 11 33.40
9 4 Austin Mckenna GBR - Middlesboro 11 33.20
9 5 Riccardo Masserini GBR - Brighton 12 33.29
9 6 Reuben Walters GBR - Runnymede 12 33.50
9 7 Bobby Mercer GBR - Harlow Pen 11 33.90
9 8 Clark Meanti GBR - Putteridge 10 34.10
9 9 Ivan Kulik GBR - Tonbridge 10 34.15
10 0 Rohan Andrews GBR - Folkestone 11 33.16
10 1 Aaron Cain GBR - Wycombe Dist 12 33.00
10 2 Lewis Cox GBR - Ealing 12 32.79
10 3 Aaron Mountford GBR - Wellingboro 13 32.69
10 4 Harley Short GBR - Mt Kelly 11 32.58
10 5 Kevin Varga GBR - Loughborough 10 32.67
10 6 William Birchall GBR - Satellite 11 32.73
10 7 Harry Gibb GBR - Saxon Crown 12 32.84
10 8 Max Mahony GBR - Co Coventry 13 33.12
10 9 Jacob Mellors GBR - Solihull 10 33.16
11 0 Stanley Mcintyre GBR - L Typhoon 12 32.50
11 1 Santiago Fletcher GBR - Co Cambridge 12 32.42
11 2 Zachary Fraser GBR - Wellingboro 13 32.30
11 3 Lochlan Shaw GBR - Flitwick 12 32.23
11 4 Zac Edge GBR - Bo Kirklees 10 32.18
11 5 Oliver Swaine GBR - Loughborough 12 32.22
11 6 Louis Divall GBR - Eastbourne 12 32.24
11 7 Alexander Griscti-soler GBR - Eastbourne 12 32.32
11 8 Spencer Jones GBR - Wrexham 10 32.49
11 9 Barlow Assenheim-keith GBR - Killerwhales 11 32.50
12 0 Joseph Brewster GBR - Watford SC 13 32.12
12 1 Harry Rowson GBR - Flitwick 12 32.00
12 2 Alistair Rogers GBR - Portsmouth N 11 31.83
12 3 Harrison Wilkins GBR - Maidstone SC 12 31.62
12 4 Freddie Marsh GBR - Millfield 11 31.53
12 5 Oliver Shayle GBR - Co Cambridge 12 31.53
12 6 Lucca Thurley-newton GBR - Eastbourne 13 31.80
12 7 Ethan Mcmillan-cole GBR - Brighton 12 32.00
12 8 Jack Stoneman GBR - Portsmouth N 12 32.00
12 9 Ellis Temperley-chapman GBR - Portsmouth N 12 32.16
13 0 William Larter GBR - Sevenoaks 12 31.35
13 1 Oliver Ludman GBR - Larkfield 13 31.15
13 2 Alex Nicorici GBR - Camden Swiss 10 31.08
13 3 Jackson Limer GBR - Black Lion 13 31.06
13 4 Yeonjun Kim KOR - Chelsea&West 12 31.00
13 5 Jacob Sugden GBR - New Hall 12 31.05
13 6 Oliver Robbins GBR - Co Oxford 13 31.07
13 7 Zeb Stephenson GBR - Portsmouth N 12 31.09
13 8 Jacob Thistlewood GBR - Stockport Mo 11 31.29
13 9 Jacob Masson GBR - Maxwell 12 31.50
14 0 Cale Tennant GBR - Eastbourne 14 30.90
14 1 Daniel Talbot GBR - Leighton Buz 13 30.88
14 2 Benjamin Saunders GBR - Havant & Wat 14 30.68
14 3 Oliver Jersz GBR - East Grins'd 11 30.60
14 4 Nicholas Rodgers GBR - Ealing 12 30.51
14 5 Archie Ainslie GBR - Co Sheffield 12 30.54
14 6 Roman Cazzol GBR - Brompton 11 30.67
14 7 Charles Williams GBR - Bromley 14 30.85
14 8 Thomas Noël GBR - Farnham 11 30.89
14 9 Matthew Shakallis GBR - Halstead 14 30.96
15 0 Andrew Hill GBR - Biddulph 13 30.39
15 1 Jack Smith GBR - Co Coventry 12 30.23
15 2 Oliver Ratchford GBR - Sevenoaks 12 30.18
15 3 Michael Gannon GBR - Co Oxford 12 29.81
15 4 Christopher Errey GBR - Wycombe Dist 12 29.69
15 5 Luis Souto Hill GBR - March 14 29.69
15 6 Oliver Norris GBR - West Norfolk 14 30.06
15 7 Matthew Guzy GBR - Hackney 14 30.22
15 8 Jayman Lau GBR - Loughborough 12 30.31
15 9 Dominik Stasik GBR - Eastbourne 14 30.44
16 0 Oliver Fuller GBR - Co Ely 13 29.54
16 1 Theo Mccalla GBR - Bo Newham 16 29.51
16 2 Jack Harmer GBR - Satellite 15 28.90
16 3 Karol Leksander GBR - Hetton 12 28.79
16 4 Alister Gironella GBR - Croydon Amph 13 28.76
16 5 Thomas Caplen GBR - Bridport Bar 14 28.78
16 6 Lucas Deans GBR - Woodham F SC 14 28.81
16 7 Rhys Thomas GBR - Linslade 14 29.11
16 8 Alexander Richards GBR - Co Manch Aq 14 29.53
16 9 Leo Walters GBR - Runnymede 15 29.60
17 0 Oliver Goode GBR - Beckenham 14 28.64
17 1 Owen Anderson GBR - Banbury 14 28.45
17 2 Niccolo’ Camilotti GBR - Hatfield 13 28.35
17 3 James Wright GBR - RTW Monson 14 28.30
17 4 Marton Molnar GBR - Co Cambridge 13 28.14
17 5 Rayan Awan GBR - Enfield Sq 14 28.26
17 6 Thomas Robb GBR - Halstead 15 28.32
17 7 Joshua Black GBR - Co Ely 13 28.37
17 8 Cameron Venables GBR - Reading 15 28.54
17 9 Jude Odysseas GBR - Ashford Sch 15 28.73
18 0 Ashton Blake GBR - Basildon Ph 13 28.03
18 1 Cj Pressly GBR - RTW Monson 14 27.95
18 2 Samuel Chamberlain GBR - West Suffolk 13 27.91
18 3 Stanley Reader GBR - Gwich Royals 14 27.79
18 4 Edward Williams GBR - Dover Life 14 27.68
18 5 Hubert Pytlowany GBR - Ealing 15 27.71
18 6 Conor Mint GBR - Basildon Ph 13 27.90
18 7 Charlie Phipps GBR - Millfield 12 27.93
18 8 George Jones GBR - Harlow Pen 14 28.00
18 9 Byron Tucker GBR - Portsmouth N 13 28.07
19 0 Jaiden Thomas GBR - Enfield Sq 16 27.50
19 1 Edgar Birlouez-lee GBR - Ealing 14 27.34
19 2 Albert Whitlock GBR - Millfield 17 27.14
19 3 Naim Harvey GBR - Basildon Ph 14 27.00
19 4 Brandon Macdonald-williams GBR - Bishop Stort 15 26.74
19 5 Daniel De Filippo GBR - Flitwick 14 26.76
19 6 William Caplen GBR - Bridport Bar 18 27.06
19 7 Leonardo Masserini GBR - Brighouse 14 27.33
19 8 Stanley Yeats GBR - Eastbourne 13 27.35
19 9 Oscar Townsend GBR - Ledbury 14 27.64
20 0 Simon Harrison GBR - Satellite 15 26.52
20 1 Jeremiah Carnegie GBR - Beckenham 14 26.39
20 2 Ronan Hill GBR - TauntonDeane 15 26.16
20 3 Alan Venables GBR - Tilehurst 17 25.74
20 4 Sebastian Williams GBR - Bromley 16 25.36
20 5 Harrison Shaw GBR - Flitwick 15 25.64
20 6 Sam Buxton GBR - Guildford Ct 15 26.10
20 7 Freddie Gardner GBR - Runnymede 17 26.34
20 8 Connor Allen GBR - Wellingboro 15 26.43
20 9 Leo Easter GBR - Runnymede 16 26.73