Heat Sheet

Sprint With The Stars 2023

Boys 9 Yrs/Over 50m Breaststroke

Heat Lane Swimmer Club/Country Age Entry Time
1 2 Tommaso Camilotti-titon GBR - Hatfield 9 01:03.28
1 3 Finn Handley GBR - Satellite 10 58.50
1 4 Harry Harmer GBR - Satellite 9 58.30
1 5 Jay Jackson GBR - Chelsea&West 10 58.34
1 6 Max White GBR - NottmLeander 9 01:02.11
2 0 Oliver Tomkins GBR - Yeovil 11 58.00
2 1 Charlie Husbands GBR - Wellingboro 10 57.84
2 2 Rohan Andrews GBR - Folkestone 11 56.54
2 3 Joshua Norris GBR - West Norfolk 9 56.31
2 4 Yahya El Gohary GBR - Chelsea&West 9 55.95
2 5 Callum Stokes GBR - Sandwell AC 12 56.17
2 6 Arsen Tokgoz GBR - Chelsea&West 10 56.44
2 7 Jayden Chan GBR - Winsford 10 57.83
2 8 Ayden Roumilhac GBR - Chelsea&West 11 57.87
2 9 Don Alexandre Venan Abendano GBR - Chelsea&West 9 58.07
3 0 Joshua Trew GBR - Southwold 9 55.03
3 1 Sebastian Stott Fernandez GBR - Guildford Ct 9 54.37
3 2 Samuel Chen GBR - Ascot Royals 9 53.04
3 3 Olufemi Badeji GBR - Chelsea&West 11 52.87
3 4 Henry Callis GBR - KingstonHull 9 52.79
3 5 Alistair Dyer GBR - Chase 9 52.86
3 6 Jarvis Candler GBR - Halstead 9 53.00
3 7 Taksh Chopdekar GBR - Bracknell 9 53.90
3 8 Timothy Lancaster GBR - Newport Pag 10 54.47
3 9 Henry French GBR - Hailsham 10 55.35
4 0 Jack Lees GBR - Epping For't 10 52.20
4 1 Cameron Thackrah GBR - Linslade 10 51.72
4 2 Sebastian Somerton GBR - Sutton Cheam 9 51.18
4 3 Neo Tucker GBR - Portsmouth N 10 50.33
4 4 Harry Payne GBR - Crawley 10 50.13
4 5 Jago Lewis GBR - Satellite 10 50.17
4 6 Harrison Dodwell GBR - Bishop Stort 10 50.52
4 7 Bertie Yeats GBR - Hastings 9 51.21
4 8 Blake Venables GBR - Reading 12 51.97
4 9 Jace Tennant GBR - Eastbourne 10 52.70
5 0 Finley Merrell GBR - Redhill & R 11 49.80
5 1 Jacob O’sullivan GBR - Bracknell 10 49.37
5 2 Karim Madani GBR - Ealing 11 49.27
5 3 Henry Law GBR - Windsor 10 48.99
5 4 William Birchall GBR - Satellite 11 48.70
5 5 Marcus Fechete GBR - Epping For't 10 48.72
5 6 Alistair Rogers GBR - Portsmouth N 11 49.21
5 7 Owen Morris GBR - Wrexham 12 49.30
5 8 Bobby Mercer GBR - Harlow Pen 11 49.60
5 9 Jack Cox GBR - Ealing 10 49.81
6 0 James French GBR - Hailsham 11 48.20
6 1 Joe Dumphy-brook GBR - Middlesboro 9 48.06
6 2 Theo Lofts GBR - Maidenhead 11 47.92
6 3 Clark Meanti GBR - Putteridge 10 46.99
6 4 Eric Dickinson GBR - Satellite 12 46.66
6 5 Zheng Zhou CHN - Leander 10 46.70
6 6 Kayden Manning GBR - Dartford 11 47.70
6 7 Seb Miller GBR - Ealing 12 48.00
6 8 Theo Swash GBR - Chelsea&West 10 48.16
6 9 Rocco Pallen GBR - Dartford 10 48.39
7 0 Deeyar Aljoubouri GBR - Barnet Copt 10 46.50
7 1 Jacob Mellors GBR - Solihull 10 46.42
7 2 Ashton Platts GBR - Dover Life 12 46.20
7 3 Chelseas Pupelis GBR - Dorking 12 46.08
7 4 Brodie Roberts GBR - Seagulls SC 11 45.98
7 5 Barlow Assenheim-keith GBR - Killerwhales 11 46.07
7 6 Gabriel Nichols GBR - Backwell 10 46.16
7 7 Frederick Lancaster GBR - Newport Pag 11 46.30
7 8 Callum Geoghegan GBR - Thanet Swim 11 46.44
7 9 Austin Mckenna GBR - Middlesboro 11 46.60
8 0 Reuben Walters GBR - Runnymede 12 45.40
8 1 Christopher Fillingham GBR - Farnham 12 45.20
8 2 Karol Leksander GBR - Hetton 12 44.76
8 3 Ben Goring-farrow GBR - Linslade 12 44.41
8 4 Romeo Ball GBR - Maidstone SC 11 44.04
8 5 Alex Nicorici GBR - Camden Swiss 10 44.27
8 6 Aaron Mountford GBR - Wellingboro 13 44.70
8 7 Harry Rowson GBR - Flitwick 12 44.86
8 8 Montgomery Brewster GBR - Watford SC 11 45.27
8 9 Luca Nistor GBR - Bromley 10 45.86
9 0 Spencer Jones GBR - Wrexham 10 43.96
9 1 Riley Wood GBR - Hastings 11 43.84
9 2 George Aso GBR - Chelsea&West 12 43.74
9 3 Ellis Temperley-chapman GBR - Portsmouth N 12 43.55
9 4 Oskar Pasek GBR - Bo Waltham F 11 43.34
9 5 Zachary Fraser GBR - Wellingboro 13 43.52
9 6 Ivan Kulik GBR - Tonbridge 10 43.61
9 7 William Larter GBR - Sevenoaks 12 43.83
9 8 George Rowley GBR - StaffordApex 11 43.88
9 9 Phillip Trelford GBR - Co Ely 52 44.03
10 0 Razvan Lihat GBR - Bracknell 10 43.02
10 1 Lewis Cox GBR - Ealing 12 42.81
10 2 Thomas Anstis GBR - Dover Life 14 42.60
10 3 Zeke Tennant GBR - Eastbourne 10 42.35
10 4 Dominic Waterton GBR - Tonbridge 11 41.95
10 5 Zeb Stephenson GBR - Portsmouth N 12 42.10
10 6 Kevin Varga GBR - Loughborough 10 42.41
10 7 Jenson Tims GBR - Dorking 11 42.74
10 8 Alexander Griscti-soler GBR - Eastbourne 12 42.81
10 9 Santiago Fletcher GBR - Co Cambridge 12 43.03
11 0 Will Lyons GBR - Watford SC 13 41.20
11 1 Louis Divall GBR - Eastbourne 12 41.08
11 2 Lochlan Shaw GBR - Flitwick 12 40.42
11 3 Lorcan Wolton GBR - Cirencester 11 40.20
11 4 Lucas Krynauw GBR - Linslade 14 40.03
11 5 Stanley Mcintyre GBR - L Typhoon 12 40.07
11 6 Oliver Ratchford GBR - Sevenoaks 12 40.34
11 7 Luis Souto Hill GBR - March 14 40.53
11 8 Oscar Townsend GBR - Ledbury 14 41.20
11 9 Alby Jamieson GBR - Harlow Pen 13 41.45
12 0 Joseph Brewster GBR - Watford SC 13 39.89
12 1 Austin Brook GBR - Colchester 12 39.74
12 2 Abdullah Dar GBR - Guildford Ct 13 39.60
12 3 Archie Ainslie GBR - Co Sheffield 12 39.46
12 4 Noah Willer GBR - Bo Waltham F 11 39.23
12 5 Nathaniel Chen GBR - Ascot Royals 12 39.45
12 6 Alexander Richards GBR - Co Manch Aq 14 39.57
12 7 Jacob Masson GBR - Maxwell 12 39.68
12 8 Samuel Joyce GBR - Runnymede 12 39.82
12 9 Zak Walker GBR - Thurrock 12 39.90
13 0 Matthew Shakallis GBR - Halstead 14 39.00
13 1 Harley Short GBR - Mt Kelly 11 38.98
13 2 George Cotton GBR - Derventio 12 38.72
13 3 Finlay Morgan GBR - Co Oxford 13 38.50
13 4 Matthew Guzy GBR - Hackney 14 38.29
13 5 Alexander Nimalathasan GBR - Linslade 14 38.40
13 6 Jack Harmer GBR - Satellite 15 38.70
13 7 Oliver Shayle GBR - Co Cambridge 12 38.84
13 8 Oliver Norris GBR - West Norfolk 14 38.99
13 9 Daniel Talbot GBR - Leighton Buz 13 39.18
14 0 Matthew Hand GBR - Satellite 15 38.09
14 1 Niccolo’ Camilotti GBR - Hatfield 13 37.57
14 2 Owen Anderson GBR - Banbury 14 37.33
14 3 Oliver Fuller GBR - Co Ely 13 37.10
14 4 Matthew Bals GBR - Halstead 46 36.52
14 5 Marton Molnar GBR - Co Cambridge 13 36.90
14 6 Ethan Mcmillan-cole GBR - Brighton 12 37.10
14 7 Nikolai Hegre GBR - Chelsea&West 12 37.48
14 8 Lewis Sweetlove GBR - Linslade 15 37.72
14 9 Naim Harvey GBR - Basildon Ph 14 38.13
15 0 Stanley Reader GBR - Gwich Royals 14 36.27
15 1 Cale Tennant GBR - Eastbourne 14 35.70
15 2 Edward Williams GBR - Dover Life 14 35.50
15 3 Ayobami Akindele GBR - Thurrock 15 35.26
15 4 Nikolai Divall GBR - Eastbourne 15 34.85
15 5 Joshua Black GBR - Co Ely 13 35.16
15 6 Joseph Bale GBR - Halstead 12 35.36
15 7 Jaiden Thomas GBR - Enfield Sq 16 35.51
15 8 Ayotunde Dauda GBR - Saxon Crown 12 36.20
15 9 Dexter Waterton GBR - Tonbridge 13 36.44
16 0 Oliver Frost GBR - Yeovil 15 34.68
16 1 Daniel De Filippo GBR - Flitwick 14 34.62
16 2 William Caplen GBR - Bridport Bar 18 34.28
16 3 Harry Mack GBR - Portsmouth N 13 33.97
16 4 Edgar Birlouez-lee GBR - Ealing 14 33.84
16 5 Theo Mccalla GBR - Bo Newham 16 33.95
16 6 Alan Venables GBR - Tilehurst 17 34.23
16 7 Leonardo Masserini GBR - Brighouse 14 34.48
16 8 Maximus Atkin GBR - Linslade 14 34.66
16 9 James Mcgettigan GBR - Runnymede 13 34.70
17 0 James Wright GBR - RTW Monson 14 33.31
17 1 Ronan Hill GBR - TauntonDeane 15 32.95
17 2 Joseph Dollamore GBR - Portsmouth N 16 32.10
17 3 Rayan Awan GBR - Enfield Sq 14 31.79
17 4 Albert Whitlock GBR - Millfield 17 30.16
17 5 Harry Davies GBR - Seagulls SC 19 31.30
17 6 Jeremiah Carnegie GBR - Beckenham 14 31.92
17 7 Jack Read GBR - Runnymede 17 32.39
17 8 Leo Easter GBR - Runnymede 16 33.16
17 9 George Jones GBR - Harlow Pen 14 33.72