Heat Sheet
AP Race London International 2023
Mens 100m Breaststroke - Junior Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Ethan Carr | GBR - Leatherhead | 18 | 01:11.94 |
1 | 1 | Aleksandar Nikolov | BUL - OLIMP | 14 | 01:11.50 |
1 | 2 | Lewis Dawson | GBR - Enfield Sq | 17 | 01:10.91 |
1 | 3 | Edward Robinson | GBR - Chelsea&West | 15 | 01:09.41 |
1 | 4 | Jamie Steadman | GBR - Clevedon | 16 | 01:09.00 |
1 | 5 | Albert Whitlock | GBR - Millfield | 17 | 01:09.29 |
1 | 6 | Joshua Agussalim | NED - Zoetermeer | 17 | 01:10.53 |
1 | 7 | Max Higgins | GBR - Millfield | 15 | 01:11.08 |
1 | 8 | Rayan Awan | GBR - Enfield Sq | 14 | 01:11.82 |
1 | 9 | Thomas Strong | GBR - Wycombe Dist | 17 | 01:12.04 |
Heat Sheet
AP Race London International 2023
Mens 100m Breaststroke - B Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Nathan Walford | GBR - Wycombe Dist | 18 | 01:08.81 |
1 | 1 | Arthur Llewellyn | GBR - Loughboro Un | 19 | 01:08.13 |
1 | 2 | Manson Mak | GBR - Chelsea&West | 24 | 01:07.06 |
1 | 3 | Christopher Jones | GBR - Portsmouth N | 42 | 01:06.70 |
1 | 4 | Harvey Freeman | GBR - Loughboro Un | 19 | 01:05.45 |
1 | 5 | Oliver Taverner | GBR - Loughboro Un | 22 | 01:05.76 |
1 | 6 | Sam Williamson | BER - Bath Uni WP | 19 | 01:06.90 |
1 | 7 | Leon Taylor | GBR - Shiverers | 17 | 01:07.63 |
1 | 8 | Patric Ridell | SWE - Neptun | 30 | 01:08.39 |
1 | 9 | Isaac Zawada | GBR - Teddington | 18 | 01:08.88 |
Heat Sheet
AP Race London International 2023
Mens 100m Breaststroke - Super Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Mackenzie Cannon | GBR - Loughboro Un | 21 | 01:04.97 |
1 | 1 | Joshua Inglis | GBR - Bromley | 16 | 01:03.64 |
1 | 2 | Alexander Casey | GBR - Loughboro Un | 19 | 01:03.01 |
1 | 3 | Melvin Imoudu | GER - Potsdamer SV | 24 | 01:00.54 |
1 | 4 | Lucas Matzerath | GER - SG Frankfurt | 23 | 59.09 |
1 | 5 | Arno Kamminga | NED - Aarhus Homosport | 28 | 59.31 |
1 | 6 | Gregory Butler | GBR - Loughboro NC | 23 | 01:01.66 |
1 | 7 | Likith Selvaraj Prema | IND - Fed of India | 25 | 01:03.02 |
1 | 8 | Cameron Williams | GBR - SG Frankfurt | 19 | 01:04.82 |
1 | 9 | Karnell Nunes-smith | GBR - Orion | 19 | 01:05.39 |