Heat Sheet
AP Race London International 2023
Mens 50m Freestyle - Junior Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Maxim Kajan | SVK - Bratislava | 14 | 26.26 |
1 | 1 | Daniel Belsey | GBR - Hatfield | 15 | 26.23 |
1 | 2 | Joe Power | GBR - Basildon Ph | 16 | 26.19 |
1 | 3 | Archie Mckenna | GBR - Brighton | 17 | 26.03 |
1 | 4 | Ethan Soppett-moss | GBR - Corby | 14 | 25.81 |
1 | 5 | Harrison Shaw | GBR - Flitwick | 16 | 25.88 |
1 | 6 | Harry Milne | GBR - Repton Swim | 15 | 26.10 |
1 | 7 | Storm Naylor | GBR - Eastbourne | 15 | 26.20 |
1 | 8 | Oliver Charman | GBR - Mid Sussex | 15 | 26.23 |
1 | 9 | Lucas Hartley | GBR - Hatfield | 16 | 26.33 |
Heat Sheet
AP Race London International 2023
Mens 50m Freestyle - B Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Jack Brown | GBR - Soundwell | 16 | 25.53 |
1 | 1 | Harrison Holmes | GBR - Team Waveney | 18 | 25.30 |
1 | 2 | Charlie Miller | GBR - Skegness | 18 | 24.81 |
1 | 3 | Patrick Olsen | DEN - Svømmeafdeling | 21 | 24.24 |
1 | 4 | Metin Mahmutoglu | GBR - Chelsea&West | 19 | 23.96 |
1 | 5 | Calvin Georgescu-spiers | GBR - Elmbridge | 17 | 24.20 |
1 | 6 | Martin Abel | DEN - Svømmeafdeling | 22 | 24.48 |
1 | 7 | Daan Sonneveld | NED - Zoetermeer | 17 | 25.13 |
1 | 8 | Jaedon Lynch | GBR - Sevenoaks | 18 | 25.40 |
1 | 9 | Christopher Jones | GBR - Portsmouth N | 42 | 25.65 |
Heat Sheet
AP Race London International 2023
Mens 50m Freestyle - Super Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Jeffrey Lo | GBR - Chelsea&West | 28 | 23.71 |
1 | 1 | Sebastian Pierre-louis | GER - SG Frankfurt | 23 | 23.34 |
1 | 2 | Jacob Whittle | GBR - Loughboro NC | 19 | 23.01 |
1 | 3 | Carter Swift | NZL - Club 37 | 25 | 22.93 |
1 | 4 | Dylan Carter | TTO - 1930 | 27 | 22.23 |
1 | 5 | Matthew Richards | GBR - Millfield | 21 | 22.52 |
1 | 6 | Alex Cohoon | GBR - Loughboro Un | 21 | 23.00 |
1 | 7 | Bryan Leong | MAS - Chelsea&West | 20 | 23.22 |
1 | 8 | Maddox Roberts | GBR - Witham Dolph | 17 | 23.67 |
1 | 9 | Michael Ripper | GBR - Loughboro Un | 22 | 23.86 |