Heat Sheet
AP Race London International 2023
Mens 50m Breaststroke - Junior Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Max Higgins | GBR - Millfield | 15 | 32.66 |
1 | 1 | Daniel Streltsov | GBR - Chelsea&West | 15 | 32.42 |
1 | 2 | Lewis Dawson | GBR - Enfield Sq | 17 | 32.02 |
1 | 3 | Nicholas Finch | GBR - Chelsea&West | 17 | 31.27 |
1 | 4 | Albert Whitlock | GBR - Millfield | 17 | 31.11 |
1 | 5 | Leon Taylor | GBR - Shiverers | 17 | 31.22 |
1 | 6 | Joshua Agussalim | NED - Zoetermeer | 17 | 31.98 |
1 | 7 | Rayan Awan | GBR - Enfield Sq | 14 | 32.13 |
1 | 8 | Arthur Greenwalker | GBR - Teddington | 14 | 32.55 |
1 | 9 | Ethan Carr | GBR - Leatherhead | 18 | 32.76 |
Heat Sheet
AP Race London International 2023
Mens 50m Breaststroke - B Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Jamie Steadman | GBR - Clevedon | 16 | 30.78 |
1 | 1 | Martin Bennell | GBR - Basingstoke | 46 | 30.55 |
1 | 2 | Manson Mak | GBR - Chelsea&West | 24 | 29.76 |
1 | 3 | Zeng Yan Kai | GBR - Chelsea&West | 18 | 29.60 |
1 | 4 | Shing Yan Lee | HKG - Hillingdon | 20 | 29.27 |
1 | 5 | Oliver Taverner | GBR - Loughboro Un | 22 | 29.30 |
1 | 6 | Mikkel Jakobsen | DEN - Svømmeafdeling | 23 | 29.74 |
1 | 7 | Mackenzie Cannon | GBR - Loughboro Un | 21 | 29.81 |
1 | 8 | Isaac Zawada | GBR - Teddington | 18 | 30.62 |
1 | 9 | Patric Ridell | SWE - Neptun | 30 | 30.83 |
Heat Sheet
AP Race London International 2023
Mens 50m Breaststroke - Super Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Cameron Williams | GBR - SG Frankfurt | 19 | 29.05 |
1 | 1 | Bryan Leong | MAS - Chelsea&West | 20 | 28.84 |
1 | 2 | Likith Selvaraj Prema | IND - Fed of India | 25 | 28.43 |
1 | 3 | Lucas Matzerath | GER - SG Frankfurt | 23 | 27.53 |
1 | 4 | Arno Kamminga | NED - Aarhus Homosport | 28 | 27.23 |
1 | 5 | Melvin Imoudu | GER - Potsdamer SV | 24 | 27.33 |
1 | 6 | Gregory Butler | GBR - Loughboro NC | 23 | 28.29 |
1 | 7 | Joshua Inglis | GBR - Bromley | 16 | 28.69 |
1 | 8 | Karnell Nunes-smith | GBR - Orion | 19 | 28.89 |
1 | 9 | Richard Ayre | GBR - East Leeds | 30 | 29.15 |