Heat Sheet

AP Race London International 2023

Mens 50m Breaststroke

Heat Lane Swimmer Club/Country Age Entry Time
1 3 Jaiden Thomas GBR - Enfield Sq 16 39.62
1 4 Aron Holtan Smart GBR - Mt Kelly 14 36.78
1 5 Ian Gibson GBR - Stevenage 43 36.86
2 1 Joseph Bale GBR - Halstead 12 35.80
2 2 Joshua Rivera GBR - Chelsea&West 14 35.57
2 3 Lucas Tavares GBR - Oldbury 14 35.16
2 4 Hayden Sanders GBR - Gwich Royals 12 34.98
2 5 Isaac Banham GBR - Skegness 18 35.00
2 6 Eli Wolfe-naughton GBR - Shiverers 16 35.47
2 7 Ben Negus GBR - Gwich Royals 13 35.73
2 8 Oscar Sherwani GBR - Flitwick 15 35.92
3 1 Harry Underwood GBR - Shiverers 15 34.53
3 2 Caleb Tinsley USA - Hershey Aq 15 34.03
3 3 Andrew Macdonald GBR - Stevenage 29 33.47
3 4 Joshua Agussalim NED - Zoetermeer 17 33.37
3 5 Finlay Neve GBR - Co Norwich 15 33.38
3 6 Aleksandar Nikolov BUL - OLIMP 14 33.86
3 7 Marcus Crossman GBR - Thanet Swim 16 34.49
3 8 Ronan Hill GBR - TauntonDeane 15 34.56
4 1 Lewis Dawson GBR - Enfield Sq 17 32.61
4 2 Ethan Carr GBR - Leatherhead 18 32.42
4 3 Daniel Streltsov GBR - Chelsea&West 15 32.16
4 4 Rayan Awan GBR - Enfield Sq 14 31.96
4 5 Harry Davies GBR - Seagulls SC 20 32.11
4 6 Raiden Pinto GBR - Chelsea&West 15 32.24
4 7 Max Higgins GBR - Millfield 15 32.58
4 8 Arthur Greenwalker GBR - Teddington 14 33.26
5 1 Thomas Bale GBR - Halstead 18 31.32
5 2 Guglielmo Civardi GBR - Bo Newham 33 31.20
5 3 Archie Forrester GBR - Loughborough 22 31.09
5 4 Albert Whitlock GBR - Millfield 17 31.05
5 5 Patrick Olsen DEN - Svømmeafdeling 21 31.06
5 6 Robert Messenger GBR - Dover Life 41 31.10
5 7 Edward Robinson GBR - Chelsea&West 15 31.31
5 8 Jamie Steadman GBR - Clevedon 16 31.62
6 1 Martin Bennell GBR - Basingstoke 46 30.70
6 2 Patric Ridell SWE - Neptun 30 29.49
6 3 Cameron Williams GBR - SG Frankfurt 19 28.41
6 4 Melvin Imoudu GER - Potsdamer SV 24 27.10
6 5 Oliver Taverner GBR - Loughboro Un 22 28.20
6 6 Shing Yan Lee HKG - Hillingdon 20 28.77
6 7 Zeng Yan Kai GBR - Chelsea&West 18 29.90
6 8 Nicholas Finch GBR - Chelsea&West 17 30.98
7 1 Adam Wong GBR - Chelsea&West 17 30.00
7 2 Manson Mak GBR - Chelsea&West 24 29.38
7 3 Karnell Nunes-smith GBR - Orion 19 28.36
7 4 Lucas Matzerath GER - SG Frankfurt 23 26.99
7 5 Likith Selvaraj Prema IND - Fed of India 25 28.00
7 6 Mikkel Jakobsen DEN - Svømmeafdeling 23 28.76
7 7 Mackenzie Cannon GBR - Loughboro Un 21 29.70
7 8 Nathan Walford GBR - Wycombe Dist 18 30.87
8 1 Isaac Zawada GBR - Teddington 18 29.91
8 2 Richard Ayre GBR - East Leeds 30 28.93
8 3 Louis Droupy SUI - Morges 22 28.28
8 4 Arno Kamminga NED - Aarhus Homosport 28 26.80
8 5 Gregory Butler GBR - Loughboro NC 23 27.68
8 6 Bryan Leong MAS - Chelsea&West 20 28.66
8 7 Joshua Inglis GBR - Bromley 16 29.57
8 8 Leon Taylor GBR - Shiverers 17 30.80