Heat Sheet

AP Race London International 2023

Mens 50m Backstroke

Heat Lane Swimmer Club/Country Age Entry Time
1 1 Joseph Augustine GBR - Chelsea&West 14 34.25
1 2 Henry Fincher GBR - Bo Newham 41 32.82
1 3 Lucas Tavares GBR - Oldbury 14 32.40
1 4 Jude Staton GBR - March 15 32.06
1 5 Hayden Sanders GBR - Gwich Royals 12 32.25
1 6 Joshua Rivera GBR - Chelsea&West 14 32.57
1 7 Daniel Augustine GBR - Chelsea&West 13 34.19
1 8 Thomas Caplen GBR - Bridport Bar 14 34.83
2 1 Raiden Pinto GBR - Chelsea&West 15 31.35
2 2 Nathaniel Turner GBR - Dover Life 18 30.66
2 3 Calvin Georgescu-spiers GBR - Elmbridge 17 27.95
2 4 Fritz Dietz GBR - SG Frankfurt 19 26.16
2 5 Sofus Balladone DEN - Svømmeafdeling 21 27.01
2 6 Aquiles Bello Ormeno CHI - Elmbridge 15 28.99
2 7 Eli Wolfe-naughton GBR - Shiverers 16 31.01
2 8 Benjamin Mould GBR - Wycombe Dist 18 32.01
3 1 Dimitar Draganov GBR - Chelsea&West 16 31.20
3 2 Jisse Lousma NED - Zoetermeer 16 30.16
3 3 Nicholas Finch GBR - Chelsea&West 17 27.34
3 4 Daan Sonneveld NED - Zoetermeer 17 25.97
3 5 Gideon Hollinsky AUT - Plymouth Lea 18 26.90
3 6 Jonathan Rudd GBR - Chelsea&West 18 28.83
3 7 Amir Zahouani GBR - Bo Waltham F 15 30.90
3 8 Connor Allen GBR - Wellingboro 16 31.74
4 1 Oliver Charman GBR - Mid Sussex 15 31.19
4 2 Eric Lesesne GBR - Chelsea&West 15 29.02
4 3 Gustaf Hansson SWE - Helsingborg 32 27.29
4 4 Elliot Clogg GBR - Loughboro NC 24 25.79
4 5 Patrick Olsen DEN - Svømmeafdeling 21 26.46
4 6 William Caplen GBR - Bridport Bar 18 28.50
4 7 Ben Davison GBR - Hatfield 18 30.75
4 8 Nicholas Hope GBR - Trafford Met 39 31.50