Heat Sheet
AP Race London International 2023
Womens 50m Butterfly - Junior Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Jessica Tyner | GBR - Enfield Sq | 15 | 33.84 |
1 | 1 | Ella Greer | GBR - Gwich Royals | 14 | 33.06 |
1 | 2 | Kiera Broad | GBR - West Suffolk | 15 | 32.89 |
1 | 3 | Eva Alice Stewart | GBR - DunmowAtlant | 17 | 32.70 |
1 | 4 | Ophelia Cradock | GBR - Teddington | 14 | 32.27 |
1 | 5 | Daisy Maclean | GBR - Camden Swiss | 14 | 32.33 |
1 | 6 | Jasmine Hill | GBR - Biddulph | 16 | 32.82 |
1 | 7 | Molly Lown | GBR - Dover Life | 18 | 32.92 |
1 | 8 | Emily Shrimpton | GBR - Tadcaster | 18 | 33.56 |
1 | 9 | Niamh Perrott | GBR - C Dolphins | 14 | 34.12 |
Heat Sheet
AP Race London International 2023
Womens 50m Butterfly - B Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Ruby Waller | GBR - Sevenoaks | 15 | 31.66 |
1 | 1 | Delilah Paisley | GBR - Chelsea&West | 13 | 31.56 |
1 | 2 | Emma Williamson | GBR - Haslemere | 15 | 30.80 |
1 | 3 | Nubia Adjei | GBR - Sutton Cheam | 20 | 30.07 |
1 | 4 | Marit Huisman | NED - Zoetermeer | 18 | 29.88 |
1 | 5 | Chloe Desiderio | GBR - Dover Life | 16 | 29.94 |
1 | 6 | Eva Farmery | GBR - Clevedon | 20 | 30.10 |
1 | 7 | Nikol Ursini | GBR - Chelsea&West | 12 | 31.23 |
1 | 8 | Nikita Snoeren | NED - Zoetermeer | 17 | 31.64 |
1 | 9 | Ciara Mcauley | GBR - Saffron Wald | 18 | 31.94 |
Heat Sheet
AP Race London International 2023
Womens 50m Butterfly - Super Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Bella Cottrell | GBR - Gwich Royals | 16 | 29.45 |
1 | 1 | Indigo Spence | GBR - Chelsea&West | 15 | 29.29 |
1 | 2 | Delilah Martin | GBR - Haslemere | 14 | 28.91 |
1 | 3 | Tallulah Paisley | GBR - Chelsea&West | 19 | 28.88 |
1 | 4 | Louise Hansson | SWE - Helsingborg | 27 | 26.49 |
1 | 5 | Emily Large | GBR - Millfield | 22 | 28.22 |
1 | 6 | Nicole De Pree | GBR - Millfield | 17 | 28.89 |
1 | 7 | Rebecca Mattsson | SWE - Neptun | 28 | 29.22 |
1 | 8 | Mia Borgensgaard | DEN - Svømmeafdeling | 20 | 29.35 |
1 | 9 | Briana Wouters | BEL - Koninklijke Aars | 17 | 29.73 |