Heat Sheet

AP Race London International 2024

Open/Men 100m Freestyle

Heat Lane Swimmer Club/Country Age Entry Time
1 2 Nicolas Venuti GBR - Chelsea&West 13 01:09.54
1 3 Harry Callaghan-wetton GBR - Sherwood 12 01:07.90
1 4 Kaplan Eler GBR - Chelsea&West 13 01:03.23
1 5 Luis Souto Hill GBR - March 15 01:04.48
1 6 Zachary Fraser GBR - Wellingboro 14 01:08.02
1 7 Daniel Gracik CZE - Czech National Team 20 01:10.00
2 0 Isaac Farrugia GBR - Basildon Ph 17 01:03.16
2 1 Ethan Morgan GBR - Enfield Sq 17 01:02.00
2 2 Charles Williams GBR - Bromley 15 01:01.63
2 3 Connor Rickard GBR - March 16 01:01.44
2 4 Charles Sinclair GBR - Ware 28 01:00.74
2 5 Lorenzo Minerva GBR - Chelsea&West 14 01:01.32
2 6 Benjamin Saunders GBR - Havant & Wat 15 01:01.45
2 7 Sebastian Abela MLT - Sliema Aq 14 01:01.71
2 8 Harry Harragan GBR - Basildon Ph 14 01:02.35
2 9 Lorcan Wolton GBR - Cirencester 13 01:03.18
3 0 Jude Staton GBR - March 16 01:00.44
3 1 Luke Pemberton GBR - Bo Waltham F 16 01:00.17
3 2 Zhengquan Shen GBR - Tower Hamlet 27 01:00.00
3 3 Alister Gironella GBR - Croydon Amph 14 59.17
3 4 Yigit Guven TUR - Tower Hamlet 37 58.91
3 5 William Caplen GBR - Bridport Bar 19 59.00
3 6 Shawn Dingilius Wallace PLW - Hurricanes 30 59.54
3 7 Ethan Gardiner GBR - Repton Swim 16 01:00.03
3 8 Dylan Hanks GBR - Enfield Sq 15 01:00.25
3 9 Oliver Tom GBR - Ware 17 01:00.70
4 0 Armandas Mavropulo LTU - Bo Waltham F 16 58.22
4 1 Lewis Goulty GBR - Norfolk Vikg 22 58.00
4 2 Billy Cyl GBR - Ware 16 57.71
4 3 Spencer Turner GBR - Basingstoke 55 57.53
4 4 Thomas Lount GBR - Reed's School Swimming Club 16 57.48
4 5 Ivan Snowden GHA - Plymouth Lea 18 57.50
4 6 Connor Allen GBR - Wellingboro 17 57.65
4 7 Eli Wolfe-naughton JAM - Shiverers 17 58.00
4 8 Lucas Tavares GBR - Sandwell AC 15 58.04
4 9 Dominik Bartoletti GBR - Repton Swim 14 58.42
5 0 Maxwell Hozier GBR - Hoddesdon 15 57.34
5 1 Thomas Liddiard GBR - Ware 18 56.64
5 2 Orlando Dearing GBR - Co Peterboro 16 56.52
5 3 Henry Alcock FRA - Cercle des Naguers Cugnaux 18 56.17
5 4 Martin Bennell GBR - Basingstoke 47 55.96
5 5 Sebastian Williams GBR - Bromley 17 56.11
5 6 Kevin Cao GBR - Chelsea&West 17 56.17
5 7 Luke Tinsley USA - Hershey Aq 16 56.56
5 8 Lewis Hawden GBR - Bev Barracud 18 57.25
5 9 Lucas Thomas GBR - Swim Conwy 16 57.41
6 0 Lucas Hartley GBR - Hatfield 17 55.86
6 1 Gareth Allen GBR - East Leeds 32 55.79
6 2 Amir Zahouani GBR - Bo Waltham F 16 55.62
6 3 Joe Power GBR - Basildon Ph 17 55.48
6 4 Mir Al-dabak GBR - Stockport Mo 14 55.40
6 5 Siraj Al Sharif LBA - SurreyUni SC 19 55.46
6 6 Thomas Collins GBR - Reed's School Swimming Club 17 55.58
6 7 Sami Benidir GBR - Bo Newham 17 55.71
6 8 Rio Rogers GBR - Basildon Ph 20 55.80
6 9 Rufus Parry GBR - Wycombe Dist 16 55.94
7 0 Swaleh Talib KEN - UniOfStirl 24 54.25
7 1 Denas Kazulis ISL - Iceland 16 54.18
7 2 Vincent Kay DEN - Svømmeafdeling 18 54.18
7 3 Aslan Eler GBR - Chelsea&West 16 54.01
7 4 Frederik Jørgensen DEN - Lyngby 21 53.84
7 5 Harrison Shaw GBR - Flitwick 17 53.91
7 6 Andrew Twomey-sang GBR - Sutton Cheam 18 54.04
7 7 George Whiting GBR - BUCS (Student Membership) 23 54.18
7 8 Magnus Jonsson ISL - Iceland 16 54.19
7 9 Harry Hudson GBR - Norfolk Vikg 19 54.80
8 0 Ethan Lim SGP - Chelsea&West 23 52.85
8 1 Martin Abel DEN - Svømmeafdeling 23 51.74
8 2 Michael Ripper GBR - Co St Albans 23 50.56
8 3 Nicholas Castella DEN - Denmark 17 49.68
8 4 Alex Cohoon GBR - Loughboro Un 22 48.20
8 5 Calvin Fry GBR - Loughboro Un 20 49.09
8 6 Cameron Brooker GBR - Bath NC 22 50.14
8 7 Kevin Christensen DEN - Lyngby 29 51.16
8 8 Henrique Mascarenhas ANG - Bath Univ 23 52.21
8 9 Cameron Jamieson GBR - Repton Swim 17 53.44
9 0 Josef Adams GBR - Chelsea&West 17 52.76
9 1 Simon Statkevicius ISL - Iceland 21 51.67
9 2 Nicholas Finch GBR - Chelsea&West 18 50.48
9 3 Kenzo Simons NED - Royal Dutch Swimming Federation 23 49.40
9 4 Duncan Scott GBR - UniOfStirl 27 47.92
9 5 Luca Armbruster GER - Germany 23 49.05
9 6 Timo Sorgius GER - Germany 21 49.71
9 7 Artem Selin GER - Germany 22 50.96
9 8 Carlos Halawi DEN - Denmark 18 52.13
9 9 Rowan Fuss GBR - Sutton Cheam 21 53.20
10 0 Gudmundur Rafnsson ISL - Iceland 18 52.27
10 1 Charlie Poole GBR - UniOfStirl 23 51.41
10 2 Jacob Mills GBR - Co Leicester 17 50.30
10 3 Joe Litchfield GBR - Loughboro NC 26 49.36
10 4 Matthew Richards GBR - Millfield 22 47.45
10 5 Jack Mcmillan GBR - UniOfStirl 24 48.75
10 6 Isak Eliasson SWE - Spårvägen Simförening 28 49.70
10 7 Jack Skerry GBR - Bath NC 20 50.65
10 8 Aryaan Din GBR - Brompton 21 51.97
10 9 Charlie Hutchison GBR - Dumfries 22 53.20