Heat Sheet

AP Race London International 2024

Open/Men 50m Freestyle

Heat Lane Swimmer Club/Country Age Entry Time
1 1 Harry Rickard GBR - March 14 31.46
1 2 Thomas Mutton GBR - Deben 11 30.72
1 3 Alexander Shoukru GBR - Epsom Dist 15 30.34
1 4 Joseph Bagshaw GBR - Stevenage 14 29.96
1 5 Matthew Shakallis GBR - Halstead 16 30.23
1 6 Jacob Pearson GBR - Bristol Hen 12 30.58
1 7 Nicolas Venuti GBR - Chelsea&West 13 31.17
2 0 Jackson Limer GBR - Black Lion 15 29.50
2 1 Christopher Cook GBR - Sandwell AC 44 29.38
2 2 Luis Souto Hill GBR - March 15 29.11
2 3 Timothy Neal GBR - Ware 48 29.03
2 4 David Westcough GBR - East Leeds 30 28.90
2 5 Rohit Malik GBR - Brompton 14 28.95
2 6 Dan Wateridge GBR - Ware 29 29.10
2 7 Thomas Harvey GBR - Epsom Dist 16 29.16
2 8 Antony Hall GBR - March 15 29.42
2 9 Caleb Tinsley USA - Hershey Aq 16 29.60
3 0 Daniel Humphreys GBR - Stevenage 15 28.66
3 1 Benjamin Saunders GBR - Havant & Wat 15 28.55
3 2 Ethan Morgan GBR - Enfield Sq 17 28.32
3 3 Oliver Beckwith GBR - Black Lion 14 28.27
3 4 Connor Rickard GBR - March 16 28.15
3 5 Jonah Mcintyre GBR - Windsor 19 28.24
3 6 Christopher Errey GBR - Wycombe Dist 14 28.30
3 7 Willis Birds GBR - Bristol Hen 14 28.53
3 8 Thomas Williams GBR - West Suffolk 16 28.64
3 9 Lennard Trautwein GER - TB Wülfrath 16 28.82
4 0 Chadd Ning SWZ - Plymouth Lea 18 27.60
4 1 James Conway GBR - Ware 45 27.40
4 2 Jude Staton GBR - March 16 27.12
4 3 Shawn Dingilius Wallace PLW - Hurricanes 30 26.90
4 4 Armandas Mavropulo LTU - Bo Waltham F 16 26.82
4 5 Edward Williams GBR - Dover Life 21 26.85
4 6 Charles Sinclair GBR - Ware 28 27.08
4 7 William Ward GBR - Hoddesdon 15 27.28
4 8 Noah Knights-hume GBR - Bristol Hen 17 27.60
4 9 Charles Williams GBR - Bromley 15 27.71
5 0 Gabriel Corbett GBR - Leic Peng 14 26.69
5 1 Dominik Bartoletti GBR - Repton Swim 14 26.62
5 2 Benjamin Mould GBR - Wycombe Dist 19 26.43
5 3 Mateusz Krol GBR - Chelsea&West 15 26.40
5 4 Malakai Morgan GBR - Enfield Sq 15 26.27
5 5 Ronan Hill GBR - TauntonDeane 16 26.36
5 6 Rio Rogers GBR - Basildon Ph 20 26.42
5 7 Eli Wolfe-naughton JAM - Shiverers 17 26.50
5 8 Mir Al-dabak GBR - Stockport Mo 14 26.66
5 9 William Caplen GBR - Bridport Bar 19 26.70
6 0 Lucas Thomas GBR - Swim Conwy 16 26.18
6 1 Ethan Gardiner GBR - Repton Swim 16 26.11
6 2 Sami Benidir GBR - Bo Newham 17 26.03
6 3 Manson Mak HKG - Chelsea&West 25 26.00
6 4 Zhengquan Shen GBR - Tower Hamlet 27 26.00
6 5 Lewis Goulty GBR - Norfolk Vikg 22 26.00
6 6 Oakley Price GBR - Folkestone 18 26.00
6 7 Finlay Neve GBR - Co Norwich 16 26.08
6 8 Luke Tinsley USA - Hershey Aq 16 26.12
6 9 Tom Burchell GBR - Sandwell AC 34 26.21
7 0 Lewis Hawden GBR - Bev Barracud 18 25.63
7 1 Magnus Jonsson ISL - Iceland 16 25.45
7 2 Andrew Twomey-sang GBR - Sutton Cheam 18 25.28
7 3 Thomas Liddiard GBR - Ware 18 25.20
7 4 Sebastian Williams GBR - Bromley 17 25.19
7 5 Gareth Allen GBR - East Leeds 32 25.19
7 6 Oliver Charman GBR - Mid Sussex 16 25.28
7 7 Joe Power GBR - Basildon Ph 17 25.32
7 8 Angelo Nnaji GBR - Chelsea&West 17 25.54
7 9 Guglielmo Civardi GBR - Bo Newham 34 25.88
8 0 Amir Zahouani GBR - Bo Waltham F 16 24.94
8 1 Denas Kazulis ISL - Iceland 16 24.81
8 2 George Whiting GBR - BUCS (Student Membership) 23 24.75
8 3 Connor Brunt GBR - Woking 30 24.74
8 4 Frederik Jørgensen DEN - Lyngby 21 24.68
8 5 Evan Davidson GBR - Perth City 17 24.70
8 6 Jaedon Lynch GBR - Sevenoaks 19 24.75
8 7 Rowan Fuss GBR - Sutton Cheam 21 24.77
8 8 Dion Edwards GBR - Swim Gwynedd 17 24.83
8 9 Brendan Giltinane GBR - Basingstoke 38 25.10
9 0 Utku Bozkurt GBR - Hackney 29 24.49
9 1 Ymir Chatenay Solvason ISL - Iceland 18 23.94
9 2 Charlie Poole GBR - UniOfStirl 23 23.52
9 3 Jacob Mills GBR - Co Leicester 17 22.91
9 4 Artem Selin GER - Germany 22 21.90
9 5 Calvin Fry GBR - Loughboro Un 20 22.32
9 6 Adrian Ting GBR - Birm'ham Uni 22 23.31
9 7 Josef Adams GBR - Chelsea&West 17 23.80
9 8 Swaleh Talib KEN - UniOfStirl 24 24.23
9 9 Harry Hudson GBR - Norfolk Vikg 19 24.67
10 0 Carlos Halawi DEN - Denmark 18 24.31
10 1 Ethan Lim SGP - Chelsea&West 23 23.86
10 2 Kevin Christensen DEN - Lyngby 29 23.50
10 3 Daniel Gracik CZE - Czech National Team 20 22.80
10 4 Matthew Richards GBR - Millfield 22 21.83
10 5 Isak Eliasson SWE - Spårvägen Simförening 28 22.29
10 6 Simon Statkevicius ISL - Iceland 21 23.27
10 7 Henrique Mascarenhas ANG - Bath Univ 23 23.78
10 8 Martin Abel DEN - Svømmeafdeling 23 24.02
10 9 William Roberts GBR - Otter 45 24.58
11 0 Aryaan Din GBR - Brompton 21 24.25
11 1 Valdemar Hyldig DEN - Denmark 16 23.80
11 2 Cameron Jamieson GBR - Repton Swim 17 23.38
11 3 Tibor Tistan SVK - Plavecký oddiel Ružomberok 21 22.61
11 4 Kenzo Simons NED - Royal Dutch Swimming Federation 23 21.73
11 5 Alex Cohoon GBR - Loughboro Un 22 21.90
11 6 Bryan Leong MAS - Chelsea&West 21 23.07
11 7 Metin Mahmutoglu GBR - Chelsea&West 20 23.72
11 8 Cameron Brooker GBR - Bath NC 22 23.98
11 9 Luka Liegis LAT - Chelsea&West 20 24.50